Wikibooks/Table
From Meta, a Wikimedia project coordination wiki
< Wikibooks(Redirected from List of Wikibooks)
| № | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | English | English | en | 38796 | 132005 | 1588676 | 22 | 248764 | 11668 | 2009-07-03 01:02:21 |
| 2 | German | Deutsch | de | 14054 | 45530 | 470457 | 14 | 17090 | 6801 | 2009-07-03 01:02:40 |
| 3 | French | Français | fr | 7656 | 23900 | 222158 | 17 | 9726 | 1012 | 2009-07-03 01:01:33 |
| 4 | Hungarian | Magyar | hu | 6359 | 18449 | 88651 | 4 | 1736 | 6005 | 2009-07-03 01:00:54 |
| 5 | Portuguese | Português | pt | 6183 | 21562 | 129164 | 9 | 7352 | 971 | 2009-07-03 01:01:40 |
| 6 | Spanish | Español | es | 4589 | 17764 | 134829 | 14 | 22450 | 1626 | 2009-07-03 01:00:31 |
| 7 | Japanese | 日本語 | ja | 4560 | 8991 | 46933 | 6 | 3197 | 284 | 2009-07-03 01:00:21 |
| 8 | Dutch | Nederlands | nl | 4358 | 13095 | 134291 | 12 | 3974 | 102 | 2009-07-03 01:01:54 |
| 9 | Italian | Italiano | it | 4253 | 15338 | 182844 | 7 | 6269 | 491 | 2009-07-03 01:02:20 |
| 10 | Polish | Polski | pl | 4214 | 12785 | 101357 | 8 | 6391 | 623 | 2009-07-03 01:02:11 |
| 11 | Albanian | Shqip | sq | 3058 | 6374 | 18266 | 3 | 562 | 257 | 2009-07-03 01:01:21 |
| 12 | Hebrew | עברית | he | 3053 | 11455 | 68247 | 10 | 2622 | 1602 | 2009-07-03 01:00:59 |
| 13 | Finnish | Suomi | fi | 1962 | 6340 | 59091 | 13 | 2388 | 327 | 2009-07-03 01:01:43 |
| 14 | Vietnamese | Tiếng Việt | vi | 1351 | 4737 | 31603 | 1 | 3457 | 335 | 2009-07-03 01:02:55 |
| 15 | Russian | Русский | ru | 1258 | 6079 | 40321 | 4 | 7247 | 1181 | 2009-07-03 01:00:02 |
| 16 | Czech | Čeština | cs | 1101 | 3183 | 14712 | 3 | 1252 | 81 | 2009-07-03 01:01:02 |
| 17 | Croatian | Hrvatski | hr | 1058 | 3338 | 9241 | 3 | 587 | 188 | 2009-07-03 01:01:41 |
| 18 | Danish | Dansk | da | 958 | 3375 | 11904 | 4 | 863 | 293 | 2009-07-03 01:02:15 |
| 19 | Chinese | 中文 | zh | 954 | 9422 | 25351 | 4 | 8029 | 123 | 2009-07-03 01:02:35 |
| 20 | Swedish | Svenska | sv | 936 | 3826 | 21629 | 4 | 1600 | 307 | 2009-07-03 01:02:17 |
| 21 | Macedonian | Македонски | mk | 831 | 2261 | 3117 | 2 | 547 | 21 | 2009-07-03 01:02:26 |
| 22 | Thai | ไทย | th | 808 | 2911 | 6504 | 1 | 1086 | 387 | 2009-07-03 01:02:19 |
| 23 | Turkish | Türkçe | tr | 761 | 4620 | 18233 | 3 | 3493 | 145 | 2009-07-03 01:00:56 |
| 24 | Serbian | Српски / Srpski | sr | 731 | 1143 | 15408 | 5 | 781 | 25 | 2009-07-03 01:00:10 |
| 25 | Persian | فارسی | fa | 690 | 3685 | 12033 | 4 | 1668 | 114 | 2009-07-03 01:02:18 |
| 26 | Tagalog | Tagalog | tl | 618 | 1240 | 7111 | 0 | 470 | 4 | 2009-07-03 01:01:33 |
| 27 | Indonesian | Bahasa Indonesia | id | 571 | 3201 | 13355 | 5 | 2452 | 22 | 2009-07-03 01:01:51 |
| 28 | Icelandic | Íslenska | is | 547 | 2848 | 18059 | 10 | 746 | 286 | 2009-07-03 01:02:18 |
| 29 | Catalan | Català | ca | 543 | 2595 | 10167 | 4 | 671 | 18 | 2009-07-03 01:01:11 |
| 30 | Tamil | தமிழ் | ta | 471 | 763 | 5057 | 1 | 541 | 29 | 2009-07-03 01:00:58 |
| 31 | Arabic | العربية | ar | 437 | 2608 | 10653 | 4 | 4963 | 89 | 2009-07-03 01:01:53 |
| 32 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 433 | 2945 | 15728 | 6 | 1265 | 13 | 2009-07-03 01:02:58 |
| 33 | Korean | 한국어 | ko | 409 | 2613 | 10799 | 1 | 1033 | 10 | 2009-07-03 01:03:00 |
| 34 | Esperanto | Esperanto | eo | 401 | 2392 | 5820 | 2 | 632 | 448 | 2009-07-03 01:00:36 |
| 35 | Georgian | ქართული | ka | 377 | 4232 | 8536 | 3 | 695 | 1185 | 2009-07-03 01:01:19 |
| 36 | Simple English | Simple English | simple | 365 | 2842 | 9736 | 5 | 2281 | 5 | 2009-07-03 01:01:22 |
| 37 | Bulgarian | Български | bg | 349 | 1470 | 9179 | 1 | 1014 | 61 | 2009-07-03 01:01:52 |
| 38 | Galician | Galego | gl | 326 | 1980 | 5201 | 4 | 424 | 110 | 2009-07-03 01:00:32 |
| 39 | Lithuanian | Lietuvių | lt | 297 | 2556 | 7277 | 3 | 510 | 38 | 2009-07-03 01:00:22 |
| 40 | Romanian | Română | ro | 272 | 2220 | 5119 | 4 | 1335 | 62 | 2009-07-03 01:01:56 |
| 41 | Slovak | Slovenčina | sk | 254 | 2192 | 7356 | 2 | 665 | 117 | 2009-07-03 01:01:29 |
| 42 | Latin | Latina | la | 185 | 1277 | 3100 | 1 | 458 | 1 | 2009-07-03 01:01:02 |
| 43 | Greek | Ελληνικά | el | 181 | 1361 | 9526 | 1 | 667 | 452 | 2009-07-03 01:02:03 |
| 44 | Interlingua | Interlingua | ia | 170 | 312 | 3946 | 0 | 315 | 0 | 2009-07-03 01:01:30 |
| 45 | Anglo-Saxon | Englisc | ang | 164 | 908 | 4663 | 2 | 387 | 203 | 2009-07-03 01:00:08 |
| 46 | Slovenian | Slovenščina | sl | 148 | 1230 | 8266 | 4 | 558 | 435 | 2009-07-03 01:00:25 |
| 47 | Estonian | Eesti | et | 147 | 1551 | 3206 | 0 | 449 | 134 | 2009-07-03 01:00:10 |
| 48 | Marathi | मराठी | mr | 144 | 451 | 4522 | 0 | 418 | 4 | 2009-07-03 01:01:40 |
| 49 | Chuvash | Чӑваш - (Ĉăvaŝ) | cv | 139 | 293 | 5458 | 0 | 354 | 0 | 2009-07-03 01:00:04 |
| 50 | Urdu | اردو | ur | 135 | 390 | 3974 | 0 | 426 | 39 | 2009-07-03 01:00:08 |
| 51 | Occitan | Occitan | oc | 112 | 393 | 4090 | 2 | 277 | 1 | 2009-07-03 01:02:09 |
| 52 | Malayalam | മലയാളം | ml | 97 | 1509 | 6335 | 2 | 496 | 13 | 2009-07-03 01:01:01 |
| 53 | Ukrainian | Українська | uk | 82 | 1789 | 5639 | 2 | 660 | 3 | 2009-07-03 01:00:09 |
| 54 | Malay | Bahasa Melayu | ms | 82 | 666 | 5870 | 1 | 405 | 19 | 2009-07-03 01:01:37 |
| 55 | Basque | Euskara | eu | 79 | 364 | 4534 | 0 | 315 | 78 | 2009-07-03 01:01:55 |
| 56 | West Frisian | Frysk | fy | 69 | 266 | 3896 | 0 | 266 | 7 | 2009-07-03 01:02:10 |
| 57 | Latvian | Latviešu | lv | 68 | 317 | 4687 | 0 | 306 | 4 | 2009-07-03 01:02:34 |
| 58 | Hindi | हिन्दी | hi | 66 | 235 | 4190 | 0 | 462 | 4 | 2009-07-03 01:00:34 |
| 59 | Interlingue | Interlingue | ie | 66 | 260 | 4254 | 0 | 294 | 0 | 2009-07-03 01:02:09 |
| 60 | Tajik | Тоҷикӣ | tg | 45 | 219 | 369 | 1 | 211 | 0 | 2009-07-03 01:02:32 |
| 61 | Bengali | বাংলা | bn | 40 | 477 | 3902 | 0 | 343 | 0 | 2009-07-03 01:01:21 |
| 62 | Armenian | Հայերեն | hy | 40 | 581 | 4043 | 1 | 276 | 7 | 2009-07-03 01:02:07 |
| 63 | Afrikaans | Afrikaans | af | 39 | 259 | 3820 | 2 | 364 | 1 | 2009-07-03 01:01:36 |
| 64 | Azeri | Azərbaycan | az | 37 | 237 | 4254 | 0 | 373 | 11 | 2009-07-03 01:00:24 |
| 65 | Telugu | తెలుగు | te | 37 | 190 | 4838 | 1 | 338 | 3 | 2009-07-03 01:01:38 |
| 66 | Punjabi | ਪੰਜਾਬੀ | pa | 37 | 160 | 3500 | 0 | 259 | 1 | 2009-07-03 01:01:37 |
| 67 | Bosnian | Bosanski | bs | 37 | 1153 | 1542 | 2 | 362 | 10 | 2009-07-03 01:01:35 |
| 68 | Kirghiz | Kırgızca | ky | 36 | 140 | 3457 | 0 | 230 | 0 | 2009-07-03 01:00:33 |
| 69 | Belarusian | Беларуская | be | 33 | 199 | 4018 | 0 | 306 | 5 | 2009-07-03 01:00:19 |
| 70 | Sanskrit | संस्कृतम् | sa | 25 | 352 | 3947 | 0 | 286 | 0 | 2009-07-03 01:02:59 |
| 71 | Min Nan | Bân-lâm-gú | zh-min-nan | 24 | 188 | 5659 | 0 | 265 | 4 | 2009-07-03 01:00:32 |
| 72 | Asturian | Asturianu | ast | 24 | 149 | 3659 | 0 | 300 | 6 | 2009-07-03 01:01:31 |
| 73 | Welsh | Cymraeg | cy | 21 | 246 | 3621 | 1 | 305 | 5 | 2009-07-03 01:01:45 |
| 74 | Tatar | Tatarça | tt | 20 | 137 | 3504 | 1 | 249 | 0 | 2009-07-03 01:02:22 |
| 75 | Malagasy | Malagasy | mg | 19 | 133 | 3627 | 1 | 231 | 0 | 2009-07-03 01:02:37 |
| 76 | Khmer | ភាសាខ្មែរ | km | 18 | 173 | 3907 | 0 | 285 | 1 | 2009-07-03 01:02:14 |
| 77 | Sinhalese | සිංහල | si | 16 | 167 | 4031 | 0 | 271 | 3 | 2009-07-03 01:02:04 |
| 78 | Kurdish | Kurdî / كوردی | ku | 15 | 142 | 4904 | 1 | 278 | 0 | 2009-07-03 01:02:05 |
| 79 | Corsican | Corsu | co | 13 | 136 | 4289 | 1 | 293 | 3 | 2009-07-03 01:01:31 |
| 80 | Swahili | Kiswahili | sw | 12 | 117 | 3361 | 0 | 239 | 0 | 2009-07-03 01:00:55 |
| 81 | Turkmen | تركمن / Туркмен | tk | 12 | 122 | 3477 | 0 | 249 | 0 | 2009-07-03 01:01:00 |
| 82 | Nepali | नेपाली | ne | 10 | 126 | 3450 | 0 | 257 | 0 | 2009-07-03 01:01:44 |
| 83 | Quechua | Runa Simi | qu | 8 | 51 | 4694 | 1 | 206 | 1 | 2009-07-03 01:02:25 |
| 84 | Alemannic German | Alemannisch | als | 8 | 147 | 6476 | 1 | 351 | 0 | 2009-07-03 01:03:07 |
| 85 | Uzbek | O‘zbek | uz | 7 | 112 | 3482 | 0 | 238 | 0 | 2009-07-03 01:02:22 |
| 86 | Bambara | Bamanankan | bm | 7 | 42 | 3978 | 0 | 190 | 0 | 2009-07-03 01:02:13 |
| 87 | Volapük | Volapük | vo | 7 | 102 | 3662 | 0 | 257 | 0 | 2009-07-03 01:01:42 |
| 88 | Sundanese | Basa Sunda | su | 6 | 129 | 4214 | 1 | 262 | 1 | 2009-07-03 01:02:12 |
| 89 | Nauruan | Ekakairũ Naoero | na | 6 | 167 | 3581 | 0 | 247 | 0 | 2009-07-03 01:00:03 |
| 90 | Akan | Akana | ak | 6 | 68 | 3378 | 1 | 182 | 0 | 2009-07-03 01:02:36 |
| 91 | Gujarti | ગુજરાતી | gu | 6 | 49 | 3518 | 0 | 179 | 0 | 2009-07-03 01:00:36 |
| 92 | Northern Sami | Sámegiella | se | 5 | 44 | 3402 | 0 | 223 | 0 | 2009-07-03 01:00:03 |
| 93 | Mongolian | Монгол | mn | 5 | 110 | 3517 | 0 | 292 | 0 | 2009-07-03 01:00:19 |
| 94 | Luxembourgish | Lëtzebuergesch | lb | 5 | 102 | 3510 | 1 | 242 | 0 | 2009-07-03 01:00:57 |
| 95 | Kashmiri | कश्मीरी - (كشميري | ks | 5 | 37 | 3406 | 0 | 151 | 0 | 2009-07-03 01:00:18 |
| 96 | Kannada | ಕನ್ನಡ | kn | 5 | 115 | 3658 | 1 | 273 | 7 | 2009-07-03 01:02:33 |
| 97 | Pashto | پښتو | ps | 5 | 131 | 3562 | 1 | 246 | 0 | 2009-07-03 01:00:35 |
| 98 | Tibetan | Bod skad | bo | 5 | 40 | 3457 | 1 | 170 | 2 | 2009-07-03 01:02:57 |
| 99 | Xhosan | isiXhosa | xh | 5 | 103 | 3461 | 0 | 243 | 0 | 2009-07-03 01:00:23 |
| 100 | Kazakh | қазақша | kk | 5 | 101 | 3457 | 0 | 236 | 0 | 2009-07-03 01:02:56 |
| 101 | Chamorro | Chamoru | ch | 4 | 34 | 3257 | 0 | 162 | 0 | 2009-07-03 01:02:33 |
| 102 | Aymara | Aymar | ay | 4 | 24 | 5965 | 0 | 154 | 0 | 2009-07-03 01:01:13 |
| 103 | Uyghur | Oyghurque | ug | 4 | 45 | 3372 | 0 | 149 | 0 | 2009-07-03 01:01:34 |
| 104 | Yoruba | Yorùbá | yo | 4 | 99 | 3543 | 0 | 262 | 0 | 2009-07-03 01:03:00 |
| 105 | Gothic | 𐌲𐌿𐍄𐌹𐍃𐌺 | got | 4 | 36 | 3211 | 2 | 165 | 0 | 2009-07-03 01:03:26 |
| 106 | Lingala | Lingala | ln | 3 | 52 | 3400 | 0 | 160 | 0 | 2009-07-03 01:02:08 |
| 107 | Romansh | Rumantsch | rm | 3 | 30 | 3206 | 0 | 202 | 0 | 2009-07-03 01:02:39 |
| 108 | Afar | Afar | aa | 3 | 52 | 3370 | 0 | 348 | 0 | 2009-07-03 01:01:19 |
| 109 | Zhuang | Cuengh | za | 3 | 119 | 10986 | 0 | 257 | 0 | 2009-07-03 01:02:38 |
| 110 | Nahuatl | Nahuatl | nah | 3 | 974 | 4083 | 0 | 212 | 0 | 2009-07-03 01:02:24 |
| 111 | Low Saxon | Plattdüütsch | nds | 3 | 104 | 3114 | 0 | 248 | 0 | 2009-07-03 01:01:11 |
| 112 | Guarani | Avañe'ẽ | gn | 3 | 28 | 4696 | 0 | 211 | 0 | 2009-07-03 01:02:23 |
| 113 | Walloon | Walon | wa | 3 | 104 | 3958 | 0 | 240 | 0 | 2009-07-03 01:02:16 |
| 114 | Assamese | অসমীয়া | as | 3 | 44 | 3375 | 0 | 168 | 0 | 2009-07-03 01:00:53 |
| 115 | Bashkir | Башҡорт | ba | 1 | 35 | 4895 | 0 | 165 | 0 | 2009-07-03 01:00:05 |
| 116 | Zulu | isiZulu | zu | 1 | 111 | 3543 | 1 | 263 | 0 | 2009-07-03 01:00:21 |
| 117 | Burmese | Myanmasa | my | 0 | 55 | 3424 | 0 | 183 | 0 | 2009-07-03 01:02:41 |
| 118 | Bislama | Bislama | bi | 0 | 33 | 3213 | 0 | 191 | 0 | 2009-07-03 01:01:28 |
| 119 | Irish | Gaeilge | ga | 0 | 34 | 3991 | 0 | 177 | 0 | 2009-07-03 01:02:31 |
| 120 | Tokipona | Tokipona | tokipona | 0 | 3 | 1703 | 0 | 131 | 0 | 2009-07-03 01:01:30 |
| 121 | Maori | Māori | mi | 0 | 33 | 3386 | 0 | 166 | 0 | 2009-07-03 01:00:58 |
[edit] Grand Total
| Articles | Total | Edits | Admins | Users | Images |
|---|---|---|---|---|---|
| 124 101 | 443 939 | 3 931 612 | 270 | 405 313 | 38 934 |

