Wikiquote/Table/it
From Meta, a Wikimedia project coordination wiki
Wikiquotes Table: English (en) | Հայերեն (hy) | Italiano (it) | Русский (ru) | +/-
Lista delle Wikiquote [edit]
Fonte esterna, dinamicamente ordinabile secondo qualsiasi criterio, manualmente aggiornata ogni 6 ore da cronjob
Fonte esterna, generata la sintassi wiki, viene manualmente viene incollata al di sotto
| № | Lingua | Lingua (locale) | Wiki | Voci | Pagine totali | Modifiche | Amministratori | Utenti | Utenti attivi | Immagini | Aggiornamento
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polish | Polski | pl | 22158 | 41595 | 386569 | 23 | 20620 | 78 | 1 | 2013-05-18 06:00:14 |
| 2 | English | English | en | 22119 | 111100 | 1613096 | 25 | 832924 | 433 | 1 | 2013-05-18 06:00:09 |
| 3 | Italian | Italiano | it | 16495 | 79329 | 573976 | 10 | 31051 | 128 | 327 | 2013-05-18 06:00:11 |
| 4 | Russian | Русский | ru | 10208 | 23279 | 190139 | 15 | 41518 | 130 | 1 | 2013-05-18 06:00:10 |
| 5 | French | Français | fr | 7957 | 24743 | 199732 | 14 | 17162 | 70 | 0 | 2013-05-18 06:00:11 |
| 6 | German | Deutsch | de | 6924 | 17451 | 508965 | 5 | 26810 | 62 | 16 | 2013-05-18 06:00:11 |
| 7 | Portuguese | Português | pt | 6678 | 25553 | 138090 | 5 | 12634 | 34 | 18 | 2013-05-18 06:00:11 |
| 8 | Spanish | Español | es | 5932 | 22385 | 267991 | 12 | 40253 | 127 | 0 | 2013-05-18 06:00:12 |
| 9 | Czech | Česká | cs | 4905 | 7191 | 53268 | 2 | 4972 | 30 | 1 | 2013-05-18 06:00:10 |
| 10 | Slovak | Slovenčina | sk | 4852 | 8173 | 71771 | 6 | 3124 | 11 | 2 | 2013-05-18 06:00:10 |
| 11 | Bulgarian | Български | bg | 4577 | 10009 | 69895 | 5 | 4651 | 26 | 5 | 2013-05-18 06:00:11 |
| 12 | Bosnian | Bosanski | bs | 3784 | 7163 | 49930 | 5 | 3646 | 16 | 286 | 2013-05-18 06:00:12 |
| 13 | Turkish | Türkçe | tr | 3281 | 12020 | 103282 | 3 | 11855 | 43 | 8 | 2013-05-18 06:00:15 |
| 14 | Slovenian | Slovenščina | sl | 2479 | 4825 | 25514 | 3 | 1831 | 10 | 1 | 2013-05-18 06:00:12 |
| 15 | Hebrew | עברית | he | 2364 | 9148 | 109330 | 8 | 6201 | 33 | 104 | 2013-05-18 06:00:12 |
| 16 | Ukrainian | Українська | uk | 2229 | 4460 | 33058 | 4 | 3581 | 24 | 0 | 2013-05-18 06:00:03 |
| 17 | Lithuanian | Lietuvių | lt | 2079 | 4756 | 49059 | 2 | 2052 | 10 | 2 | 2013-05-18 06:00:13 |
| 18 | Esperanto | Esperanto | eo | 2043 | 4457 | 16556 | 4 | 1704 | 10 | 1 | 2013-05-18 06:00:10 |
| 19 | Greek | Ελληνικά | el | 1780 | 4178 | 19879 | 4 | 3162 | 9 | 5 | 2013-05-18 06:00:14 |
| 20 | Indonesian | Bahasa Indonesia | id | 1601 | 3724 | 13448 | 4 | 4847 | 18 | 5 | 2013-05-18 06:00:09 |
| 21 | Chinese | 中文 | zh | 1592 | 10089 | 36937 | 4 | 17170 | 32 | 5 | 2013-05-18 06:00:10 |
| 22 | Persian | فارسی | fa | 1457 | 8996 | 44509 | 2 | 6480 | 34 | 110 | 2013-05-18 06:00:14 |
| 23 | Hungarian | Magyar | hu | 1328 | 5127 | 39133 | 4 | 4247 | 13 | 125 | 2013-05-18 06:00:09 |
| 24 | Finnish | Suomi | fi | 1193 | 3976 | 48447 | 8 | 3464 | 23 | 2 | 2013-05-18 06:00:12 |
| 25 | Swedish | Svenska | sv | 1146 | 3552 | 20559 | 2 | 3573 | 18 | 1 | 2013-05-18 06:00:10 |
| 26 | Dutch | Nederlands | nl | 1123 | 4460 | 54697 | 2 | 4837 | 16 | 0 | 2013-05-18 06:00:10 |
| 27 | Limburgish | Limburgs | li | 1117 | 2373 | 3981 | 1 | 883 | 9 | 0 | 2013-05-18 06:00:06 |
| 28 | Catalan | Català | ca | 985 | 4078 | 22732 | 4 | 2257 | 22 | 7 | 2013-05-18 06:00:15 |
| 29 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 879 | 3355 | 17182 | 6 | 2331 | 7 | 3 | 2013-05-18 06:00:09 |
| 30 | Norwegian (Nynorsk) | Nynorsk | nn | 859 | 3054 | 13650 | 3 | 1058 | 8 | 2 | 2013-05-18 06:00:14 |
| 31 | Croatian | Hrvatski | hr | 846 | 3379 | 12900 | 4 | 2028 | 10 | 3 | 2013-05-18 06:00:14 |
| 32 | Japanese | 日本語 | ja | 802 | 3574 | 20741 | 5 | 5398 | 17 | 7 | 2013-05-18 06:00:09 |
| 33 | Azerbaijani | Azərbaycanca | az | 771 | 2317 | 16094 | 3 | 1577 | 8 | 3 | 2013-05-18 06:00:07 |
| 34 | Armenian | Հայերեն | hy | 760 | 4499 | 18589 | 2 | 1569 | 11 | 101 | 2013-05-18 06:00:06 |
| 35 | Simple English | Simple English | simple | 591 | 6872 | 30097 | 0 | 2095 | 0 | 5 | 2013-05-18 06:00:06 |
| 36 | Arabic | العربية | ar | 582 | 10629 | 28595 | 3 | 7931 | 24 | 6 | 2013-05-18 06:00:11 |
| 37 | Estonian | Eesti | et | 564 | 2288 | 8044 | 0 | 1352 | 8 | 3 | 2013-05-18 06:00:02 |
| 38 | Korean | 한국어 | ko | 527 | 2443 | 19336 | 2 | 2358 | 16 | 9 | 2013-05-18 06:00:15 |
| 39 | Malayalam | മലയാളം | ml | 515 | 3139 | 19240 | 3 | 1904 | 7 | 1 | 2013-05-18 06:00:12 |
| 40 | Welsh | Cymraeg | cy | 444 | 1377 | 6688 | 0 | 984 | 4 | 0 | 2013-05-18 06:00:02 |
| 41 | Georgian | ქართული | ka | 424 | 3667 | 22224 | 3 | 1930 | 8 | 25 | 2013-05-18 06:00:04 |
| 42 | Galician | Galego | gl | 418 | 2876 | 9388 | 6 | 1199 | 11 | 0 | 2013-05-18 06:00:15 |
| 43 | Serbian | Српски / Srpski | sr | 388 | 2449 | 8176 | 9 | 2270 | 13 | 6 | 2013-05-18 06:00:16 |
| 44 | Romanian | Română | ro | 351 | 3280 | 12747 | 2 | 3155 | 11 | 16 | 2013-05-18 06:00:15 |
| 45 | Kurdish | Kurdî / كوردی | ku | 332 | 1034 | 10188 | 4 | 1182 | 4 | 1 | 2013-05-18 06:00:13 |
| 46 | Thai | ไทย | th | 294 | 2040 | 11478 | 1 | 1770 | 15 | 29 | 2013-05-18 06:00:14 |
| 47 | Telugu | తెలుగు | te | 263 | 2514 | 11501 | 1 | 995 | 4 | 2 | 2013-05-18 06:00:06 |
| 48 | Icelandic | Íslenska | is | 212 | 1249 | 15271 | 6 | 1120 | 11 | 1 | 2013-05-18 06:00:12 |
| 49 | Basque | Euskara | eu | 209 | 1749 | 9137 | 1 | 1129 | 9 | 0 | 2013-05-18 06:00:04 |
| 50 | Danish | Dansk | da | 191 | 2374 | 9165 | 1 | 2069 | 12 | 1 | 2013-05-18 06:00:16 |
| 51 | Afrikaans | Afrikaans | af | 164 | 1137 | 7298 | 0 | 1319 | 12 | 0 | 2013-05-18 06:00:04 |
| 52 | Vietnamese | Tiếng Việt | vi | 149 | 3361 | 13941 | 1 | 3684 | 14 | 3 | 2013-05-18 06:00:04 |
| 53 | Albanian | Shqip | sq | 138 | 814 | 7617 | 3 | 1038 | 4 | 2 | 2013-05-18 06:00:13 |
| 54 | Tamil | தமிழ் | ta | 123 | 859 | 7074 | 0 | 1368 | 6 | 8 | 2013-05-18 06:00:13 |
| 55 | Hindi | हिन्दी | hi | 119 | 848 | 7605 | 0 | 1391 | 11 | 0 | 2013-05-18 06:00:01 |
| 56 | Latin | Latina | la | 93 | 1766 | 3406 | 2 | 1611 | 9 | 1 | 2013-05-18 06:00:15 |
| 57 | Belarusian | Беларуская | be | 84 | 707 | 5977 | 0 | 994 | 4 | 0 | 2013-05-18 06:00:02 |
| 58 | Breton | Brezhoneg | br | 73 | 698 | 2380 | 0 | 899 | 6 | 0 | 2013-05-18 06:00:04 |
| 59 | Marathi | मराठी | mr | 55 | 779 | 6298 | 0 | 1042 | 4 | 1 | 2013-05-18 06:00:07 |
| 60 | Asturian | Asturianu | ast | 37 | 341 | 4891 | 0 | 578 | 0 | 0 | 2013-05-18 06:00:05 |
| 61 | Uzbek | O‘zbek | uz | 32 | 509 | 4418 | 0 | 778 | 3 | 2 | 2013-05-18 06:00:05 |
| 62 | Anglo-Saxon | Englisc | ang | 27 | 637 | 5042 | 0 | 788 | 0 | 1 | 2013-05-18 06:00:13 |
| 63 | Urdu | اردو | ur | 27 | 483 | 5027 | 0 | 874 | 4 | 5 | 2013-05-18 06:00:05 |
| 64 | Min Nan | Bân-lâm-gú | zh-min-nan | 25 | 530 | 6272 | 0 | 733 | 0 | 0 | 2013-05-18 06:00:08 |
| 65 | Gujarati | ગુજરાતી | gu | 23 | 576 | 5674 | 0 | 903 | 4 | 0 | 2013-05-18 06:00:05 |
| 66 | Sundanese | Basa Sunda | su | 21 | 466 | 5629 | 1 | 823 | 3 | 0 | 2013-05-18 06:00:06 |
| 67 | Luxembourgish | Lëtzebuergesch | lb | 21 | 377 | 5046 | 0 | 593 | 0 | 0 | 2013-05-18 06:00:13 |
| 68 | Kannada | ಕನ್ನಡ | kn | 20 | 529 | 5596 | 2 | 843 | 6 | 0 | 2013-05-18 06:00:08 |
| 69 | Wolof | Wollof | wo | 15 | 516 | 5046 | 0 | 759 | 6 | 0 | 2013-05-18 06:00:03 |
| 70 | Kirghiz | Kırgızca | ky | 12 | 452 | 3095 | 0 | 774 | 4 | 0 | 2013-05-18 06:00:07 |
| 71 | Kazakh | қазақша | kk | 10 | 145 | 2565 | 0 | 384 | 0 | 0 | 2013-05-18 06:00:09 |
| 72 | Tatar | Tatarça / Татарча | tt | 7 | 38 | 4291 | 0 | 319 | 0 | 0 | 2013-05-18 06:00:04 |
| 73 | Amharic | አማርኛ | am | 6 | 478 | 4938 | 1 | 897 | 4 | 0 | 2013-05-18 06:00:03 |
| 74 | Corsican | Corsu | co | 6 | 256 | 3815 | 0 | 479 | 0 | 0 | 2013-05-18 06:00:03 |
| 75 | Quechua | Runa Simi | qu | 6 | 19 | 4668 | 0 | 270 | 0 | 0 | 2013-05-18 06:00:07 |
| 76 | Uyghur | ئۇيغۇر تىلى | ug | 5 | 45 | 4288 | 0 | 321 | 0 | 0 | 2013-05-18 06:00:03 |
| 77 | Bambara | Bamanankan | bm | 5 | 38 | 3077 | 0 | 350 | 0 | 0 | 2013-05-18 06:00:02 |
| 78 | Cornish | Kernewek/Karnuack | kw | 4 | 25 | 4124 | 0 | 302 | 0 | 0 | 2013-05-18 06:00:08 |
| 79 | Irish | Gaeilge | ga | 3 | 45 | 4927 | 0 | 345 | 0 | 0 | 2013-05-18 06:00:02 |
| 80 | Turkmen | تركمن / Туркмен | tk | 3 | 45 | 3351 | 0 | 341 | 0 | 0 | 2013-05-18 06:00:06 |
| 81 | Volapük | Volapük | vo | 3 | 40 | 4361 | 0 | 322 | 0 | 0 | 2013-05-18 06:00:05 |
| 82 | Nauruan | dorerin Naoero | na | 3 | 23 | 4265 | 0 | 292 | 1 | 0 | 2013-05-18 06:00:07 |
| 83 | Zhuang | Cuengh | za | 1 | 959 | 11499 | 0 | 345 | 0 | 0 | 2013-05-18 06:00:08 |
| 84 | Alemannic | Alemannisch | als | 1 | 59 | 6349 | 0 | 477 | 0 | 0 | 2013-05-18 06:00:03 |
| 85 | Kashmiri | कश्मीरी - (كشميري | ks | 1 | 39 | 4216 | 0 | 313 | 0 | 0 | 2013-05-18 06:00:08 |
| 86 | Cree | Nehiyaw | cr | 1 | 27 | 3327 | 0 | 300 | 0 | 0 | 2013-05-18 06:00:02 |
| 87 | Low Saxon | Plattdüütsch | nds | 1 | 14 | 2959 | 0 | 287 | 0 | 0 | 2013-05-18 06:00:07 |
| 88 | Kanuri | Kanuri | kr | 1 | 13 | 3224 | 0 | 275 | 0 | 0 | 2013-05-18 06:00:08 |
Grand Total [edit]
| Articles | Total | Edits | Admins | Users | Images |
|---|---|---|---|---|---|
| 156,933 | 557,041 | 5,292,550 | 261 | 1,193,324 | 1,281 |
Totale generale [edit]
| Voci | Pagine totali | Modfiche | Amministratori | Utenti | Immagini |
|---|