Bridges across Cultures/2018/Articles by topic/Russia/Literature and Linguistics
Appearance
|
Bashkortostan
[edit]№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bashkir literature | + | + | + | - | + | + | + | - | - | 6 | Q4263744 | 4 | + |
2 | Bashkir alphabet | + | - | - | - | - | + | + | + | - | 4 | Q34937 | 4 | + |
3 | Bashkir | + | + | + | + | + | + | + | + | - | 8 | Q13389 | 30 | + |
4 | Salawat Yulayev (1754-1800) | + | + | + | + | + | + | + | - | - | 7 | Q81445 | 14 | + |
5 | Ural-batyr | + | + | + | + | + | + | + | - | - | 7 | Q2478826 | 5 | + |
6 | Zayatulyak and Hïwhïlïw | - | - | - | - | + | + | + | - | - | 3 | Q4189150 | 2 | |
7 | Mahmud al-Kashgari (1029-1101) | - | + | + | + | + | + | + | - | - | 6 | Q563564 | 16 | + |
8 | Qol Ghali (1183-1234) | - | - | + | - | + | + | + | - | - | 4 | Q1253537 | 14 | + |
9 | Sariya Mirzhanova (1924-2000) | - | - | + | - | - | + | + | - | - | 3 | Q4295570 | 12 | |
10 | Miftahetdin Akmulla (1831-1895) | - | - | + | - | - | + | + | - | - | 3 | Q986154 | 9 | + |
11 | Shaikhzada Babich (1895-1919) | - | - | + | - | - | + | + | - | - | 3 | Q1048691 | 14 | + |
12 | Zainab Biisheva (1908-1996) | - | + | + | - | + | + | + | - | - | 5 | Q4086534 | 15 | |
13 | Rizaetdin Fäxretdin (1859-1936) | + | - | + | + | + | + | + | - | - | 6 | Q4481567 | 17 | + |
14 | Rami Garipov (1932-1977) | + | - | + | - | + | + | + | - | - | 5 | Q4133742 | 18 | + |
15 | Hadiya Davletshina (1905-1954) | - | + | + | - | + | + | + | - | - | 5 | Q4153655 | 16 | + |
16 | Guzal Sitdikova (b. 1952) | + | + | + | - | + | + | + | - | - | 6 | Q2004200 | 16 | + |
17 | Qol Ghali (1183-1234) | - | - | + | - | + | + | + | - | - | 4 | Q1253537 | 14 | + |
18 | Mustai Karim (1919-2005) | + | + | + | - | + | + | + | - | - | 6 | Q2719262 | 21 | + |
19 | Bashkir State University | + | - | + | - | + | + | + | - | - | 5 | Q906235 | 20 | + |
20 | Nail Makhmutov (b. 1963) | - | - | + | - | - | - | + | - | - | 2 | Q29723296 | 9 | + |
21 | Firuza Abdullina (b. 1961) | - | - | - | - | + | - | + | - | - | 2 | Q86215745 | 10 | + |
Σ | → Autolist→ gallery→ timeline | 10 | 9 | 18 | 5 | 16 | 19 | 21 | 2 | 0 | 100 | avg: 5\11\53% | 280 |
Chechnya
[edit]№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chechen literature | - | + | + | - | - | + | + | - | - | 4 | Q4515315 | 2 | |
2 | Chechen writing | - | - | + | - | - | + | + | + | - | 4 | Q720454 | 3 | + |
3 | Abuzar Aydamirov (1933-2005) | - | - | + | - | - | + | + | + | - | 4 | Q4058787 | 14 | + |
4 | Arbi Mamakaev (1918-1958) | - | - | - | - | - | + | - | + | - | 2 | Q4279774 | 13 | + |
5 | Raisa Akhmatova (1928-1992) | - | + | + | - | + | + | - | + | - | 5 | Q1984545 | 17 | |
6 | Kanta Ibraguimov (b. 1960) | - | - | - | - | - | + | - | + | - | 2 | Q3192744 | 14 | + |
Σ | → Autolist→ gallery→ timeline | 0 | 2 | 4 | 0 | 1 | 6 | 3 | 5 | 0 | 21 | avg: 4\2\39% | 63 |
Dagestan
[edit]№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avar literature | + | - | - | - | - | + | - | - | - | 2 | Q16487590 | 1 | |
2 | Avar alphabet | + | - | - | - | - | + | + | - | - | 3 | Q4055408 | 1 | |
3 | Lak literature | + | - | - | - | - | + | - | - | - | 2 | Q4253342 | 0 | |
4 | Lak script | + | - | - | - | - | + | - | - | - | 2 | Q4253343 | 1 | |
5 | Lezgin literature | + | - | - | - | - | + | - | - | + | 3 | Q4257331 | 2 | |
6 | Lezgin alphabets | + | + | - | - | - | + | + | - | + | 5 | Q4257333 | 3 | |
7 | Табасаранская литература | - | - | - | - | - | + | - | - | - | 1 | Q18409232 | 0 | |
8 | Табасаранская письменность | - | - | - | - | - | + | - | - | - | 1 | Q4449211 | 0 | |
9 | Kumyk alphabet | - | - | - | - | - | + | - | - | - | 1 | Q4247037 | 1 | |
10 | Rasul Gamzatov (1923-2003) | - | + | + | + | + | + | + | + | + | 8 | Q36878 | 24 | + |
11 | Gamzat Tsadasa (1877-1951) | - | - | - | - | - | + | - | + | - | 2 | Q1988394 | 16 | + |
12 | Fazu Aliyeva (1932-2016) | + | + | - | - | + | + | + | - | + | 6 | Q164309 | 19 | + |
13 | Suleyman Stalsky (1869-1937) | - | - | - | - | - | + | - | + | + | 3 | Q763946 | 15 | + |
14 | Etim Ėmin (1840-1880) | - | + | - | - | + | + | - | - | + | 4 | Q1992649 | 14 | + |
15 | Tagir Hryugsky (1893-1958) | - | - | - | - | - | + | - | - | + | 2 | Q4502450 | 9 | |
16 | Kiyas Mejidov (1911-1974) | - | - | - | - | - | + | - | - | + | 2 | Q4287643 | 14 | |
17 | Atkay Adzhamatov (1910-1998) | - | - | - | - | + | + | - | - | - | 2 | Q4057509 | 15 | |
18 | Akhmedkhan Abu-Bakar (1931-1991) | - | - | - | - | - | + | - | + | - | 2 | Q4055144 | 16 | |
19 | Hizgil Avshalumov (1913-2001) | - | - | + | - | - | + | - | - | - | 2 | Q4056488 | 12 | |
20 | Magomed Gadzhiev (1897-1958) | - | - | - | - | - | + | - | - | + | 2 | Q4131520 | 8 | |
21 | Bukar Talibov (1928-2003) | - | - | - | - | - | + | - | - | + | 2 | Q4450413 | 14 | |
22 | Ahmedullah Gulmagomedov (1936-2015) | - | - | - | - | - | + | - | - | + | 2 | Q4153258 | 15 | |
Σ | → Autolist→ gallery→ timeline | 7 | 4 | 2 | 1 | 4 | 22 | 4 | 4 | 11 | 59 | avg: 3\7\30% | 200 |
Ingushetia
[edit]№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingush literature | - | - | - | - | - | + | - | - | - | 1 | Q16655522 | 1 | |
2 | Ингушская письменность | - | - | - | - | - | + | - | - | - | 1 | Q28360787 | 0 | |
3 | Idris Bazorkin (1910-1993) | - | - | - | - | - | + | - | - | - | 1 | Q4075315 | 12 | |
4 | Dzhemaldin Yandiev (1916-1979) | - | - | + | - | - | + | - | - | - | 2 | Q4538004 | 13 | + |
5 | Said Chakhkiyev (1938-2008) | - | - | - | - | - | + | - | - | - | 1 | Q4507834 | 9 | |
6 | Issa Kodzoev (b. 1938) | - | + | - | - | - | + | - | - | - | 2 | Q20438488 | 9 | |
Σ | → Autolist→ gallery→ timeline | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | avg: 1\1\15% | 44 |
Kabardino-Balkaria
[edit]№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karachay-Balkar literature | - | - | - | - | - | + | - | - | - | 1 | Q30889583 | 1 | |
2 | Kabardey edebiyatı | - | - | - | - | + | + | - | - | - | 2 | Q30890178 | 2 | |
Σ | → Autolist | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | avg: 2\0\17% | 3 |
Karachay-Cherkessia
[edit]№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karachay-Balkar literature | - | - | - | - | - | + | - | - | - | 1 | Q30889583 | 1 | |
2 | Albert Uzdenov (b. 1957) | - | - | - | - | - | + | - | - | - | 1 | Q4469724 | 14 | |
3 | Khalimat Bayramukova (1917-1996) | - | - | - | - | - | + | - | - | - | 1 | Q4075708 | 17 | + |
Σ | → Autolist→ gallery | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | avg: 1\0\11% | 32 |
North Ossetia
[edit]№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ossetian literature | - | + | - | + | - | + | - | - | - | 3 | Q2640609 | 2 | |
2 | Ossetian Cyrillic alphabet | - | - | - | - | - | + | - | - | - | 1 | Q4337657 | 2 | |
Σ | → Autolist | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | avg: 2\0\22% | 4 |
All other administrative divisions
[edit]№ | Article | pt | es | ar | fa | tr | ru | ba | ce | lez | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russian literature | + | + | + | + | + | + | + | - | - | 7 | Q179161 | 6 | + |
2 | Velimir Khlebnikov (1885-1922) | + | + | + | + | - | + | - | - | - | 5 | Q35733 | 27 | + |
3 | Sasha Chorny (1880-1932) | - | - | + | - | - | + | + | - | - | 3 | Q2623548 | 21 | + |
4 | Vsevolod Ivanov (1895-1963) | + | + | - | - | - | + | - | - | - | 3 | Q435569 | 21 | + |
5 | Konstantin Fedin (1892-1977) | - | + | - | - | + | + | - | - | - | 3 | Q704015 | 23 | + |
6 | Emmanuil Kazakevich (1913-1962) | - | - | + | - | - | + | - | - | - | 2 | Q2914832 | 18 | |
7 | Alexander Ermakov (1960-2006) | - | - | - | - | - | - | - | - | - | 0 | Q65435574 | 10 | |
8 | Alexander Komi (1926-1989) | - | - | - | - | - | + | - | - | - | 1 | Q15613727 | 9 | |
9 | Gavriil Yefimov (1920-2000) | - | - | - | - | - | + | - | - | - | 1 | Q20623638 | 11 | + |
10 | Ilf and Petrov | + | + | + | + | + | + | + | - | - | 7 | Q262816 | 9 | + |
11 | The Twelve Chairs | - | + | + | - | + | + | - | - | - | 4 | Q245194 | 21 | + |
12 | The Little Golden Calf | - | + | - | - | - | + | - | - | - | 2 | Q1171231 | 20 | + |
13 | Mikhail Bulgakov (1891-1940) | + | + | + | + | + | + | + | + | - | 8 | Q835 | 39 | + |
14 | Maxim Gorky (1868-1936) | + | + | + | + | + | + | + | - | - | 7 | Q12706 | 45 | + |
15 | Nikolai Gogol (1809-1852) | + | + | + | + | + | + | + | + | - | 8 | Q43718 | 48 | + |
16 | Gavrila Derzhavin (1743-1816) | + | + | + | + | + | + | + | - | - | 7 | Q270275 | 28 | + |
17 | Vladimir Nabokov (1899-1977) | + | + | + | + | + | + | + | - | - | 7 | Q36591 | 54 | + |
18 | Chinghiz Aitmatov (1928-2008) | + | + | + | + | + | + | + | - | - | 7 | Q484292 | 36 | + |
19 | Anna Akhmatova (1889-1966) | + | + | + | + | + | + | + | + | + | 9 | Q80440 | 42 | + |
20 | Joseph Brodsky (1940-1996) | + | + | + | + | + | + | + | - | - | 7 | Q862 | 40 | + |
21 | Ivan Bunin (1870-1953) | + | + | + | + | + | + | + | - | - | 7 | Q46602 | 32 | + |
22 | Nikolay Karamzin (1766-1826) | + | + | + | + | + | + | + | - | - | 7 | Q191598 | 31 | + |
23 | Mikhail Lermontov (1814-1841) | + | + | + | + | + | + | + | + | - | 8 | Q46599 | 41 | + |
24 | Vladimir Mayakovsky (1893-1930) | + | + | + | + | + | + | + | - | - | 7 | Q132964 | 47 | + |
25 | Nikolay Nekrasov (1821-1877) | + | + | + | + | + | + | + | - | - | 7 | Q208003 | 29 | + |
26 | Boris Pasternak (1890-1960) | + | + | + | + | + | + | + | - | - | 7 | Q41223 | 42 | + |
27 | Aleksandr Solzhenitsyn (1918-2008) | + | + | + | + | + | + | + | - | - | 7 | Q34474 | 45 | + |
28 | Aleksey Tolstoy (1883-1945) | + | + | + | + | + | + | + | - | - | 7 | Q192279 | 36 | + |
29 | Ivan Turgenev (1818-1883) | + | + | + | + | + | + | + | - | - | 7 | Q42831 | 47 | + |
30 | Mikhail Bakunin (1814-1876) | + | + | + | + | + | + | + | - | - | 7 | Q27645 | 42 | + |
31 | Peter Kropotkin (1842-1921) | + | + | + | + | + | + | + | - | - | 7 | Q5752 | 38 | + |
32 | Mikhail Bakhtin (1895-1975) | + | + | + | + | + | + | - | - | - | 6 | Q185375 | 26 | + |
33 | Roman Jakobson (1896-1982) | + | + | + | + | + | + | - | - | - | 6 | Q156201 | 29 | + |
34 | Pitirim Sorokin (1889-1968) | + | + | + | + | + | + | - | - | - | 6 | Q319816 | 27 | + |
35 | Anna Karenina | + | + | + | + | + | + | - | - | - | 6 | Q147787 | 26 | + |
36 | War and Peace | + | + | + | + | + | + | - | - | - | 6 | Q161531 | 32 | + |
37 | The Brothers Karamazov | + | + | + | + | + | + | + | - | - | 7 | Q183157 | 26 | + |
38 | Crime and Punishment | + | + | + | + | + | + | - | - | - | 6 | Q165318 | 26 | + |
Σ | → Autolist→ gallery→ timeline | 30 | 33 | 32 | 29 | 30 | 37 | 23 | 4 | 1 | 219 | avg: 6\24\64% | 1150 |