Fundraising 2010/Banner testing/Stats/Stats report 2010-08-26
Appearance
| Banner text | A: Help us change the world / Support Free Knowledge | B: Help us change the world / Donate today to support free knowledge | ||
|---|---|---|---|---|
| Same number of people saw both banners | 1052 clicked A (57% of total clicks) | 807 clicked B (43% of total clicks) | ||
| Landing page text | Donor form only | form, Jimmy quote, donor quotes | Donor form only | form, Jimmy quote, donor space |
| Clicks from each banner were directed 50/50 to each landing page | 8 hit donate (.76% of A's clicks) | 9 hit donate (.86% of A's clicks) | 2 hit donate (.25% of B's clicks) | 3 hit donate (.37% of B's clicks) |
| Completed donations | 0 actually donated (0% of A's clicks) | 3 actually donated (.28% of A's clicks) | 0 actually donated (0% of B's clicks) | 1 actually donated (.12% of B's clicks) |
| Total donated (Which combo won?) | $0.00 (0% of A's donations) | $146.58 (100% of A's donations) | $0.00 (0% of B's donations) | $3.00 (100% of B's donations) |
| Which Banner won? | $146.58 (98% of total) | $3.00 (2% of total) | ||
- Consolidated banner click data
| Banner3 | Banner4 | |
|---|---|---|
| TOTAL CLICKS | 1052 | 807 |
- Detailed banner click data
Notes: Google and Bing Cache: User clicked the banner while looking at a cache from the search engine ProxyWay: Open Proxy Googleusercontent: User clicked the banner while using google to translate the page NONE: No referral data
| Project | Banner 3/ LandingA | Banner 3/ LandingB | Banner4/ LandingA | Banner4/ LandingB |
|---|---|---|---|---|
| enWiki | 448 | 480 | 387 | 352 |
| enWikinews | 1 | 1 | 0 | 0 |
| enWiktionary | 4 | 5 | 0 | 2 |
| googleusercontent | 4 | 3 | 3 | 7 |
| enWikibooks | 0 | 0 | 0 | 2 |
| enWikiquote | 0 | 1 | 0 | 0 |
| enWikisoure | 0 | 0 | 0 | 1 |
| SpeciesWiki | 0 | 0 | 1 | 0 |
| MetaWiki | 24 | 10 | 5 | 2 |
| WikimediaFoundation | 1 | 0 | 1 | 0 |
| mediawiki | 5 | 2 | 1 | 1 |
| Commons | 6 | 11 | 4 | 3 |
| Bing Search Cache | 0 | 0 | 2 | 0 |
| Google Search Cache | 1 | 0 | 0 | 0 |
| ProxyWay | 0 | 0 | 1 | 0 |
| NONE | 15 | 30 | 16 | 16 |
- consolidated landing page data
| Banner | Landing Page | Button Hits | Donations | Amount | Average | Highest |
|---|---|---|---|---|---|---|
| Banner 3 | LandingA | 8 | 0 | $0.00 | $0.00 | $0.00 |
| Banner 3 | LandingB | 9 | 3 | $146.58 | $48.86 | $50.00 |
| Banner 4 | LandingA | 2 | 0 | $0.00 | $0.00 | $0.00 |
| Banner 4 | LandingB | 3 | 1 | $3.00 | $3.00 | $3.00 |
- Detailed landing page statistics
| Banner | Landing Page | Payment Type | Button Hits | Donations | Amount | Average | Highest |
|---|---|---|---|---|---|---|---|
| Banner 3 | LandingA | Credit Card | 7 | 0 | $0.00 | $0.00 | $0.00 |
| Banner 3 | LandingA | PayPal | 1 | 0 | $0.00 | $0.00 | $0.00 |
| Banner 3 | LandingB | Credit Card | 6 | 1 | $50.00 | $50.00 | $50.00 |
| Banner 3 | LandingB | PayPal | 3 | 2 | $96.58 | $48.29 | $50.00 |
| Banner 4 | LandingA | Credit Card | 1 | 0 | $0.00 | $0.00 | $0.00 |
| Banner 4 | LandingA | PayPal | 1 | 0 | $0.00 | $0.00 | $0.00 |
| Banner 4 | LandingB | Credit Card | 2 | 0 | $0.00 | $0.00 | $0.00 |
| Banner 4 | LandingB | PayPal | 1 | 1 | $3.00 | $3.00 | $3.00 |