Grants:Project/Rapid/AfriVoyage Pilot Uganda
Appearance
< Grants:Project | Rapid
AfriVoyage Pilot – Uganda Travel Content Documentation
[edit]Main project page: AfriVoyage
Basic Information
[edit]Applicant: User:Alvinategyeka
Country: Uganda
Project Title: AfriVoyage Pilot – Uganda Travel Content Documentation.
Start Date: 1 August 2025
End Date: 31 October 2025
Contact Email: alvinategyeka@gmail.com
Project Summary
[edit]AfriVoyage is a pan-African initiative to develop local travel content on Wikivoyage and related Wikimedia projects. This pilot will take place in Uganda and focus on content creation, youth training, and travel circuit documentation using open knowledge tools.
Goals
[edit]- Add or improve 50+ travel articles on English Wikivoyage (Uganda focus).
- Train 20–30 youth in travel documentation (Wikivoyage writing, photography for Commons, mapping via OSM/Wikidata).
- Create the first travel documentation model for Africa led by local editors.
- Upload 300+ travel-related media files to Wikimedia Commons
- Map 50+ destinations and tourism elements on Wikidata and OpenStreetMap.
Activities
[edit]- Conduct two training workshops on Wikivoyage, Commons, and Wikidata.
- Travel 2 major tourism circuits to collect photos, mapping data, and article material.
- Curate and edit detailed articles on Wikivoyage based on field research.
- Upload multimedia to Commons and structure destinations on Wikidata
- Report progress monthly and develop toolkits for other African communities.
Travel Circuits
[edit]- Western Uganda Circuit: Kampala → Masaka → Mbarara → Lake Mburo NP → Bushenyi → Kitagata → Rubirizi → Kasese → Queen Elizabeth NP → Fort Portal → Semuliki → return to Kampala.
- Eastern Uganda Circuit: Kampala → Jinja → Mabira → Lugazi → Itanda → Sipi Falls → Kapchorwa → return to Kampala.
Platforms Used
[edit]- Wikivoyage
- Wikimedia Commons
- Wikidata
- Meta-Wiki (for coordination and planning)
Team
[edit]| Name | Country | Role | Responsibilities |
|---|---|---|---|
| Alvin Ategyeka | Uganda | Project & Strategy Lead | Vision-setting, overall coordination, strategy execution, grant management, partner outreach, and global movement alignment. |
| Anuary Rajab | Tanzania | Co Project Lead & Program Implementation Lead | Supports overall strategy, supervises implementation across all circuits, ensures project quality, and leads scale-up strategy across countries. |
| Ndahiro Derrick | Rwanda | Outreach & Partnerships Coordinator | Engages with tourism stakeholders and Wikimedia communities across East Africa, builds relationships for future growth. |
| Ferdinand Irankunda | Burundi | Mapping & Data Integration Lead | Manages OpenStreetMap and Wikidata training, coordinates geotagging, route mapping, and metadata structuring. |
| Alex Method | Tanzania | Wikivoyage Content Trainer | Leads Wikivoyage training workshops, mentors article improvement efforts, maintains editorial quality. |
| Macholi Chris Benard | Uganda | Country Coordinator & Wikimedia Integration Strategist | Leads the Uganda pilot’s fieldwork and contributor coordination; globally ensures Wikimedia project alignment, promotes cross-platform impact, and documents success through stories and data. |
| Alinde Allen | Uganda | Training & Logistics Coordinator | Field coordination, onboarding of youth contributors, welfare management, and on-ground logistics. |
| Category | Description | Amount (UGX) | USD (approx) |
|---|---|---|---|
| Transport | Car rental, fuel & driver – 12 days @ 300,000 | 3,000,000 | $828.39 |
| Accommodation | 6 people × 12 nights @ 90,000 | 5,400,000 | $1,491.10 |
| Meals | 6 people × 12 days @ 50,000 | 3,600,000 | $993.44 |
| Park Entrance & Related Fees | Estimated total for parks/attractions | 1,200,000 | $331.35 |
| Volunteer Tokens | 6 volunteers × 100,000 | 600,000 | $165.68 |
| Administration Costs | 3-month oversight and reporting | 1,200,000 | $331.35 |
| Photography Gear Rental/Repair | Camera, SD cards, batteries | 600,000 | $165.68 |
| Printing/Materials | Training materials, badges, etc. | 300,000 | $82.84 |
| Internet & Communication | Data, coordination tools | 300,000 | $82.84 |
| Training Workshops | 2 workshops @ 500,000 | 1,000,000 | $276.13 |
| Total | 17,200,000 | $4,748.80 | |
Measures of Success
[edit]- 50+ new or significantly improved Wikivoyage articles about Uganda
- 20–30 youth trained across Wikimedia projects
- 300+ quality travel media files uploaded to Commons
- 50+ destinations mapped or linked via Wikidata/OSM
- New editorial toolkit to be adapted for East Africa scale-up
Sustainability and Future
[edit]- The project will develop materials and documentation for scale-up in Rwanda, Tanzania, Burundi, etc.
- Trained contributors will become mentors and organizers for their regions
- Project templates, documentation, and metrics will be openly shared
- Community-building will continue through collaborations and outreach
Status
[edit]Planning and grant application phase (May–July 2025)