Included are all languages in the category active Wikipedias of List of Wikipedias and a few "somewhat active".
Data on this page are updated daily and sorted automatically. Purge
Note that total numbers of active users does not really refer to the total distinct active users, but the total number of active registered accounts on all wikis for each group of languages, because many users have active accounts on multiple wikis (and some users have several active accounts on the same wiki, for different roles or types of operations, e.g. when acting as an official member of a working team or as a bot).
More lists of Wikipedias by various criteria : [ edit ]
Contents | Language group | Articles | Users |
---|
gem: | Germanic | 15,938,045 | 160,184 |
itc: | Romance | 9,479,835 | 54,964 |
sla: | Slavic | 7,918,869 | 26,594 |
phi: | Philippine | 7,488,056 | 481 |
sem: | Semitic | 3,181,456 | 7,933 |
Common Turkic: | Common Turkic | 2,096,649 | 5,926 |
zhx: | Sinitic | 1,992,788 | 8,830 |
poz--phi: | South-Western Malayo-Polynesian | 1,535,089 | 4,486 |
fiu: | Finno-Ugric | 1,382,649 | 4,423 |
jpx: | Japonic | 1,367,341 | 14,687 |
mkh: | Mon-Khmer | 1,293,689 | 2,093 |
iir: | Iranian | 1,268,205 | 5,787 |
inc: | Indo-Aryan | 898,519 | 4,530 |
Koreanic: | Koreanic | 629,276 | 1,642 |
ccn-e: | Northeast Caucasian | 572,551 | 122 |
art: | Constructed | 478,001 | 599 |
cel: | Celtic | 444,293 | 414 |
euq: | Vasconic | 408,663 | 581 |
bat: | Baltic | 346,138 | 705 |
hyx: | Armenian | 306,626 | 626 |
dra: | Dravidian | 274,014 | 730 |
grk: | Hellenic | 218,684 | 1,067 |
tbq: | Tibeto-Burman | 197,524 | 198 |
ccs: | Kartvelian | 186,318 | 280 |
tai: | Tai | 161,082 | 1,140 |
bnt: | Bantoid | 136,220 | 555 |
sqj: | Albanian | 88,758 | 295 |
cpf: | Romance creoles | 75,660 | 100 |
Oghur: | Oghur | 50,882 | 51 |
Yoruboid: | Yoruboid | 32,140 | 68 |
Central Mongolic: | Central Mongolic | 26,743 | 123 |
qwe: | Quechuan | 23,354 | 33 |
cdc: | Chadic | 22,945 | 161 |
xnd: | Na-Dené | 21,773 | 17 |
Polynesian: | Polynesian | 14,516 | 80 |
Igboid: | Igboid | 13,525 | 46 |
alv: | Atlantic | 12,391 | 124 |
cus: | Cushitic | 10,392 | 135 |
mun: | Munda | 8,140 | 36 |
ccn-w: | Northwest Caucasian | 8,101 | 58 |
ber: | Berber | 8,005 | 49 |
fox: | Formosan | 7,192 | 64 |
cpe: | Germanic pidgins and creoles | 7,069 | 79 |
tup: | Tupian | 5,174 | 31 |
Aymaran: | Aymaran | 5,034 | 15 |
Kwa: | Kwa | 4,077 | 87 |
alg: | Algonquian | 2,806 | 50 |
dmn: | Mande | 2,245 | 27 |
Micronesian: | Micronesian | 1,674 | 12 |
azc: | Uto-Aztecan | 1,670 | 12 |
Timor-Babar: | Timor-Babar | 1,347 | 20 |
East Fijian: | East Fijian | 1,277 | 11 |
esx: | Inuit | 1,196 | 57 |
iro: | Iroquoian | 1,053 | 9 |
Ubangian: | Ubangian | 316 | 7 |
Nilotic: | Nilotic | 307 | 7 |
Muskogean: | Muskogean | 7 | 1 (closed) |
Papuan Tip: | Papuan Tip | 3 | 1 (closed) |
Saharan: | Saharan | 0 | 0 (closed) |
Map is showing how many articles of each European language there were (as of January 2019). 1 square represents 10,000 articles. Languages with less than 10,000 articles are represented with one square. Languages are grouped by language family and each language family is presented by a separate colour.
Code | Language | Articles | Users |
---|
en: | English (English) | 6,633,448 | 130,416 |
de: | German (Deutsch) | 2,784,280 | 18,975 |
sv: | Swedish (Svenska) | 2,559,746 | 2,299 |
nl: | Dutch (Nederlands) | 2,118,964 | 3,956 |
no: | Norwegian (Bokmål) (Norsk (Bokmål)) | 607,966 | 1,295 |
da: | Danish (Dansk) | 289,958 | 839 |
simple: | Simple English (Simple English) | 228,049 | 1,157 |
nn: | Norwegian (Nynorsk) (Nynorsk) | 164,515 | 141 |
af: | Afrikaans (Afrikaans) | 107,119 | 170 |
nds: | Low Saxon (Plattdüütsch) | 84,167 | 46 |
lb: | Luxembourgish (Lëtzebuergesch) | 61,590 | 78 |
is: | Icelandic (Íslenska) | 56,170 | 142 |
fy: | West Frisian (Frysk) | 51,021 | 82 |
sco: | Scots (Scots) | 36,140 | 99 |
als: | Alemannic (Alemannisch) | 29,679 | 89 |
bar: | Bavarian (Boarisch) | 26,898 | 56 |
frr: | North Frisian (Nordfriisk) | 17,116 | 26 |
yi: | Yiddish (ייִדיש) | 15,500 | 52 |
li: | Limburgish (Limburgs) | 14,268 | 36 |
fo: | Faroese (Føroyskt) | 13,882 | 43 |
vls: | West Flemish (West-Vlams) | 7,770 | 29 |
nds-nl: | Dutch Low Saxon (Nedersaksisch) | 7,635 | 22 |
zea: | Zeelandic (Zeêuws) | 5,667 | 15 |
stq: | Saterland Frisian (Seeltersk) | 4,095 | 9 |
ang: | Anglo-Saxon (Englisc) | 3,856 | 42 |
ksh: | Ripuarian (Ripoarisch) | 2,940 | 15 |
pfl: | Palatinate German (Pälzisch) | 2,741 | 16 |
pdc: | Pennsylvania German (Deitsch) | 1,992 | 25 |
got: | Gothic (𐌲𐌿𐍄𐌹𐍃𐌺) | 873 | 14 |
Total: 15,938,045 articles, 160,184 active accounts.
Code | Language | Articles | Users |
---|
fr: | French (Français) | 2,507,159 | 19,265 |
es: | Spanish (Español) | 1,848,301 | 14,583 |
it: | Italian (Italiano) | 1,803,035 | 8,317 |
pt: | Portuguese (Português) | 1,102,997 | 9,179 |
ca: | Catalan (Català) | 723,827 | 1,276 |
ro: | Romanian (Română) | 437,450 | 1,004 |
gl: | Galician (Galego) | 195,350 | 277 |
la: | Latin (Latina) | 137,609 | 141 |
ast: | Asturian (Asturianu) | 131,995 | 119 |
lld: | Ladin (Ladin) | 130,174 | 34 |
oc: | Occitan (Occitan) | 88,447 | 101 |
vec: | Venetian (Vèneto) | 69,146 | 51 |
pms: | Piedmontese (Piemontèis) | 67,753 | 46 |
lmo: | Lombard (Lumbaart) | 57,024 | 63 |
an: | Aragonese (Aragonés) | 43,594 | 72 |
scn: | Sicilian (Sicilianu) | 26,241 | 52 |
nap: | Neapolitan (Napulitano / Nnapulitano) | 14,776 | 35 |
eml: | Emilian-Romagnol (Emiliàn e rumagnòl) | 13,030 | 21 |
wa: | Walloon (Walon) | 11,744 | 29 |
lij: | Ligurian (Lìgure) | 11,115 | 25 |
roa-tara: | Tarantino (Tarandíne) | 9,313 | 16 |
sc: | Sardinian (Sardu) | 7,381 | 30 |
co: | Corsican (Corsu) | 6,525 | 37 |
frp: | Franco-Provençal (Arpitan) | 5,666 | 27 |
pcd: | Picard (Picard) | 5,510 | 21 |
nrm: | Norman (Nouormand / Normaund) | 4,834 | 14 |
mwl: | Mirandese (Mirandés) | 3,956 | 22 |
fur: | Friulian (Furlan) | 3,836 | 19 |
rm: | Romansh (Rumantsch) | 3,757 | 20 |
lad: | Ladino (Dzhudezmo) | 3,625 | 23 |
ext: | Extremaduran (Estremeñu) | 3,375 | 30 |
roa-rup: | Aromanian (Armãneashce) | 1,290 | 15 |
Total: 9,479,835 articles, 54,964 active accounts.
Code | Language | Articles | Users |
---|
ru: | Russian (Русский) | 1,902,632 | 11,040 |
pl: | Polish (Polski) | 1,561,108 | 4,496 |
uk: | Ukrainian (Українська) | 1,251,470 | 3,957 |
sr: | Serbian (Српски / Srpski) | 669,285 | 837 |
cs: | Czech (Čeština) | 521,237 | 2,719 |
sh: | Serbo-Croatian (Srpskohrvatski / Српскохрватски) | 457,882 | 204 |
bg: | Bulgarian (Български) | 289,524 | 761 |
sk: | Slovak (Slovenčina) | 244,140 | 591 |
be: | Belarusian (Беларуская) | 229,653 | 288 |
hr: | Croatian (Hrvatski) | 214,193 | 535 |
sl: | Slovenian (Slovenščina) | 180,386 | 406 |
mk: | Macedonian (Македонски) | 134,628 | 321 |
bs: | Bosnian (Bosanski) | 91,572 | 167 |
be-tarask: | Belarusian (Taraškievica) (Беларуская (тарашкевіца)) | 81,891 | 116 |
szl: | Silesian (Ślůnski) | 56,782 | 42 |
hsb: | Upper Sorbian (Hornjoserbsce) | 13,881 | 31 |
rue: | Rusyn (Русиньскый) | 8,626 | 24 |
csb: | Kashubian (Kaszëbsczi) | 5,450 | 20 |
dsb: | Lower Sorbian (Dolnoserbski) | 3,335 | 20 |
cu: | Old Church Slavonic (словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ) | 1,194 | 19 |
Total: 7,918,869 articles, 26,594 active accounts.
Code | Language | Articles | Users |
---|
ceb: | Cebuano (Sinugboanong Binisaya) | 6,123,656 | 144 |
war: | Waray (Winaray) | 1,266,083 | 65 |
tl: | Tagalog (Tagalog) | 44,236 | 168 |
ilo: | Ilokano (Ilokano) | 15,374 | 18 |
gor: | Gorontalo (Hulontalo) | 13,892 | 13 |
bcl: | Central Bicolano (Bikol) | 13,438 | 38 |
pam: | Kapampangan (Kapampangan) | 8,875 | 22 |
pag: | Pangasinan (Pangasinan) | 2,502 | 13 |
Total: 7,488,056 articles, 481 active accounts.
Code | Language | Articles | Users |
---|
arz: | Egyptian Arabic (مصرى / Maṣri) | 1,617,152 | 205 |
ar: | Arabic (العربية) | 1,203,322 | 4,608 |
he: | Hebrew (עברית) | 331,910 | 2,940 |
am: | Amharic (አማርኛ) | 15,185 | 52 |
ary: | Moroccan Arabic (الدارجة) | 6,515 | 52 |
mt: | Maltese (Malti) | 5,232 | 51 |
arc: | Aramaic (ܐܪܡܝܐ) | 1,886 | 15 |
ti: | Tigrinya (ትግርኛ) | 254 | 10 |
Total: 3,181,456 articles, 7,933 active accounts.
Code | Language | Articles | Users |
---|
zh: | Chinese (中文) | 1,342,160 | 8,237 |
zh-min-nan: | Min Nan (Bân-lâm-gú) | 432,421 | 85 |
zh-yue: | Yue Chinese (粵語) | 130,717 | 312 |
wuu: | Wu (吴语) | 42,787 | 59 |
cdo: | Min Dong (Mìng-dĕ̤ng-ngṳ̄) | 15,829 | 19 |
zh-classical: | Classical Chinese (古文 / 文言文) | 12,236 | 59 |
hak: | Hakka (Hak-kâ-fa / 客家話) | 10,045 | 35 |
gan: | Gan (贛語) | 6,593 | 24 |
Total: 1,992,788 articles, 8,830 active accounts.
Code | Language | Articles | Users |
---|
tr: | Turkish (Türkçe) | 515,071 | 3,392 |
tt: | Tatar (Tatarça / Татарча) | 483,265 | 92 |
azb: | South Azerbaijani (تۆرکجه) | 242,926 | 119 |
kk: | Kazakh (Қазақша) | 233,022 | 311 |
uz: | Uzbek (Oʻzbekcha / Ўзбекча) | 222,192 | 792 |
az: | Azerbaijani (Azərbaycanca) | 192,939 | 747 |
ky: | Kyrgyz (Кыргызча) | 80,402 | 88 |
ba: | Bashkir (Башҡорт) | 62,257 | 95 |
crh: | Crimean Tatar (Qırımtatarca) | 23,460 | 27 |
sah: | Sakha (Саха тыла / Saxa Tyla) | 16,298 | 45 |
tk: | Turkmen (Türkmen) | 6,670 | 40 |
ug: | Uyghur (ئۇيغۇر تىلى) | 5,629 | 31 |
tyv: | Tuvan (Тыва) | 3,393 | 15 |
kaa: | Karakalpak (Qaraqalpaqsha) | 3,206 | 89 |
gag: | Gagauz (Gagauz) | 2,803 | 18 |
krc: | Karachay-Balkar (Къарачай-Малкъар / Qarachay-Malqar) | 2,061 | 15 |
alt: | Altai (Алтай) | 1,055 | 10 |
Total: 2,096,649 articles, 5,926 active accounts.
Code | Language | Articles | Users |
---|
id: | Indonesian (Bahasa Indonesia) | 641,582 | 3,341 |
ms: | Malay (Bahasa Melayu) | 363,932 | 670 |
min: | Minangkabau (Minangkabau) | 226,527 | 92 |
mg: | Malagasy (Malagasy) | 95,415 | 39 |
jv: | Javanese (Basa Jawa) | 72,435 | 80 |
su: | Sundanese (Basa Sunda) | 61,397 | 58 |
ban: | Balinese (Basa Bali) | 18,062 | 50 |
bug: | Buginese (Basa Ugi) | 15,823 | 10 |
gor: | Gorontalo (Hulontalo) | 13,892 | 13 |
map-bms: | Banyumasan (Basa Banyumasan) | 13,815 | 16 |
ace: | Acehnese (Bahsa Acèh) | 12,723 | 28 |
bjn: | Banjar (Bahasa Banjar) | 10,260 | 37 |
nia: | Nias (Li Niha) | 1,569 | 9 |
mad: | Madurese (Bhâsa Madhurâ) | 1,003 | 36 |
ch: | Chamorro (Chamoru) | 546 | 20 |
Total: 1,535,089 articles, 4,486 active accounts.
Code | Language | Articles | Users |
---|
fi: | Finnish (Suomi) | 549,436 | 1,871 |
hu: | Hungarian (Magyar) | 522,014 | 1,691 |
et: | Estonian (Eesti) | 234,777 | 631 |
mhr: | Meadow Mari (Олык Марий / Olyk Marij) | 10,716 | 29 |
mrj: | Hill Mari (Кырык Мары / Kyryk Mary) | 10,428 | 15 |
se: | Northern Sámi (Davvisámegiella) | 7,838 | 17 |
myv: | Erzya (Эрзянь / Erzjanj Kelj) | 7,784 | 21 |
vep: | Veps (Vepsän) | 6,759 | 17 |
fiu-vro: | Võro (Võro) | 6,428 | 22 |
udm: | Udmurt (Удмурт кыл) | 5,518 | 21 |
kv: | Komi (Коми) | 5,501 | 25 |
smn: | Inari Sámi (Anarâškielâ) | 5,045 | 15 |
olo: | Livvi-Karelian (Karjalan kieli) | 4,088 | 18 |
koi: | Komi-Permyak (Перем Коми / Perem Komi) | 3,451 | 13 |
mdf: | Moksha (Мокшень / Mokshanj Kälj) | 2,866 | 17 |
Total: 1,382,649 articles, 4,423 active accounts.
Total: 1,293,689 articles, 2,093 active accounts.
Code | Language | Articles | Users |
---|
ja: | Japanese (日本語) | 1,367,341 | 14,687 |
Code | Language | Articles | Users |
---|
fa: | Persian (فارسی) | 956,007 | 5,285 |
tg: | Tajik (Тоҷикӣ) | 109,413 | 78 |
ku: | Kurdish (Kurdî / كوردی) | 59,025 | 104 |
ckb: | Sorani (Soranî / کوردی) | 48,716 | 158 |
diq: | Zaza (Zazaki) | 40,341 | 36 |
ps: | Pashto (پښتو) | 17,356 | 45 |
os: | Ossetian (Иронау) | 16,908 | 27 |
mzn: | Mazandarani (مَزِروني) | 13,628 | 32 |
glk: | Gilaki (گیلکی) | 6,810 | 21 |
lrc: | Northern Luri (لۊری شومالی) | 1 | 1 (locked) |
Total: 1,268,205 articles, 5,787 active accounts.
Code | Language | Articles | Users |
---|
ur: | Urdu (اردو) | 187,814 | 297 |
hi: | Hindi (हिन्दी) | 155,844 | 1,460 |
bn: | Bengali (বাংলা) | 136,244 | 1,499 |
mr: | Marathi (मराठी) | 90,798 | 308 |
pnb: | Western Punjabi (پنجابی) | 67,782 | 58 |
pa: | Punjabi (ਪੰਜਾਬੀ) | 43,230 | 121 |
ne: | Nepali (नेपाली) | 31,358 | 112 |
gu: | Gujarati (ગુજરાતી) | 30,093 | 78 |
bpy: | Bishnupriya Manipuri (বিষ্ণুপ্রিয়া মণিপুরী) | 25,087 | 16 |
si: | Sinhalese (සිංහල) | 18,443 | 86 |
or: | Odia (ଓଡ଼ିଆ) | 16,556 | 63 |
sd: | Sindhi (سنڌي) | 15,346 | 28 |
mai: | Maithili (मैथिली) | 13,728 | 37 |
sa: | Sanskrit (संस्कृतम्) | 11,968 | 41 |
as: | Assamese (অসমীয়া) | 11,351 | 109 |
hif: | Fiji Hindi (Fiji Hindi) | 10,482 | 40 |
bh: | Bhojpuri (भोजपुरी) | 8,285 | 55 |
skr: | Saraiki (سرائیکی) | 5,681 | 12 |
gom: | Goan Konkani (कोंकणी / Konknni) | 3,570 | 16 |
dty: | Doteli (डोटेली) | 3,322 | 18 |
dv: | Divehi (ދިވެހިބަސް) | 3,024 | 24 |
ks: | Kashmiri (كأشُر / कॉशुर) | 2,737 | 19 |
pi: | Pali (पालि) | 2,546 | 8 |
awa: | Awadhi (अवधी) | 2,436 | 12 |
rmy: | Romani (rromani ćhib) | 794 | 13 |
Total: 898,519 articles, 4,530 active accounts.
Code | Language | Articles | Users |
---|
ko: | Korean (한국어) | 629,276 | 1,642 |
Total: 478,001 articles, 599 active accounts.
Code | Language | Articles | Users |
---|
eu: | Basque (Euskara) | 408,663 | 581 |
Total: 572,551 articles, 122 active accounts.
Total: 346,138 articles, 705 active accounts.
Total: 274,014 articles, 730 active accounts.
Total: 306,626 articles, 626 active accounts.
Total: 444,293 articles, 414 active accounts.
Total: 218,684 articles, 1,067 active accounts.
Total: 197,524 articles, 198 active accounts.
Total: 186,318 articles, 280 active accounts.
|
Active user share of Tai languages |
|
|
|
Thai | | 96.053 % |
Lao | | 2.895 % |
Shan | | 1.140 % |
Zhuang | | 1.053 % |
|
|
Total: 161,082 articles, 1,140 active accounts.
Code | Language | Articles | Users |
---|
sw: | Swahili (Kiswahili) | 76,555 | 219 |
zu: | Zulu (isiZulu) | 10,895 | 31 |
sn: | Shona (chiShona) | 10,363 | 29 |
tum: | Tumbuka (chiTumbuka) | 9,194 | 20 |
nso: | Northern Sotho (Sepedi) | 8,545 | 11 |
rw: | Kinyarwanda (Ikinyarwanda) | 5,068 | 44 |
ln: | Lingala (Lingala) | 3,321 | 30 |
lg: | Luganda (Luganda) | 2,555 | 24 |
ki: | Kikuyu (Gĩkũyũ) | 1,504 | 10 |
xh: | Xhosa (isiXhosa) | 1,275 | 23 |
kg: | Kongo (KiKongo) | 1,262 | 10 |
ny: | Chichewa (Chichewa) | 1,021 | 19 |
tn: | Tswana (Setswana) | 1,011 | 12 |
st: | Sesotho (Sesotho) | 906 | 18 |
ve: | Venda (Tshivenda) | 749 | 12 |
ts: | Tsonga (Xitsonga) | 722 | 17 |
ss: | Swati (SiSwati) | 635 | 14 |
rn: | Kirundi (Kirundi) | 627 | 12 |
ng: | Ndonga (Oshiwambo) | 8 | 0 (closed) |
kj: | Kuanyama (Kuanyama) | 4 | 0 (closed) |
hz: | Herero (Otsiherero) | 0 | 0 (closed) |
Total: 136,220 articles, 555 active accounts.
Total: 75,660 articles, 100 active accounts.
Code | Language | Articles | Users |
---|
cv: | Chuvash (Чӑвашла) | 50,882 | 51 |
Code | Language | Articles | Users |
---|
yo: | Yoruba (Yorùbá) | 32,140 | 68 |
Total: 26,743 articles, 123 active accounts.
Code | Language | Articles | Users |
---|
qu: | Quechua (Runa Simi) | 23,354 | 33 |
Code | Language | Articles | Users |
---|
nv: | Navajo (Diné bizaad) | 21,773 | 17 |
Total: 14,516 articles, 80 active accounts.
Code | Language | Articles | Users |
---|
ha: | Hausa (هَوُسَ) | 22,945 | 161 |
Total: 8,101 articles, 58 active accounts.
Article share of Cushitic languages |
|
|
|
Somali | | 88.048 % |
Oromo | | 11.952 % |
Afar | | 0.000 % |
|
|
Active user share of Cushitic languages |
|
|
|
Somali | | 84.444 % |
Oromo | | 14.815 % |
Afar | | 0.741 % |
|
|
Total: 10,392 articles, 135 active accounts.
Total: 7,069 articles, 79 active accounts.
Article share of Berber languages |
|
|
|
Kabyle | | 83.310 % |
Shilha | | 16.690 % |
|
|
Active user share of Berber languages |
|
|
|
Kabyle | | 57.143 % |
Shilha | | 42.857 % |
|
|
Total: 8,005 articles, 49 active accounts.
Total: 7,192 articles, 64 active accounts.
Code | Language | Articles | Users |
---|
ay: | Aymara (Aymar) | 5,034 | 15 |
Code | Language | Articles | Users |
---|
gn: | Guarani (Avañe'ẽ) | 5,174 | 31 |
Total: 12,391 articles, 124 active accounts.
Article share of Kwa languages |
|
|
|
Twi | | 64.950 % |
Gun | | 29.384 % |
Akan | | 14.962 % |
Ewe | | 20.088 % |
|
|
Active user share of Kwa languages |
|
|
|
Twi | | 22.989 % |
Gun | | 17.241 % |
Akan | | 44.828 % |
Ewe | | 32.184 % |
|
|
Total: 4,077 articles, 87 active accounts.
Total: 2,806 articles, 50 active accounts.
Code | Language | Articles | Users |
---|
ig: | Igbo (Igbo) | 13,525 | 46 |
Total: 1,196 articles, 57 active accounts.
Total: 2,245 articles, 27 active accounts.
Total: 1,674 articles, 12 active accounts.
Code | Language | Articles | Users |
---|
tet: | Tetum (Tetun) | 1,347 | 20 |
Code | Language | Articles | Users |
---|
fj: | Fijian (Na Vosa Vakaviti) | 1,277 | 11 |
Code | Language | Articles | Users |
---|
sg: | Sango (Sängö) | 316 | 7 |
Code | Language | Articles | Users |
---|
din: | Dinka (Thuɔŋjäŋ) | 307 | 7 |
Total: 7 articles, 1 active accounts, closed.
Code | Language | Articles | Users |
---|
ho: | Hiri Motu (Hiri Motu) | 3 | 1 (closed) |
Code | Language | Articles | Users |
---|
kr: | Kanuri (Kanuri) | 0 | 0 (closed) |