WikiIndaba conference 2018/Participants
Appearance
| WIKI INDABA 2018 |
Conference Program | Fringe Events | Registration & Participants |
Location |
Logistics |
Contact |
Documentation, Reports, Reviews |
| Social Events |
|
Conference Participants
[edit]| No. | Name of participant | Country | Username | Affiliation | Photo |
|---|---|---|---|---|---|
| 1 | Modjou Marie Colette YAO | Modjou | User Group Côte d'Ivoire | ||
| 2 | N'fana DIAKITE | KAG1LP2MDIAKITE | User Group Mali | ||
| 3 | Mourad Ben Abdallah | Moumou82 | Wikimedia CH | ||
| 4 | Marc Miquel-Ribé | Marcmiquel | user in Catalan | ||
| 5 | Blossom Ozurumba | Blossom Ozurumba | Nigeria | ||
| 6 | Gereon Kalkuhl | Gereon K. | Wikipedia | ||
| 7 | Helmi Hamdi | Helmoony | Wikimedia TN User Group | ||
| 8 | Lodewijk Gelauff | Effeietsanders | Wiki Loves Monuments international team | ||
| 9 | Abdallah Azibert | Abdallahbigboy | Chad | ||
| 10 | Florence Devouard | Anthere | Wiki in Africa | ||
| 11 | Mahuton Possoupe | Mah3110 | Bénin | ||
| 12 | Uzoma Ozurumba | Uzoma Ozurumba | Nigeria | ||
| 13 | John Cummings | John Cummings | UNESCO | ||
| 14 | Rossouw van Rooyen | Dumbassman | Wikimedia South Africa | ||
| 15 | Ana Brandusescu | anabmap | World Wide Web Foundation | ||
| 16 | Pamputt | Pamputt | Wiktionary | ||
| 17 | Perside Rosalie | Rosalieper | Wikimedians of Cameroon User Group | ||
| 18 | Egbe Eugene | Eugene233 | Wikimedians of Cameroon User Group | ||
| 19 | Samuel Guebo | African Hope | User Group Côte d'Ivoire | ||
| 20 | Georges Fodouop | Geugeor | Wikimedians of Cameroon User Group | ||
| 21 | Douglas Scott | Discott | Wikimedia South Africa | ||
| 22 | Katherine Maher | Katherine (WMF) | WMF | ||
| 23 | Zachary McCune | ZMcCune (WMF) | WMF | ||
| 24 | Isla | Islahaddow | Wiki In Africa | ||
| 25 | Cornelius Kibelka | Cornelius Kibelka (WMDE) | Wikimedia Deutschland | ||
| 26 | Julia Kirchner | Julia Kirchner (WMDE) | Wikimedia Deutschland | ||
| 27 | Hanna Petruschat | Hanna Petruschat (WMDE) | Wikimedia Deutschland | ||
| 28 | Reda Kerbouche | Reda Kerbouche | Algerian Wikimedians UG | ||
| 29 | Derick N. Alangi | Alangi_Derick | Wikimedians of Cameroon User Group | ||
| 30 | Lionel Scheepmans | Lionel Scheepmans | Wikiversity - Wikimedia Belgium | ||
| 31 | Woubzena Jifar | WJifar_(WMF) | Wikimedia Foundation | ||
| 32 | Erina Mukuta | Erina Mukuta | Planning Wikimedia User group Uganda | ||
| 33 | Nicole Ebber | Nicole Ebber (WMDE) | Movement Strategy Process Lead | ||
| 34 | Alex Stinson | User:Astinson (WMF) | Movement GLAM | ||
| 35 | Anass Sedrati | Anass Sedrati | Wikimedia Morocco User Group | ||
| 36 | Walaa Abdel Manaem | ولاء | Egypt Wikimedians User Group | ||
| 37 | Reda Benkhadra | Reda Benkhadra | Wikimedia Morocco User Group | ||
| 38 | Stéphane Coillet-Matillon | Stephane (Kiwix) | Kiwix | ||
| 39 | Antoni Mtavangu | Antoni Mtavangu | Planning Wikimedia Community User Group Tanzania | ||
| 40 | Olaniyan Olushola | Olaniyan Olushola | Nigeria | ||
| 41 | Joy Agyepong | Joy Agyepong | Open Foundation West Africa | ||
| 42 | Mohammed Bachounda | bachounda | Algerian Wikimedians UG | ||
| 43 | Ahmed Hamdi | Ahmed Mohi El din | Egypt Wikimedians User Group | ||
| 44 | Fayçal Rezkallah | Fayçal Rezkallah | Algerian Wikimedians UG | ||
| 45 | May Hachem | May Hachem93 | Egypt Wikimedians User Group | ||
| 46 | Reem Al-Kashif | Reem Al-Kashif | Egypt Wikimedians User Group | ||
| 47 | Zita Ursula Zage | Celestinesucess | |||
| 48 | Felix Nartey | Flixtey | Open Foundation West Africa | ||
| 49 | Mompati Dikunwane | Mompati Dikunwane | Wikimedia Community User Group Botswana | ||
| 50 | Dumisani Ndubane | DNdubane (WMF) | WMF | ||
| 51 | Kacie Harold | KHarold (WMF) | WMF | ||
| 52 | Jack Rabah | JRabah (WMF) | WMF | ||
| 53 | Youssef mansour | غلام الأسمر | Libya | ||
| 54 | Benoît Prieur | Benoît Prieur | Wikimedia France | ||
| 55 | Helmi Hamdi | Helmoony | TN User Group | ||
| 56 | Zakaria Mimouni | Zakaria Mimouni | Algerian Wikimedians UG | ||
| 57 | Hichem Bekhti | Algerian Wikimedians UG | |||
| 58 | Haddad Abdelhamid | Algerian Wikimedians UG | |||
| 59 | Abderrahmane Kharfallah | Algerian Wikimedians UG | |||
| 60 | Mohamed Mseddi | Archimouda | TN User Group | ||
| 61 | Nouha Dammak | NahNouh15 | TN User Group | ||
| 62 | Meriem Machghoul | Meriem Mach | TN User Group | ||
| 63 | Houssem Abida | Houssem Abida | TN User Group | ||
| 64 | Youssef Ben Saad | Youssefbensaad | TN User Group | ||
| 65 | Mohamed Ali Hadj Taieb | TN User Group | |||
| 66 | Mohamed Ben Aouicha | mohamedbainfo | TN User Group |




























