Wiki Loves Caucasus 2019/Article Lists
Appearance
List of recommended articles
[edit]Each participating project can make a list of recommended articles for creating/expanding.
Lezgi WP
[edit]№ | Article | ar | av | az | ba | ka | myv | ru | tr | os | ce | lez | uk | ur | uz | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derbent | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 14 | Q131416 | 29 | + |
2 | Qusar | + | - | + | - | + | - | + | + | + | + | + | + | + | - | 10 | Q145715 | 19 | + |
3 | Akhty | + | - | + | - | + | + | + | + | + | + | + | + | + | - | 11 | Q341107 | 14 | + |
4 | Kasumkent | + | - | + | - | - | - | + | + | + | + | + | + | - | - | 8 | Q1735290 | 12 | + |
5 | Kurakh | + | - | + | - | - | + | + | + | + | + | + | + | - | - | 9 | Q2044217 | 11 | + |
6 | Belidzhi | + | - | + | + | - | - | + | + | + | + | + | + | - | - | 9 | Q1975641 | 9 | |
7 | Kurush | + | + | + | - | - | + | + | + | + | - | + | + | - | - | 9 | Q1711565 | 10 | + |
8 | Miskindzha | - | - | + | - | - | - | + | + | - | + | + | + | - | - | 6 | Q1985777 | 7 | |
9 | Magaramkent | + | + | + | - | - | - | + | + | + | + | + | + | - | - | 9 | Q2084065 | 13 | + |
10 | Khudat | + | - | + | - | + | - | + | + | - | + | + | + | - | - | 8 | Q2996307 | 12 | + |
11 | Guba | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 13 | Q647982 | 21 | + |
12 | Samur | + | + | + | - | + | - | + | + | + | + | + | + | - | - | 10 | Q1342847 | 13 | + |
13 | Samursky Nature Park | - | - | + | - | - | + | + | + | - | - | + | + | - | + | 7 | Q28035216 | 8 | + |
14 | Shalbuzdag | - | - | + | - | + | - | + | + | - | - | + | + | - | - | 6 | Q1534369 | 6 | + |
15 | Mount Bazardüzü | + | - | + | + | + | - | + | + | + | - | + | + | - | - | 9 | Q725591 | 11 | + |
16 | Caspian Sea | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 14 | Q5484 | 24 | + |
Σ | → Autolist→ map gallery→ timeline | 13 | 5 | 16 | 5 | 9 | 7 | 16 | 16 | 12 | 12 | 16 | 16 | 5 | 4 | 152 | avg: 10\11\68% | 219 |
Ossetian WP
[edit]№ | Article | ar | av | az | ba | ka | myv | ru | tr | os | ce | lez | uk | ur | uz | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ardon | - | - | + | - | + | - | + | + | + | - | - | + | - | - | 6 | Q639858 | 15 | + |
2 | Didi Liakhvi River | - | - | + | - | + | - | + | + | + | - | - | + | - | - | 6 | Q174885 | 14 | + |
3 | Gizeldon | - | - | + | + | + | - | + | + | + | - | - | + | - | + | 8 | Q4138223 | 12 | + |
4 | Midagrabindon | - | - | + | - | - | - | + | - | + | - | - | + | - | - | 4 | Q28666403 | 9 | + |
5 | Urukh | - | - | + | - | + | + | + | + | + | - | - | + | - | - | 7 | Q2626229 | 14 | + |
6 | Fiagdon | + | - | + | + | - | - | + | + | + | - | - | + | - | - | 7 | Q1192623 | 12 | + |
7 | Alagir | + | - | + | + | + | - | + | + | + | + | - | + | + | + | 11 | Q103196 | 19 | + |
8 | Ardon | + | - | + | - | + | + | + | + | + | + | - | + | + | - | 10 | Q46736 | 15 | + |
9 | Beslan | + | - | + | + | + | + | + | + | + | + | - | + | + | - | 11 | Q105035 | 19 | + |
10 | Vladikavkaz | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 13 | Q5239 | 28 | + |
11 | Digora | + | - | + | - | + | + | + | + | + | + | - | + | - | - | 9 | Q135275 | 19 | + |
12 | Mozdok | + | - | + | + | + | + | + | + | + | + | - | + | - | - | 10 | Q46639 | 21 | + |
13 | Church of the Nativity of the Virgin Mary | - | - | + | - | - | - | + | - | + | - | - | + | - | - | 4 | Q2255013 | 12 | + |
14 | Mukhtarov Mosque | + | - | + | + | + | - | + | + | + | + | - | + | + | - | 10 | Q1973736 | 10 | + |
15 | Rekom | - | - | + | - | + | - | + | - | + | - | - | + | - | - | 5 | Q4392904 | 0 | + |
16 | Khetag's grove | - | - | - | - | - | - | + | - | + | - | - | + | - | - | 3 | Q7212527 | 4 | |
17 | Saint George Church | - | - | - | - | - | - | + | - | + | - | - | + | - | - | 3 | Q2221961 | 13 | + |
18 | Tram transport in Vladikavkaz | - | - | + | - | - | - | + | - | + | - | - | + | - | - | 4 | Q2001291 | 7 | + |
19 | Gizeldon Hydroelectric Station | - | - | + | - | - | - | + | - | + | - | - | - | - | - | 3 | Q4138224 | 8 | + |
20 | Roki Tunnel | + | - | + | + | + | - | + | + | + | - | - | + | - | + | 9 | Q932910 | 15 | + |
Σ | → Autolist→ map gallery→ timeline | 9 | 0 | 18 | 8 | 13 | 6 | 20 | 13 | 20 | 7 | 1 | 19 | 5 | 4 | 143 | avg: 7\10\51% | 266 |
Chechen WP
[edit]№ | Article | ar | av | az | ba | ka | myv | ru | tr | os | ce | lez | uk | ur | uz | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chechnya | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 14 | Q5187 | 49 | + |
2 | Grozny | + | + | + | + | + | + | + | + | + | + | - | + | + | + | 13 | Q5196 | 30 | + |
3 | Argun | + | - | + | - | + | + | + | + | + | + | - | + | + | + | 11 | Q103703 | 22 | + |
4 | Gudermes | + | + | + | - | + | - | + | + | + | + | - | + | + | + | 11 | Q134693 | 20 | + |
5 | Shali | + | - | + | - | - | + | + | + | + | + | - | + | + | + | 10 | Q198163 | 17 | + |
6 | Terek | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 14 | Q82776 | 16 | + |
7 | Sunzha | + | - | + | - | + | + | + | + | + | + | - | + | - | - | 9 | Q911339 | 14 | + |
8 | Argun | - | - | + | - | + | + | + | + | + | + | - | + | - | - | 8 | Q652052 | 14 | + |
9 | Znamenskoye, Chechen Republic | + | - | + | - | - | - | + | + | + | + | - | + | - | - | 7 | Q1149071 | 14 | + |
10 | Kurchaloy | + | - | + | - | - | - | + | + | + | + | - | + | + | - | 8 | Q1794350 | 16 | + |
11 | Akhmad Kadyrov Mosque | + | - | + | + | + | - | + | + | + | + | - | + | + | + | 11 | Q340549 | 15 | + |
12 | Tsoy-Peda | - | - | + | - | - | - | + | + | - | + | - | + | - | - | 5 | Q4506045 | 7 | + |
13 | Aymani Kadyrova Mosque | - | - | + | - | - | - | + | + | - | + | - | + | - | - | 5 | Q19910074 | 4 | + |
14 | Akhmat-Arena | - | - | + | - | + | - | + | + | - | + | - | + | - | - | 6 | Q340551 | 12 | + |
Σ | → Autolist→ map gallery→ timeline | 10 | 4 | 14 | 4 | 9 | 7 | 14 | 14 | 11 | 14 | 2 | 14 | 8 | 7 | 132 | avg: 9\9\67% | 250 |
Georgia
[edit]№ | Article | ar | av | az | ba | ka | myv | ru | tr | os | ce | lez | uk | ur | uz | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tbilisi | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 14 | Q994 | 53 | + |
2 | Kutaisi | + | + | + | + | + | + | + | + | + | + | - | + | + | + | 13 | Q172415 | 26 | + |
3 | Batumi | + | + | + | + | + | + | + | + | + | + | - | + | + | + | 13 | Q25475 | 27 | + |
4 | Rustavi | + | + | + | - | + | - | + | + | + | + | + | + | + | + | 12 | Q182521 | 22 | + |
5 | Gori | + | - | + | + | + | - | + | + | + | + | + | + | + | + | 12 | Q19583 | 25 | + |
6 | Georgian National Academy of Sciences | - | - | + | - | + | - | + | + | - | - | - | + | - | + | 6 | Q538954 | 12 | + |
7 | Zugdidi | + | - | + | - | + | + | + | + | + | + | + | + | + | + | 12 | Q185336 | 22 | + |
8 | Poti | + | - | + | - | + | - | + | + | + | + | + | + | + | + | 11 | Q185345 | 25 | + |
9 | Mtskheta | + | - | + | + | + | + | + | + | + | + | - | + | + | + | 12 | Q180810 | 22 | + |
10 | Svetitskhoveli Cathedral | - | - | + | + | + | - | + | + | - | - | - | + | - | - | 6 | Q1152972 | 17 | + |
11 | Jvari | + | - | + | + | + | + | + | + | + | - | - | + | - | - | 9 | Q1262226 | 13 | + |
12 | Georgian National Centre of Manuscripts | - | - | + | - | + | + | + | + | - | + | - | + | - | - | 7 | Q2920711 | 8 | + |
13 | Samtavro Monastery | - | - | + | + | + | + | + | + | - | - | - | + | - | - | 7 | Q2038190 | 11 | + |
14 | Bagrati Cathedral | + | - | + | + | + | + | + | + | - | - | - | + | - | - | 8 | Q37222 | 16 | + |
15 | Gelati Monastery | + | - | + | + | + | + | + | + | + | - | - | + | - | - | 9 | Q679979 | 16 | + |
16 | Svaneti | - | + | + | + | + | - | + | + | + | - | - | + | - | - | 8 | Q19044 | 9 | + |
Σ | → Autolist→ map gallery→ timeline | 11 | 5 | 16 | 11 | 16 | 10 | 16 | 16 | 11 | 9 | 5 | 16 | 8 | 9 | 159 | avg: 10\11\71% | 324 |