Wikimedia chapters/Reports/Wikimedia Österreich/May 2020
Appearance
May 2020 |
|
Wikimedia CEE Spring 2020
[edit]
Basics
|
Program
|
Metrics
|
More information
|
lang. | count | lang. | count | lang. | count | lang. | count |
---|---|---|---|---|---|---|---|
el | 371 | ru | 250 | pl | 740 | hu | 823 |
eo | 79 | tt | 50 | sq | 270 | kk | 2 |
myv | 131 | tr | 1210 | bg | 1276 | sr | 684 |
hy | 1122 | lv | 787 | ba | 210 | mk | 160 |
et | 571 | sk | 140 | hr | 315 | be-tarask | 1110 |
az | 763 | ro | 584 | de | 877 | uk | 4509 |
mt | 112 | sl | 662 |
International Museum Day 2020
[edit]
Basics
|
Program
|
Metrics
|
More information
|
International Museum Day Wikidata Competition 2020
[edit]
Basics
|
Program
|
Metrics
|
More information
|
- Content-related results
total edits | items edited | items created | bytes added | |
AT | 13989 | 1561 | 86 | 1223260 |
CH | 9181 | 1651 | 214 | 2160832 |
DE | 60211 | 7567 | 208 | 5222986 |
FR | 28981 | 2778 | 35 | 2810179 |
IT | 62654 | 6189 | 172 | 17175239 |
Σ | 175016 | 19746 | 715 | 28592496 |
- Before and after
Including edits possibly not connected to the competition.
Selected properties of museums
Country | # of items | coordinate location (P625) | located in the administrative territorial entity (P131) | official website (P856) | inception (P571) | image (P18) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | |
Germany (Q183) | 7276 | 7300 | 79.41% (5778) | 79.48% (5802) | 38.72% (2817) | 39.1% (2854) | 63.28% (4604) | 63.51% (4636) | 19.38% (1410) | 19.44% (1419) | 28.63% (2083) | 29.08% (2123) |
Italy (Q38) | 5972 | 6172 | 83.74% (5001) | 86.97% (5368) | 96.01% (5734) | 98.95% (6107) | 59.98% (3582) | 60.29% (3721) | 14.07% (840) | 25.39% (1567) | 30.74% (1836) | 32.7% (2018) |
France (Q142) | 2717 | 2779 | 70.92% (1927) | 75.28% (2092) | 89.8% (2440) | 95.97% (2667) | 48.55% (1319) | 50.7% (1409) | 22.78% (619) | 24.51% (681) | 61.98% (1684) | 64.99% (1806) |
Austria (Q40) | 1418 | 1600 | 95.42% (1353) | 95.94% (1535) | 97.04% (1376) | 97.69% (1563) | 27.72% (393) | 27.19% (435) | 14.67% (208) | 14.37% (230) | 65.94% (935) | 60.88% (974) |
Switzerland (Q39) | 1350 | 1345 | 49.48% (668) | 50.63% (681) | 97.63% (1318) | 98.66% (1327) | 82.52% (1114) | 83.57% (1124) | 12.81% (173) | 16.58% (223) | 34.15% (461) | 35.02% (471) |
Totals (all items): | 19154 | 19774 | 78.95% (15122) | 81.01% (16018) | 73.55% (14088) | 76.26% (15079) | 59.16% (11331) | 59.44% (11754) | 18.25% (3495) | 22.72% (4493) | 38.36% (7348) | 39.73% (7857) |
Museums' label descriptions in main languages
Country | # of items | English | français | Deutsch | Österreichisches Deutsch | Schweizer Hochdeutsch | italiano | rumantsch | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | |
Germany (Q183) | 7276 | 7300 | 22.86% (1663) | 99.86% (7290) | 90.9% (6614) | 99.68% (7277) | 42.25% (3074) | 98.7% (7205) | 0.05% (4) | 0.05% (4) | 0.05% (4) | 0.05% (4) | 1.54% (112) | 99.88% (7291) | 0% (0) | 0% (0) |
Italy (Q38) | 5972 | 6172 | 20.04% (1197) | 98.1% (6055) | 25.39% (1516) | 98.72% (6093) | 86.14% (5144) | 99.37% (6133) | 0.02% (1) | 0% (0) | 0.02% (1) | 0.02% (1) | 41.74% (2493) | 98.61% (6086) | 0% (0) | 0% (0) |
France (Q142) | 2717 | 2779 | 25.36% (689) | 100.0% (2779) | 79.13% (2150) | 100.0% (2779) | 76.37% (2075) | 97.7% (2715) | 0% (0) | 0% (0) | 0.04% (1) | 0.04% (1) | 2.76% (75) | 99.53 (2766) | 0% (0) | 0% (0) |
Austria (Q40) | 1418 | 1600 | 69.11% (980) | 90.19% (1443) | 12.83% (182) | 91.62% (1466) | 94.36% (1338) | 99.81% (1597) | 40.27% (571) | 35.69% (571) | 0% (0) | 0% (0) | 1.27% (18) | 89.25% (1428) | 0% (0) | 0% (0) |
Switzerland (Q39) | 1350 | 1345 | 87.56% (1182) | 99.78% (1342) | 19.78% (267) | 99.85% (1343) | 94.96% (1282) | 99.93% (1344) | 0% (0) | 0.15% (2) | 0.07% (1) | 0.07% (1) | 12.59% (170) | 99.63% (1340) | 0% (0) | 0% (0) |
Totals (all items): | 19154 | 19774 | 31.4% (6015) | 98.54% (19486) | 57.46% (11006) | 98.79% (19534) | 69.41% (13294) | 98.96% (19568) | 3.14% (601) | 3.04% (602) | 0.04% (7) | 0.04% (7) | 15.65% (2998) | 98.55% (19488) | 0% (0) | 0% (0) |
Museums' labels in main languages
Country | # of items | English | français | Deutsch | Österreichisches Deutsch | Schweizer Hochdeutsch | italiano | rumantsch | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | |
Germany (Q183) | 7276 | 7300 | 27.6% (2008) | 28.03% (2046) | 8.53% (621) | 8.62% (629) | 99.34% (7228) | 99.34% (7252) | 0.23% (17) | 0.23% (17) | 0.73% (53) | 0.73% (53) | 4.04% (294) | 4.07% (297) | 0.33% (24) | 0.33% (24) |
Italy (Q38) | 5972 | 6172 | 46.13% (2755) | 47.97% (2961) | 10.57% (631) | 13.4% (827) | 8.87% (530) | 9.59% (592) | 0.02% (1) | 0.02% (1) | 0.1% (6) | 0.15% (9) | 98.23% (5866) | 100.0% (6172) | 0.05% (3) | 0.05% (3) |
France (Q142) | 2717 | 2779 | 57.64% (1566) | 59.41% (1651) | 92.93% (2525) | 100.0% (2779) | 14.32% (389) | 14.61% (406) | 0.11% (3) | 0% (0) | 0.44% (12) | 0.43% (12) | 8.17% (222) | 15.01% (417) | 0.11% (3) | 0.14% (4) |
Austria (Q40) | 1418 | 1600 | 67.91% (963) | 62.38% (998) | 10.44% (148) | 9.5% (152) | 99.15% (1406) | 99.5% (1592) | 52.26% (741) | 47.25% (756) | 0.56% (8) | 0.56% (9) | 5.29% (75) | 6.25% (100) | 0% (0) | 0% (0) |
Switzerland (Q39) | 1350 | 1345 | 34.07% (460) | 34.65% (466) | 34.07% (460) | 34.65% (466) | 94.0% (1269) | 94.28% (1268) | 0% (0) | 0.15% (2) | 0.3% (4) | 0.3% (4) | 17.48% (236) | 17.99% (242) | 0.37% (5) | 0.52% (7) |
Totals (all items): | 19154 | 19774 | 42.33% (8107) | 43.52% (8606) | 24.14% (4623) | 26.24% (5188) | 58.15% (11139) | 57.99% (11467) | 4.12% (789) | 4.08% (806) | 0.46% (88) | 0.47% (92) | 35.94% (6884) | 38.3% (7573) | 0.2% (39) | 0.21% (42) |
Museums' label descriptions in minority languages
Country | # of items | català | corsu | dansk | hrvatski | magyar | occitan | slovenščina | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | |
Germany (Q183) | 7276 | 7300 | 0.25% (18) | 0.25% (18) | 0% (0) | 0% (0) | 0.47% (34) | 0.47% (34) | 0.01% (1) | 0.01% (1) | 0.37% (27) | 0.38% (28) | 0.01% (1) | 0.01% (1) | 0.04% (3) | 0.04% (3) |
Italy (Q38) | 5972 | 6172 | 0.4% (24) | 0.52% (32) | 0% (0) | 0% (0) | 0.07% (4) | 0.16% (10) | 0.02% (1) | 0% (0) | 0.3% (18) | 0.39% (24) | 0.03% (2) | 0.03% (2) | 0.05% (3) | 0.03% (2) |
France (Q142) | 2717 | 2779 | 1.1% (30) | 1.08% (30) | 0% (0) | 0% (0) | 0.37% (10) | 0.36% (10) | 0% (0) | 0% (0) | 0.33% (9) | 0.32% (9) | 0% (0) | 0.04% (1) | 0.04% (1) | 0.04% (1) |
Austria (Q40) | 1418 | 1600 | 0.49% (7) | 0.44% (7) | 0% (0) | 0% (0) | 0.21% (3) | 0.19% (3) | 0% (0) | 0% (0) | 1.13% (16) | 1.0% (16) | 0% (0) | 0% (0) | 0.21% (3) | 0.19% (3) |
Switzerland (Q39) | 1350 | 1345 | 0.3% (4) | 0.3% (4) | 0% (0) | 0% (0) | 0.59% (8) | 0.59% (8) | 0% (0) | 0% (0) | 0.15% (2) | 0.15% (2) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
Totals (all items): | 19154 | 19774 | 0.48% (91) | 0.52% (102) | 0% (0) | 0% (0) | 0.33% (63) | 0.35% (69) | 0.01% (2) | 0.01% (1) | 0.43% (82) | 0.47% (92) | 0.02% (3) | 0.02% (4) | 0.05% (10) | 0.05% (9) |
Museums' labels in minority languages
Country | # of items | català | corsu | dansk | hrvatski | magyar | occitan | slovenščina | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | 2020-05-02 | 2020-05-20 | |
Germany (Q183) | 7276 | 7300 | 1.77% (129) | 1.78% (130) | 0.37% (27) | 0.37% (27) | 2.05% (149) | 2.05% (150) | 0.6% (44) | 0.6% (44) | 1.21% (88) | 1.22% (89) | 0.47% (34) | 0.47% (34) | 0.73% (53) | 0.73% (53) |
Italy (Q38) | 5972 | 6172 | 1.89% (113) | 2.07% (128) | 0.07% (4) | 0.08% (5) | 0.6% (36) | 0.75% (46) | 0.52% (31) | 0.53% (33) | 0.99% (59) | 1.2% (74) | 0.15% (9) | 0.18% (11) | 0.8% (48) | 0.96% (59) |
France (Q142) | 2717 | 2779 | 5.52% (150) | 5.47% (152) | 0.18% (5) | 0.29% (8) | 1.77% (48) | 1.84% (51) | 0.74% (20) | 0.76% (21) | 0.99% (27) | 1.01% (28) | 2.1% (57) | 2.12% (59) | 0.88% (24) | 0.9% (25) |
Austria (Q40) | 1418 | 1600 | 2.05% (29) | 1.88% (30) | 0% (0) | 0% (0) | 2.12% (30) | 1.94% (31) | 0.85% (12) | 0.75% (12) | 4.51% (64) | 4.12% (66) | 0.28% (4) | 0.25% (4) | 1.76% (25) | 1.62% (.26) |
Switzerland (Q39) | 1350 | 1345 | 1.26% (17) | 1.34% (18) | 0% (0) | 0% (0) | 1.04% (14) | 1.12% (15) | 0% (0) | 0.07% (1) | 0.22% (3) | 0.22% (3) | 0% (0) | 0% (0) | 0% (0) | 0.07% (1) |
Totals (all items): | 19154 | 19774 | 2.54% (487) | 2.63% (521) | 0.21% (40) | 0.23% (45) | 1.61% (309) | 1.67% (331) | 0.65% (125) | 0.66% (130) | 1.37% (262) | 1.46% (288) | 0.58% (111) | 0.58% (115) | 0.91% (175) | 0.97% (191) |
Remote Wikimedia Hackathon 2020
[edit]
Basics
|
Program
|
Metrics
|
More information
|
Wikidata live-editing
[edit]
Basics
|
Program
|
Metrics
|
More information
|
Community support in 2030 strategy survey
[edit]
Basics
|
Program
|
Metrics
|
More information
|
Online workshop: Women in politics (part 1)
[edit]
Basics
|
Program
|
Metrics
|
More information
|
Stammtisch Innsbruck
[edit]
Basics
|
Program
|
Metrics
|
More information
|
WomenEdit online meeting 2020-05-20
[edit]
Basics
|
Program
|
Metrics
|
More information
|
WMAT IdeaLab
[edit]
Basics
|
Program
|
Metrics
|
More information
|
Digitaler Themenstammtisch 2020-05-23
[edit]
Basics
|
Program
|
Metrics
|
More information
|
Online WikiDienstag 2020-05-05
[edit]
Basics
|
Program
|
Metrics
|
More information
|
Online WikiDienstag 2020-05-12
[edit]
Basics
|
Program
|
Metrics
|
More information
|
Online WikiDienstag 2020-05-26
[edit]
Basics
|
Program
|
Metrics
|
More information
|
Supported media files and pages using media files
[edit]
Basics
|
Program
|
Metrics
– last checked: 2020-07-24 |
More information
|
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2021 |