Jump to content

List of Wikipedias/Table

From Meta, a Wikimedia project coordination wiki
This is an archived version of this page, as edited by EmausBot (talk | contribs) at 12:00, 13 January 2020 (Bot: table update). It may differ significantly from the current version.


  • Statistics at 12:00, 13 January 2020 (UTC)

1 000 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
1 English English en 5,994,636 49,372,847 930,868,081 1,142 38,051,112 122,454 882,920 987
2 Cebuano Sinugboanong Binisaya ceb 5,378,621 9,744,117 29,555,026 6 64,225 134 0 2
3 Swedish Svenska sv 3,744,891 7,776,163 47,024,833 59 707,701 2,401 0 7
4 German Deutsch de 2,385,366 6,669,557 194,390,240 190 3,362,787 18,649 131,889 94
5 French Français fr 2,171,595 10,575,293 165,856,143 164 3,665,217 19,026 59,924 235
6 Dutch Nederlands nl 1,991,355 4,164,553 55,278,140 39 1,043,095 4,008 20 16
7 Russian Русский ru 1,590,065 6,079,992 104,228,618 88 2,669,364 11,282 221,882 137
8 Italian Italiano it 1,576,964 6,497,255 109,705,380 105 1,919,690 8,174 140,275 164
9 Spanish Español es 1,571,405 6,910,835 122,267,406 67 5,678,513 14,556 0 204
10 Polish Polski pl 1,379,350 3,143,825 58,313,407 101 1,004,613 4,304 266 30
11 Waray-Waray Winaray war 1,263,888 2,878,065 6,207,256 3 43,510 63 42 4
12 Vietnamese Tiếng Việt vi 1,238,058 16,562,318 57,684,001 21 716,514 2,015 32,141 --
13 Japanese 日本語 ja 1,185,149 3,514,027 75,552,501 39 1,579,413 14,017 85,876 83
14 Chinese 中文 zh 1,090,140 6,036,117 57,374,226 82 2,872,325 7,899 52,742 196
15 Arabic العربية ar 1,025,488 6,266,295 42,475,553 24 1,783,726 5,085 34,420 177
16 Portuguese Português pt 1,018,486 4,955,843 56,984,230 74 2,348,632 5,379 53,970 172

100 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
17 Ukrainian Українська uk 978,617 3,030,343 26,932,892 46 487,607 2,906 102,958 39
18 Persian فارسی fa 706,570 4,518,714 27,917,698 32 885,107 5,206 60,157 180
19 Catalan Català ca 634,989 1,562,079 22,561,904 21 343,668 1,355 12,090 31
20 Serbian Српски / Srpski sr 628,786 3,863,887 22,764,151 19 256,508 960 32,794 156
21 Norwegian (Bokmål) Norsk (Bokmål) no 526,728 1,434,478 20,038,238 43 482,479 1,340 2 41
22 Indonesian Bahasa Indonesia id 516,285 2,701,649 16,417,526 36 1,124,232 2,970 60,782 109
23 Korean 한국어 ko 480,211 2,200,203 25,481,392 25 601,684 2,232 15,528 149
24 Finnish Suomi fi 476,564 1,272,858 18,603,166 35 438,585 1,668 58,200 41
25 Hungarian Magyar hu 462,935 1,335,781 22,100,308 31 433,761 1,774 13,205 59
26 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 450,688 4,622,446 40,919,737 11 143,024 177 10,102 758
27 Czech Čeština cs 443,025 1,235,698 17,999,162 32 480,462 2,303 1 47
28 Romanian Română ro 403,385 2,177,431 13,183,746 18 506,064 949 37,853 117
29 Basque Euskara eu 349,973 708,318 7,694,041 12 107,316 481 0 11
30 Turkish Türkçe tr 338,796 1,727,142 21,243,870 24 1,055,337 815 33,103 207
31 Malay Bahasa Melayu ms 333,514 918,255 4,688,146 13 248,376 398 21,624 16
32 Esperanto Esperanto eo 273,252 607,685 6,815,705 19 166,527 330 6,264 17
33 Armenian Հայերեն hy 262,318 870,487 6,687,007 12 92,938 645 8,074 41
34 Bulgarian Български bg 258,878 575,568 9,783,492 27 263,320 796 582 25
35 Hebrew עברית he 256,298 1,087,470 26,989,545 37 594,148 3,075 61,003 261
36 Danish Dansk da 256,267 845,777 10,179,085 24 370,602 931 0 64
37 Chechen Нохчийн ce 254,205 521,098 4,440,895 3 21,690 33 326 9
38 Min Nan Bân-lâm-gú zh-min-nan 237,037 760,182 2,004,956 5 41,055 68 362 13
39 Slovak Slovenčina sk 232,087 514,091 6,940,728 9 182,599 511 0 20
40 Kazakh Қазақша kk 225,968 544,228 2,732,964 18 93,207 197 9,714 10
41 Minangkabau Minangkabau min 223,635 325,897 2,011,114 5 10,484 98 115 1
42 Croatian Hrvatski hr 213,876 531,405 5,399,190 16 230,164 590 18,134 22
43 Estonian Eesti et 204,862 492,519 5,523,561 35 135,144 584 1,123 22
44 Lithuanian Lietuvių lt 197,808 470,195 5,723,645 13 139,312 408 22,793 23
45 Belarusian Беларуская be 183,034 563,277 3,527,569 10 92,005 258 3,012 27
46 Greek Ελληνικά el 172,207 516,639 7,959,137 22 291,987 1,017 17,616 62
47 South Azerbaijani تۆرکجه azb 167,071 463,758 1,210,959 5 21,441 98 0 8
48 Slovenian Slovenščina sl 166,592 400,418 5,247,042 22 186,281 360 8,438 26
49 Galician Galego gl 160,902 434,703 5,344,479 9 103,981 231 9,315 36
50 Azerbaijani Azərbaycanca az 153,728 398,893 4,979,980 15 187,535 703 22,460 32
51 Simple English Simple English simple 153,466 530,722 6,750,764 16 928,417 930 36 77
52 Norwegian (Nynorsk) Nynorsk nn 151,423 349,816 3,181,316 20 101,494 141 16 16
53 Urdu اردو ur 151,099 842,321 4,048,483 13 106,715 287 10,187 101
54 Hindi हिन्दी hi 135,306 956,891 4,462,094 9 520,571 1,637 4,197 172
55 Thai ไทย th 134,714 825,157 8,650,783 14 373,243 1,246 34,520 275
56 Georgian ქართული ka 134,163 390,201 3,773,978 4 117,013 263 14,315 35
57 Uzbek O‘zbek uz 133,351 630,622 2,071,349 10 49,390 141 1,195 46
58 Latin Latina la 131,912 260,052 3,489,394 21 127,103 148 0 13
59 Tamil தமிழ் ta 126,672 392,335 2,882,832 41 167,532 405 7,765 32
60 Volapük Volapük vo 123,956 254,551 3,207,480 3 27,251 28 0 14
61 Welsh Cymraeg cy 106,920 235,135 9,543,306 14 58,834 110 17,745 58
62 Macedonian Македонски mk 103,699 463,864 3,896,468 17 85,751 186 7,932 101
63 Tajik Тоҷикӣ tg 100,136 239,856 1,115,607 6 27,618 109 422 9

10 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
64 Asturian Asturianu ast 99,901 156,689 2,735,892 9 65,377 142 0 6
65 Latvian Latviešu lv 99,782 404,350 3,154,605 12 88,246 276 24,146 73
66 Malagasy Malagasy mg 92,675 237,029 978,484 3 22,061 31 3 10
67 Tatar Tatarça / Татарча tt 88,614 212,182 2,418,381 3 32,123 70 4,688 22
68 Afrikaans Afrikaans af 87,847 269,596 2,105,713 14 118,582 171 9,112 33
69 Occitan Occitan oc 87,304 146,701 2,146,780 5 40,058 74 901 7
70 Bosnian Bosanski bs 81,688 373,918 3,072,899 9 120,385 172 24,334 105
71 Kirghiz Кыргызча ky 79,749 105,441 352,920 3 24,486 65 2,679 0
72 Bengali বাংলা bn 79,612 733,691 3,899,359 12 263,249 1,003 7,261 359
73 Albanian Shqip sq 78,608 231,933 2,063,010 14 119,512 219 11,389 34
74 Cantonese 粵語 zh-yue 76,724 195,360 1,360,246 11 192,759 231 1,668 17
75 Tagalog Tagalog tl 76,241 235,417 1,732,118 12 103,879 110 1,906 32
76 Newar नेपाल भाषा new 72,233 196,461 845,346 2 21,132 18 0 13
77 Telugu తెలుగు te 71,932 265,414 2,809,174 15 93,279 219 12,642 77
78 Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 68,661 191,092 2,099,112 4 62,296 105 1,469 35
79 Breton Brezhoneg br 67,574 131,878 1,858,065 5 57,044 82 5,401 13
80 Malayalam മലയാളം ml 67,292 417,150 3,214,279 21 132,224 305 6,147 208
81 Piedmontese Piemontèis pms 64,571 99,193 845,426 10 21,272 25 2,078 2
82 Egyptian Arabic مصرى (Maṣri) arz 63,636 234,776 997,647 7 120,635 125 1,457 31
83 Sundanese Basa Sunda su 59,789 93,037 595,206 8 23,247 59 547 2
84 Low Saxon Plattdüütsch nds 58,381 120,041 904,048 4 38,320 49 0 8
85 Luxembourgish Lëtzebuergesch lb 57,586 123,957 2,243,372 5 45,835 107 2,508 24
86 Haitian Krèyol ayisyen ht 57,544 70,421 737,043 2 22,365 35 0 1
87 Javanese Basa Jawa jv 57,139 153,549 1,505,114 8 42,360 106 5,446 28
88 Scots Scots sco 56,244 203,726 734,404 6 65,746 125 1,653 25
89 Marathi मराठी mr 55,964 229,851 1,725,259 9 116,659 389 19,186 72
90 Swahili Kiswahili sw 55,359 114,858 1,094,250 11 39,960 99 2,228 11
91 Western Punjabi شاہ مکھی پنجابی (Shāhmukhī Pañjābī) pnb 52,287 85,359 545,893 3 24,705 42 238 3
92 Irish Gaeilge ga 52,019 84,736 949,750 8 41,644 90 1,169 4
93 Silesian Ślůnski szl 51,842 63,466 328,664 2 16,963 25 0 0
94 Bashkir Башҡорт ba 50,966 143,819 928,189 8 26,763 66 1,388 21
95 Icelandic Íslenska is 48,754 129,514 1,655,292 28 71,072 119 3,060 35
96 Burmese မြန်မာဘာသာ my 45,268 116,803 499,107 5 74,081 176 2,858 11
97 West Frisian Frysk fy 43,330 131,891 981,011 9 35,394 62 6,974 31
98 Chuvash Чăваш cv 42,498 76,324 665,474 3 25,660 43 536 6
99 Lombard Lumbaart lmo 39,230 101,305 992,541 7 28,287 36 4,437 25
100 Aragonese Aragonés an 36,603 112,517 1,646,877 6 55,407 61 1,287 63
101 Nepali नेपाली ne 33,981 94,475 763,210 8 45,900 126 1,046 26
102 Punjabi ਪੰਜਾਬੀ pa 33,707 115,809 505,390 9 31,293 117 1,408 26
103 Yoruba Yorùbá yo 32,181 55,323 523,031 3 19,706 39 172 5
104 Bavarian Boarisch bar 30,458 109,994 735,562 7 50,319 65 1,340 46
105 Ido Ido io 29,188 43,695 953,176 5 27,823 32 1 5
106 Gujarati ગુજરાતી gu 28,839 97,725 690,901 3 54,591 92 0 40
107 Alemannic Alemannisch als 26,852 63,865 944,657 9 74,307 67 501 28
108 Kurdish Kurdî / كوردی ku 26,567 65,323 742,970 4 39,498 61 580 24
109 Sicilian Sicilianu scn 26,066 55,262 726,549 8 34,226 25 1,408 16
110 Kannada ಕನ್ನಡ kn 25,560 112,627 963,637 5 60,744 204 3,493 99
111 Sorani Soranî / کوردی ckb 25,285 132,836 656,228 7 38,331 154 963 89
112 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 25,092 58,471 782,429 2 20,106 21 49 24
113 Wu 吴语 wuu 24,760 36,946 260,032 4 63,069 52 231 2
114 Interlingua Interlingua ia 22,015 35,078 617,335 7 36,424 29 4 6
115 Quechua Runa Simi qu 21,752 53,783 638,706 3 22,511 37 0 26
116 Mongolian Монгол mn 18,977 76,930 602,328 5 62,265 88 1,453 73
117 Samogitian Žemaitėška bat-smg 16,847 28,424 349,440 5 20,550 25 109 6
118 Sinhalese සිංහල si 15,505 71,548 445,086 3 43,940 80 4,552 81
119 Walloon Walon wa 15,503 39,877 352,248 2 17,971 26 2,129 22
120 Oriya ଓଡ଼ିଆ or 15,427 65,634 380,238 6 23,849 52 126 61
121 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 15,424 30,689 85,831 4 15,468 23 4 3
122 Scottish Gaelic Gàidhlig gd 15,048 31,053 553,675 4 21,354 30 347 20
123 Yiddish ייִדיש yi 14,963 41,747 548,083 3 36,018 47 1,062 42
124 Amharic አማርኛ am 14,810 45,339 358,810 3 30,575 33 1,753 34
125 Neapolitan Nnapulitano nap 14,558 23,344 660,019 3 22,631 24 286 10
126 Buginese Basa Ugi bug 14,127 18,762 192,670 1 10,263 15 0 1
127 Ilokano Ilokano ilo 13,765 55,139 348,839 2 13,573 22 0 57
128 Maithili मैथिली mai 13,509 34,530 203,105 6 8,227 34 105 14
129 Mingrelian მარგალური (Margaluri) xmf 13,492 29,453 140,816 3 13,198 27 0 7
130 Upper Sorbian Hornjoserbsce hsb 13,464 34,381 367,130 4 19,415 27 138 26
131 Banyumasan Basa Banyumasan map-bms 13,343 29,066 208,712 1 12,358 16 483 10
132 Faroese Føroyskt fo 13,235 39,137 357,244 4 22,153 37 0 35
133 Mazandarani مَزِروني mzn 13,126 28,747 149,840 4 21,731 41 272 7
134 Zazaki Zazaki diq 13,016 31,870 404,618 7 19,135 32 215 27
135 Sindhi سنڌي، سندھی ، सिन्ध sd 12,807 39,597 174,468 4 11,387 44 72 19
136 Limburgish Limburgs li 12,687 62,656 439,599 7 21,505 26 624 109
137 Venetian Vèneto vec 12,533 37,137 606,514 3 25,124 28 724 63
138 Emilian-Romagnol Emiliàn e rumagnòl eml 12,252 32,303 134,113 3 17,979 24 2,277 11
139 Sakha Саха тыла (Saxa Tyla) sah 12,182 42,416 349,817 4 17,930 113 1,766 51
140 Ossetian Иронау os 11,801 45,283 475,758 3 19,048 24 179 85
141 Sanskrit संस्कृतम् sa 11,445 60,449 448,848 5 28,067 54 437 136
142 Navajo Diné bizaad nv 11,057 22,885 229,260 3 12,195 18 543 11
143 Pashto پښتو ps 10,884 40,240 245,464 1 20,759 45 1,500 44
144 Acehnese Bahsa Acèh ace 10,307 17,600 116,810 2 19,295 32 0 3
145 Hill Mari Кырык Мары (Kyryk Mary) mrj 10,269 16,746 95,631 1 8,352 16 0 2
146 Meadow Mari Олык Марий (Olyk Marij) mhr 10,079 24,636 177,989 1 10,833 16 0 15
147 Classical Chinese 古文 / 文言文 zh-classical 10,074 81,398 342,582 7 81,201 45 0 211

1 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
148 North Frisian Nordfriisk frr 9,971 27,778 177,653 5 13,548 23 981 20
149 Fiji Hindi Fiji Hindi hif 9,773 35,120 252,799 2 23,695 30 193 48
150 Central Bicolano Bikol bcl 9,316 17,296 186,482 2 14,904 30 880 8
151 Tarantino Tarandíne roa-tara 9,248 17,387 136,049 2 9,148 14 290 6
152 Hakka Hak-kâ-fa / 客家話 hak 9,234 17,745 116,902 1 25,551 27 0 6
153 Kapampangan Kapampangan pam 8,666 18,661 281,939 2 16,495 21 412 20
154 Northern Sotho Sepedi nso 8,174 10,085 39,283 1 4,440 11 0 0
155 Khmer ភាសាខ្មែរ km 7,923 28,921 240,295 4 28,784 55 1,196 58
156 Western Armenian Արեւմտահայերէն hyw 7,627 15,269 153,515 2 2,349 36 0 10
157 Northern Sami Sámegiella se 7,592 19,355 293,123 6 21,320 22 0 36
158 Rusyn Русиньскый rue 7,398 15,164 116,469 1 18,969 20 0 8
159 Maori Māori mi 7,159 12,819 148,704 2 11,682 18 0 7
160 West Flemish West-Vlams vls 7,060 19,916 302,947 5 19,777 19 500 50
161 Bhojpuri भोजपुरी bh 7,003 56,064 664,151 2 20,777 43 56 581
162 Nahuatl Nāhuatl nah 6,975 18,391 449,420 3 17,649 18 175 65
163 Dutch Low Saxon Nedersaksisch nds-nl 6,924 17,390 305,199 6 20,333 27 610 40
164 Crimean Tatar Qırımtatarca crh 6,910 22,787 144,116 2 13,697 26 0 33
165 Gan 贛語 gan 6,425 33,325 392,284 5 33,260 15 146 206
166 Shan လိၵ်ႈတႆး shn 6,393 14,738 35,642 2 1,330 21 14 4
167 Vepsian Vepsän vep 6,328 23,650 122,354 1 11,476 15 0 39
168 Sardinian Sardu sc 6,268 13,876 162,488 4 16,749 19 137 17
169 Assamese অসমীয়া as 6,244 48,442 212,674 5 24,858 66 1,182 201
170 Abkhazian Аҧсуа ab 5,976 17,480 88,159 2 14,117 23 9 19
171 Gilaki گیلکی glk 5,917 12,294 53,539 3 11,718 17 807 5
172 Tibetan བོད་སྐད bo 5,861 16,983 136,945 1 20,914 25 0 29
173 Erzya Эрзянь (Erzjanj Kelj) myv 5,853 17,317 117,184 3 9,483 24 0 26
174 Corsican Corsu co 5,777 13,051 364,757 2 15,930 24 0 44
175 Somali Soomaali so 5,729 20,391 198,080 1 24,588 75 0 64
176 Turkmen Türkmen tk 5,642 13,329 210,830 2 18,524 33 308 29
177 Võro Võro fiu-vro 5,526 10,459 169,210 3 10,818 15 211 13
178 Northern Luri لۊری شومالی lrc 5,447 9,402 123,336 2 4,244 22 0 7
179 Kashubian Kaszëbsczi csb 5,325 8,520 182,644 3 12,791 21 0 8
180 Komi Коми kv 5,324 14,574 133,423 1 10,885 15 0 28
181 Manx Gaelg gv 4,991 16,901 298,229 3 15,264 17 181 100
182 Shona chiShona sn 4,917 11,896 70,039 1 10,750 16 0 12
183 Udmurt Удмурт кыл udm 4,810 14,655 113,667 5 11,293 17 9 32
184 Zeelandic Zeêuws zea 4,725 8,938 110,117 5 9,707 15 1 10
185 Interlingue Interlingue ie 4,672 7,551 122,847 1 13,160 20 0 6
186 Aymara Aymar ay 4,646 8,226 90,824 1 12,801 18 0 7
187 Picard Picard pcd 4,629 9,497 64,093 2 11,651 20 49 7
188 Hausa Hausa / هَوُسَ ha 4,481 9,729 56,300 3 10,126 43 0 8
189 Kabyle Taqbaylit kab 4,393 11,968 93,099 2 9,325 19 0 23
190 Norman Nouormand/Normaund nrm 4,314 9,529 211,778 1 10,398 11 0 32
191 Uyghur ئۇيغۇر تىلى ug 4,208 12,291 146,018 1 15,687 17 290 44
192 Lezgian Лезги чІал (Lezgi č’al) lez 4,055 11,128 79,892 6 7,620 24 10 22
193 Saterland Frisian Seeltersk stq 4,011 10,432 118,258 4 10,527 14 442 29
194 Cornish Kernewek/Karnuack kw 3,936 8,308 176,495 1 11,105 17 0 26
195 Mirandese Mirandés mwl 3,781 9,975 95,793 3 10,147 18 0 26
196 Hawaiian Hawai`i haw 3,767 6,658 90,559 1 11,782 16 0 8
197 Guarani Avañe'ẽ gn 3,724 8,897 109,340 2 13,137 19 0 24
198 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,723 8,403 181,947 3 5,552 24 0 34
199 Lingua Franca Nova Lingua franca nova lfn 3,657 5,740 32,428 2 4,228 20 0 2
200 Ligurian Líguru lij 3,646 15,409 164,860 2 10,874 30 0 111
201 Romansh Rumantsch rm 3,642 8,764 156,984 3 15,075 22 50 35
202 Ladino Dzhudezmo lad 3,539 12,726 205,057 5 16,377 23 23 109
203 Lao ລາວ lo 3,525 10,979 84,086 1 12,062 27 0 34
204 Franco-Provençal Arpitan frp 3,521 9,169 191,494 2 11,759 18 0 54
205 Komi-Permyak Перем Коми (Perem Komi) koi 3,452 9,072 55,970 1 6,533 8 0 16
206 Maltese Malti mt 3,438 15,494 253,678 4 16,407 29 1,149 201
207 Friulian Furlan fur 3,338 7,830 166,567 2 11,009 11 318 39
208 Lower Sorbian Dolnoserbski dsb 3,251 10,895 137,419 1 14,619 21 0 70
209 Doteli डोटेली dty 3,235 15,774 200,593 3 3,512 26 3 191
210 Livvi-Karelian Karjalan olo 3,198 7,866 26,689 2 4,163 20 0 7
211 Anglo-Saxon Englisc ang 3,180 15,007 196,678 2 104,017 35 300 181
212 Extremaduran Estremeñu ext 3,172 7,204 110,911 1 13,430 19 0 25
213 Lingala Lingala ln 3,130 8,232 119,448 3 9,535 18 31 39
214 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 3,022 5,558 100,010 2 11,466 16 0 13
215 Divehi ދިވެހިބަސް dv 3,003 10,647 121,397 2 20,114 15 933 74
216 Banjar Bahasa Banjar bjn 2,880 16,239 64,630 2 9,781 16 1 86
217 Ripuarian Ripoarisch ksh 2,859 10,357 1,600,742 3 18,269 16 0 1063
218 Gagauz Gagauz gag 2,725 6,274 63,814 1 9,434 15 0 17
219 Palatinate German Pälzisch pfl 2,642 6,709 86,728 4 8,279 20 0 31
220 Pali पाऴि pi 2,540 4,476 96,425 1 5,338 9 0 13
221 Pangasinan Pangasinan pag 2,531 7,736 66,542 1 6,082 14 0 36
222 Gorontalo Hulontalo gor 2,525 4,930 23,825 3 1,315 15 0 4
223 Avar Авар av 2,416 10,308 70,998 2 10,770 14 0 73
224 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 2,175 7,310 37,937 2 1,971 38 0 29
225 Buryat Буряад bxr 2,162 7,896 54,277 2 11,109 15 0 48
226 Kalmyk Хальмг xal 2,082 10,872 80,860 1 7,763 9 0 133
227 Karachay-Balkar Къарачай-Малкъар (Qarachay-Malqar) krc 2,034 14,117 105,092 2 7,899 12 0 263
228 Tuvan Тыва tyv 1,969 7,796 32,558 1 5,912 26 0 37
229 Zhuang Cuengh za 1,951 4,096 38,638 1 7,902 15 0 11
230 Papiamentu Papiamentu pap 1,920 4,679 72,152 2 9,941 24 0 32
231 Karakalpak Qaraqalpaqsha kaa 1,880 4,809 42,960 2 8,376 19 0 22
232 Pennsylvania German Deitsch pdc 1,877 5,677 103,072 1 25,519 15 0 74
233 Kinyarwanda Ikinyarwanda rw 1,821 5,180 71,796 1 8,471 14 0 47
234 Tongan faka Tonga to 1,724 5,026 39,633 2 6,713 10 11 29
235 Novial Novial nov 1,670 4,533 174,804 2 8,848 17 0 113
236 Greenlandic Kalaallisut kl 1,669 3,982 72,499 3 10,192 15 0 35
237 Jamaican Patois Jumiekan Kryuol jam 1,647 2,911 19,810 1 4,850 14 0 4
238 Aramaic ܐܪܡܝܐ arc 1,641 6,007 93,213 2 15,740 13 0 110
239 Tok Pisin Tok Pisin tpi 1,608 5,817 84,820 1 9,796 15 0 100
240 Kabiye Kabɩyɛ kbp 1,603 3,122 14,496 1 2,341 15 0 4
241 Kabardian Circassian Адыгэбзэ (Adighabze) kbd 1,584 6,647 42,265 1 7,436 11 0 65
242 Sakizaya Sakizaya szy 1,582 4,042 88,390 0 542 27 0 53
243 Tetum Tetun tet 1,474 3,788 63,108 2 7,296 12 0 41
244 Igbo Igbo ig 1,441 5,981 64,845 2 10,059 27 0 108
245 Zulu isiZulu zu 1,377 5,540 54,942 1 12,798 42 0 91
246 Wolof Wolof wo 1,372 5,058 102,139 2 11,613 13 0 146
247 Kikuyu Gĩkũyũ ki 1,366 2,896 19,603 1 5,672 11 0 8
248 Nauruan dorerin Naoero na 1,309 4,128 81,130 1 8,881 13 0 91
249 Tulu ತುಳು tcy 1,258 5,472 73,863 2 3,414 31 0 151
250 Lojban Lojban jbo 1,251 5,603 109,106 3 12,334 16 0 236
251 Aromanian Armãneashce roa-rup 1,225 3,878 201,518 1 11,161 15 0 244
252 Bislama Bislama bi 1,220 2,948 38,096 1 8,946 20 0 26
253 Lak Лакку lbe 1,220 12,429 45,451 1 6,593 13 0 309
254 Tahitian Reo Mā`ohi ty 1,206 2,884 52,158 1 5,804 12 0 35
255 Moksha Мокшень (Mokshanj Kälj) mdf 1,200 6,623 50,985 2 7,008 9 0 157
256 Kongo KiKongo kg 1,198 2,808 42,776 2 7,887 13 0 28
257 Ingush Гӏалгӏай inh 1,186 5,023 32,689 2 1,479 14 0 68
258 Luganda Luganda lg 1,178 4,417 25,087 1 5,391 9 0 43
259 Atikamekw Atikamekw atj 1,112 2,042 11,501 6 2,135 14 0 4
260 Sranan Sranantongo srn 1,076 2,659 38,066 1 5,795 6 0 31
261 Balinese Bali ban 1,068 2,629 19,659 1 752 31 0 16
262 Xhosa isiXhosa xh 1,043 3,623 31,232 1 8,814 18 0 53

100+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
263 Latgalian Latgaļu ltg 925 3,153 34,200 1 5,318 15 0 63
264 Cherokee ᏣᎳᎩ chr 834 3,687 43,951 1 15,953 17 0 139
265 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 824 3,661 42,351 2 14,229 16 0 137
266 Samoan Gagana Samoa sm 820 2,925 39,359 1 7,159 18 0 89
267 Norfolk Norfuk pih 794 3,077 41,208 2 8,199 14 0 111
268 Oromo Oromoo om 786 3,300 31,861 1 6,843 22 0 99
269 Akan Akana ak 745 2,655 21,497 1 8,811 21 0 53
270 Fijian Na Vosa Vakaviti fj 721 2,493 31,934 1 6,402 12 0 77
271 Tswana Setswana tn 710 2,837 22,700 1 6,974 18 0 72
272 Twi Twi tw 704 2,237 20,236 1 9,075 23 0 43
273 Old Church Slavonic Словѣньскъ cu 692 4,964 76,983 2 18,867 18 0 591
274 Tsonga Xitsonga ts 680 3,558 34,691 2 6,867 18 0 175
275 Romani romani - रोमानी rmy 668 2,570 47,815 1 13,729 17 0 151
276 Bambara Bamanankan bm 661 2,561 38,281 1 8,087 9 0 124
277 Sesotho Sesotho st 655 2,385 23,655 1 7,291 20 0 69
278 Cheyenne Tsetsêhestâhese chy 618 2,190 23,381 1 8,503 12 0 69
279 Kirundi Kirundi rn 616 2,342 20,396 1 6,096 14 0 68
280 Tumbuka chiTumbuka tum 586 1,973 21,863 1 5,730 6 0 62
281 Chichewa Chichewa ny 565 2,956 21,615 3 6,218 15 0 131
282 N’Ko ߒߞߏ nqo 516 813 4,584 0 582 19 0 2
283 Chamorro Chamoru ch 511 2,421 20,952 1 11,781 10 0 121
284 Swati SiSwati ss 502 2,268 36,912 3 6,129 16 0 201
285 Pontic Ποντιακά pnt 467 1,996 34,277 1 7,680 9 0 --
286 Guianan Creole Kriyòl Gwiyannen gcr 466 2,502 14,218 0 324 15 0 --
287 Mon မန် mnw 421 1,781 14,661 2 466 11 0 --
288 Adyghe Адыгэбзэ ady 416 1,982 8,425 2 3,857 13 0 --
289 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 406 2,901 42,366 2 13,440 16 0 --
290 Venda Tshivenda ve 367 1,768 17,128 1 5,093 10 0 --
291 Ewe Eʋegbe ee 358 2,693 48,261 2 10,792 16 0 --
292 Kashmiri कश्मीरी / كشميري ks 326 1,657 32,743 1 7,196 11 0 --
293 Inupiak Iñupiak ik 280 2,311 35,334 1 6,281 12 0 --
294 Sango Sängö sg 262 1,636 19,514 1 4,846 8 0 --
295 Fula Fulfulde ff 232 1,826 21,448 1 6,158 15 0 --
296 Dzongkha ཇོང་ཁ dz 220 2,045 28,011 1 7,275 16 0 --
297 Tigrinya ትግርኛ ti 199 1,699 20,006 1 6,509 8 0 --
298 Dinka Thuɔŋjäŋ din 121 761 5,303 1 4,254 12 0 --
299 Cree Nehiyaw cr 104 2,039 34,613 2 12,048 23 0 --

10+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth

1+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
300 Ndonga Oshiwambo ng 8 442 5,921 1 1,902 2 0 --
301 Choctaw Choctaw cho 6 201 4,218 1 1,502 1 0 --
302 Kuanyama Kuanyama kj 4 114 3,548 1 1,203 1 0 --
303 Marshallese Ebon mh 4 206 4,212 1 1,837 2 0 --
304 Hiri Motu Hiri Motu ho 3 129 3,786 1 1,341 1 0 --
305 Sichuan Yi ꆇꉙ ii 3 189 11,653 1 1,657 3 0 --
306 Afar Afar aa 1 510 4,681 1 3,462 2 0 --
307 Muscogee Muskogee mus 1 115 3,601 1 1,783 1 0 --

0 articles in language (other than main page)

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
308 Herero Otsiherero hz 0 176 4,481 1 3,225 2 0 --
309 Kanuri Kanuri kr 0 162 4,641 1 4,643 3 0 --

Grand Total

Articles Total Edits Admins Users Files
51,853,656 212,540,041 2,698,250,837 3,905 86,552,316 2,657,483