Wikipedia Asian Month 2015/Data
Appearance
(Redirected from Wikipedia Asian Month/Data)
2015
[edit]1st Week
[edit]Qualified judged articles are those articles that has been judged and received a "yes" verdict (i.e. qualified)
Wikipedia | Participants | Qualified judged articles (approximate) |
---|---|---|
Assamese | 6 | 2 |
Avar | 4 | 2 |
Azerbaijanian | 17 | 105 |
Bashkir | 10 | 25 |
Cantonese | 2 | 2 |
Chinese | 95 | 53 |
Indonesian | 65 | 107 |
English | 314 | 72 |
Hebrew | 18 | 40 |
Japanese | 15 | 14 |
Malayalam | 20 | 30 |
Punjabi | 15 | 20 |
Russian | 98 | 107 |
Sakha | 1 | 3 |
Sinhala | 17 | 5 |
Tamil | 37 | 34 |
Urdu | 7 | 3 |
Vietnamese | 5 | 1 |
Gujarati | 6 | 7 |
Total | 752 | 632 |
2nd Week
[edit]Qualified judged articles are those articles that has been judged and received a "yes" verdict (i.e. qualified)
Wikipedia | Participants | Qualified judged articles (approximate) |
---|---|---|
Assamese | 8 | 10 |
Gujarati | 6 | 7 |
Sinhala | 20 | 14 |
Urdu | 10 | 15 |
Example | Example | Example |
3rd Week
[edit]Qualified judged articles are those articles that has been judged and received a "yes" verdict (i.e. qualified)
Wikipedia | Participants | Qualified judged articles (approximate) |
---|---|---|
Assamese | 8 | 12 |
Hebrew | 29 | 80 |
Indonesian | 88 | 127 |
Japanese | 17 | 38 |
Sinhala | 22 | 22 |
Russian | 110 | 230 |
Esperanto | 12 | 16 |
Gujarati | 6 | 12 |
Example | Example | } |