Wikisource
Appearance

About Wikisource
Please see Wikipedia's article on Wikisource.
Name and Slogan
See multilingual chart for: "Wikisource — The Free Library".
List of Wikisources by size
External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.
External Source, generated wikisyntax, which manually is being pasted below.
№ | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | English | English | en | 69751 | 110103 | 463479 | 18 | 11569 | 1494 | 2007-10-23 15:35:02 |
2 | French | Français | fr | 33795 | 108178 | 378300 | 10 | 2292 | 24127 | 2007-10-23 15:35:03 |
3 | Spanish | Español | es | 28372 | 39338 | 112667 | 6 | 1958 | 844 | 2007-10-23 15:35:03 |
4 | Chinese | 中文 | zh | 20629 | 25875 | 78653 | 7 | 1718 | 124 | 2007-10-23 15:35:04 |
5 | German | Deutsch | de | 20283 | 40268 | 237487 | 18 | 1536 | 2888 | 2007-10-23 15:35:02 |
6 | Portuguese | Português | pt | 15857 | 27562 | 74287 | 8 | 991 | 1 | 2007-10-23 15:35:14 |
7 | Italian | Italiano | it | 15854 | 43448 | 144409 | 9 | 1123 | 890 | 2007-10-23 15:35:11 |
8 | Thai | ไทย | th | 10907 | 11431 | 26340 | 1 | 146 | 52 | 2007-10-23 15:35:29 |
9 | Russian | Русский | ru | 10466 | 17036 | 69035 | 5 | 713 | 266 | 2007-10-23 15:35:16 |
10 | Polish | Polski | pl | 9021 | 12601 | 60825 | 7 | 758 | 37 | 2007-10-23 15:35:04 |
11 | Telugu | తెలుగు | te | 6503 | 6764 | 17429 | 2 | 82 | 140 | 2007-10-23 15:35:29 |
12 | Romanian | Română | ro | 6292 | 8935 | 31897 | 3 | 673 | 52 | 2007-10-23 15:35:15 |
13 | Croatian | Hrvatski | hr | 5904 | 7642 | 32531 | 7 | 123 | 371 | 2007-10-23 15:35:10 |
14 | Multilingual | (Portal) | www | 5901 | 12015 | 222868 | 20 | 6046 | 751 | 2007-10-23 15:35:32 |
15 | Czech | Čeština | cs | 3685 | 5543 | 17376 | 5 | 163 | 12 | 2007-10-23 15:35:19 |
16 | Hebrew | עברית | he | 3634 | 64097 | 89657 | 12 | 625 | 137 | 2007-10-23 15:35:18 |
17 | Turkish | Türkçe | tr | 3564 | 6092 | 18494 | 4 | 940 | 31 | 2007-10-23 15:35:18 |
18 | Finnish | Suomi | fi | 3449 | 4670 | 12219 | 7 | 188 | 7 | 2007-10-23 15:35:24 |
19 | Dutch | Nederlands | nl | 2324 | 4420 | 16919 | 8 | 246 | 237 | 2007-10-23 15:35:13 |
20 | Serbian | Српски / Srpski | sr | 2279 | 2902 | 19476 | 8 | 157 | 60 | 2007-10-23 15:35:16 |
21 | Swedish | Svenska | sv | 2218 | 3724 | 16716 | 3 | 189 | 3 | 2007-10-23 15:35:17 |
22 | Arabic | العربية | ar | 2184 | 3270 | 13025 | 3 | 1119 | 27 | 2007-10-23 15:35:05 |
23 | Latin | Latina | la | 2104 | 4466 | 21065 | 2 | 203 | 49 | 2007-10-23 15:35:13 |
24 | Icelandic | Íslenska | is | 1595 | 2245 | 5639 | 7 | 48 | 1 | 2007-10-23 15:35:11 |
25 | Japanese | 日本語 | ja | 1583 | 3101 | 14411 | 4 | 450 | 0 | 2007-10-23 15:35:14 |
26 | Bosnian | Bosanski | bs | 1573 | 1972 | 7603 | 2 | 51 | 56 | 2007-10-23 15:35:22 |
27 | Ukrainian | Українська | uk | 1458 | 1864 | 4299 | 1 | 68 | 2 | 2007-10-23 15:35:30 |
28 | Greek | Ελληνικά | el | 1314 | 5534 | 20033 | 5 | 194 | 8 | 2007-10-23 15:35:09 |
29 | Catalan | Català | ca | 1098 | 2278 | 7200 | 2 | 82 | 1 | 2007-10-23 15:35:23 |
30 | Hungarian | Magyar | hu | 646 | 1943 | 11133 | 3 | 114 | 48 | 2007-10-23 15:35:26 |
31 | Korean | 한국어 | ko | 620 | 1056 | 6163 | 2 | 219 | 18 | 2007-10-23 15:35:12 |
32 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 531 | 1059 | 5007 | 4 | 82 | 0 | 2007-10-23 15:35:28 |
33 | Danish | Dansk | da | 476 | 1756 | 6527 | 1 | 121 | 41 | 2007-10-23 15:35:07 |
34 | Slovenian | Slovenščina | sl | 432 | 739 | 5018 | 3 | 50 | 8 | 2007-10-23 15:35:28 |
35 | Indonesian | Bahasa Indonesia | id | 397 | 933 | 5810 | 3 | 336 | 22 | 2007-10-23 15:35:06 |
36 | Malayalam | മലയാളം | ml | 390 | 2083 | 5716 | 3 | 187 | 76 | 2007-10-23 15:35:20 |
37 | Bengali | বাংলা | bn | 369 | 526 | 1180 | 2 | 18 | 1 | 2007-10-23 15:35:33 |
38 | Macedonian | Македонски | mk | 321 | 349 | 502 | 0 | 21 | 0 | 2007-10-23 15:35:32 |
39 | Azeri | Azərbaycan | az | 312 | 478 | 2458 | 0 | 38 | 2 | 2007-10-23 15:35:21 |
40 | Tamil | தமிழ் | ta | 300 | 530 | 1033 | 2 | 37 | 5 | 2007-10-23 15:35:33 |
41 | Kannada | ಕನ್ನಡ | kn | 276 | 496 | 3159 | 2 | 53 | 4 | 2007-10-23 15:35:26 |
42 | Persian | فارسی | fa | 251 | 653 | 4015 | 1 | 200 | 2 | 2007-10-23 15:35:09 |
43 | Vietnamese | Tiếng Việt | vi | 223 | 1184 | 3893 | 2 | 326 | 2 | 2007-10-23 15:35:30 |
44 | Slovak | Slovenčina | sk | 189 | 402 | 3513 | 2 | 61 | 0 | 2007-10-23 15:35:19 |
45 | Bulgarian | Български | bg | 179 | 383 | 2652 | 7 | 78 | 7 | 2007-10-23 15:35:21 |
46 | Welsh | Cymraeg | cy | 166 | 295 | 2472 | 3 | 36 | 1 | 2007-10-23 15:35:07 |
47 | Estonian | Eesti | et | 147 | 261 | 2264 | 2 | 41 | 3 | 2007-10-23 15:35:23 |
48 | Lithuanian | Lietuvių | lt | 122 | 246 | 2576 | 2 | 45 | 4 | 2007-10-23 15:35:27 |
49 | Galician | Galego | gl | 93 | 966 | 3994 | 8 | 74 | 62 | 2007-10-23 15:35:10 |
50 | Min Nan | Bân-lâm-gú | zh-min-nan | 45 | 176 | 3511 | 1 | 31 | 2 | 2007-10-23 15:35:31 |
51 | Yiddish | ייִדיש | yi | 36 | 176 | 3195 | 3 | 31 | 1 | 2007-10-23 15:35:18 |
52 | Faroese | Føroyskt | fo | 11 | 33 | 1716 | 1 | 21 | 0 | 2007-10-23 15:35:25 |
53 | Haitian | Krèyol ayisyen | ht | 9 | 28 | 1845 | 1 | 24 | 0 | 2007-10-23 15:35:25 |
54 | Anglo-Saxon | Englisc | ang | 4 | 15 | 1620 | 1 | 22 | 0 | 2007-10-23 15:35:22 |
Grand Total
Articles | Total | Edits | Admins | Users | Images |
---|---|---|---|---|---|
300 142 | 604 140 | 2 325 311 | 253 | 36 717 | 32 977 |
Historical discussion
Please see the talk page.