2018 Revenue strategy/Past/Historical data
Appearance
2003
[edit]Source data from foundation:PayPal_donations/2003. The spreadsheet version may contain more detailed information. In 2003, the only donation channel was PayPal. Donations were accepted from August to December 2003.
Currency | Gross donations | Fees | Fees (% of gross) | Net donations | Conversion rate to USD on 2003-12-31[1] | Net donations in USD | Equivalent buying power in January 2018 USD[2] |
---|---|---|---|---|---|---|---|
CAD | 1028.95 | -78.17 | 7.6% | 950.75 | 0.77244 | 794.80 | 1067.93 |
EUR | 7308.32 | -383.78 | 5.2% | 6924.54 | 1.25520 | 9173.40 | 12325.74 |
GBP | 1430.15 | -76.91 | 5.4% | 1353.24 | 1.77790 | 2542.66 | 3416.42 |
JPY | 43250.00 | -1967 | 4.5% | 41283.00 | 0.00934 | 403.96 | 542.77 |
USD | 28992.83 | -1295.55 | 4.5% | 27697.28 | 1.00000 | 28992.83 | 38955.89 |
2003 total | 41907.65 | 56308.75 |
2004
[edit]Source data from foundation:PayPal_donations/2004. The spreadsheet version may contain more detailed information. Only one fund drive was held in 2004, from September 20 to October 3. The goal to raise USD $50,000 was met and then exceeded.
By currency
[edit]Currency | Donations | Conversion rate to USD on 2004-10-03[1] | Donations in USD | Equivalent buying power in January 2018 USD[2] |
---|---|---|---|---|
CAD | 2576.12 | 0.79183 | 2039.85 | 2652.18 |
EUR | 10785.72 | 1.23980 | 13372.14 | 17386.22 |
GBP | 2765.47 | 1.79850 | 4973.70 | 6466.72 |
JPY | 285180.00 | 0.00905 | 2580.88 | 3355.61 |
USD | 37756.56 | 1.00000 | 37756.56 | 49090.42 |
2004 total | 67636.12 | 87939.31 |
By donation channel
[edit]Donation channel | Donations | Equivalent buying power in January 2018 USD[2] |
---|---|---|
PayPal | 60723.12 | 78951.14 |
Moneybookers | 714.90 | 929.50 |
Mail/Post | 6198.10 | 8058.66 |
2005
[edit]Source data from foundation:Fund drives/2005. The spreadsheet version may contain more detailed information.
Three fund drives were held in 2005:
- ...
By currency
[edit]By donation channel
[edit]Combined numbers
[edit](Directly from database queries. Numbers have not been adjusted for inflation yet.)
Year | Number of donations | Amount raised | Average donation | Average donation (<$1000 only) | Geometric mean donation | Mode donation |
---|---|---|---|---|---|---|
2003-2004 | ||||||
2004-2005 | ||||||
2005-2006 | 13695 | 436145 | 31.85 | 29.00 | 15.60 | 10.00 |
2006-2007 | 40972 | 1592359 | 38.86 | 25.04 | 8.72 | 10.00 |
2007-2008 | 56814 | 4329923 | 76.21 | 30.43 | 11.19 | 50.00 |
2008-2009 | 151119 | 7185983 | 47.55 | 31.19 | 17.35 | 30.00 |
2009-2010 | 261392 | 15076495 | 57.68 | 31.29 | 17.37 | 35.00 |
2010-2011 | 575796 | 18930934 | 32.88 | 25.77 | 16.08 | 20.00 |
2011-2012 | 1208605 | 35359058 | 29.26 | 20.32 | 12.82 | 10.00 |
2012-2013 | 2089726 | 43270911 | 20.71 | 16.53 | 9.88 | 5.00 |
2013-2014 | 2669059 | 51066895 | 19.13 | 14.22 | 8.36 | 3.00 |
2014-2015 | 4967190 | 75497601 | 15.20 | 11.93 | 7.18 | 3.00 |
2015-2016 | 5389433 | 78357124 | 14.54 | 11.55 | 6.85 | 3.00 |
2016-2017 | 6156601 | 91088953 | 14.79 | 11.93 | 7.05 | 3.00 |
2017-2018 |
Notes and references
[edit]- ↑ a b Historical currency conversion rates from OandA
- ↑ a b c Yearly inflation adjustments are calculated based on "CPI-All Urban Consumers (Current Series)" data from the US Bureau of Labor Statistics.