Grants:Project/Rapid/Nabin K. Sapkota/Wiki Events Felicitation Programme/Report
- Report accepted
- To read the approved grant submission describing the plan for this project, please visit Grants:Project/Rapid/Nabin K. Sapkota/Wiki Events Felicitation Programme.
- You may still comment on this report on its discussion page, or visit the discussion page to read the discussion about this report.
- You are welcome to Email rapidgrants at wikimedia dot org at any time if you have questions or concerns about this report.
Goals
[edit]Did you meet your goals? Are you happy with how the project went?
- First of all reminder of the goals we set before the starts of the project:
- To engage new and existing members of the community
- To add freely licensed, and quality images and article contents of Nepal to Wikipedia and other Wikimedia projects
- To spread awareness about contributing article contents and media contents to Wikipedia and its sister projects
- To increase the number of Quality articles and images of for Wikipedia and its sister projects
Now as mentioned above all the goals were been achieved within the time frame. All our team members and community is happy and satisfied with the output we've created.
Outcome
[edit]Please report on your original project targets.
Target outcome | Achieved outcome | Explanation |
At least 1000+ articles to be added to Wikipedia | Wikithon(300+) + Wiki Women Editathon (428) + Bishow Sampadathon (400+) = 1128+ articles | Target reached |
At least 3000+ photographs of landscape and monuments were uploaded to Commons from all over Nepal. | Wiki Loves Earth (2467) + Wiki loves Monuments (1532) = 3999 photographs | Target reached |
At least 100 contributors takes part in the competition | Datathon (43) + Wikithon (29) + Bishow Sampadanthon (90) + Wiki Women Editathon (26) + (Wiki Loves Earth (107) + Wiki loves Monuments (213) = 508 editors + photographers | Target reached |
At least 10000 edits in the competition | Datathon (15000) + Wikithon (2000) + Bishow Sampadanthon (1500) + Wiki Women Editathon (2300) = 20800 | Target reached |
Learning
[edit]Projects do not always go according to plan. Sharing what you learned can help you and others plan similar projects in the future. Help the movement learn from your experience by answering the following questions:
- What worked well?
-Well, talking about the whole competitions and editathons, almost everything’s work well as per we planned despite the devastating Earthquake and it's aftershocks :( . -More than 7 photo walks and outreached were organized inside Kathmandu, Lalitpur, Bhaktapur, Kavre, Rajbiraj, Janakpur and other parts of Nepal.
- What did not work so well?
-Quantitatively, somehow we achieved the target but qualitatively we weren't able to work well. -Only less number of qualitative photographs and articles were been uploaded/added by contributors
- What would you do differently next time?
-We'll focus on upgrading the quality of articles and photo contributions. We'll train contributors about the essence of quality articles and photo contribution and licensing procedures.
Wiki Events 2015 in Nepal- Felicitation Events
[edit]
|
Program Schedule
[edit]Timing | Session | Topics to be covered | Coordinator/Resource Person |
---|---|---|---|
☼ 2:00 pm - 2:30 pm | Registration | Aasish Shah | |
☼ 2:30 pm - 2.35 pm | Welcome & Introduction | Saroj Dhakal | |
☼ 2:35 pm - 2.40 pm | Introductions about Wiki Events 2015 | Nirmal Dulal | |
☼ 2:40 pm - 2:50 pm | Competition Overview | Statistics and Competition overview | Nabin K. Sapkota |
☼ 2.50 pm - 3.00 pm | Jury Speech | - | Dipendra Bajracharya |
☼ 3.00 pm – 3:45 pm | Prize distribution | Prize distribution of Winners | Wiki Events 2015 Nepal Participant |
☼ 3:45 pm – 4:15 pm | Coordinator Speech | Wiki Events 2015 | Punyaswori, Nirmal, Nabin, Nirjal |
☼ 4:15 pm - 4:25 pm | Ending Note | Thanking | Saroj Dhakal |
☼ 4:25 pm - 4:35 pm | Group Photo Session | - | Photographer- Bijay Chaurasia |
☼ 4:35 pm - 5:00 pm | ☕ High Tea/Coffee Break |
Gallery
[edit]
Finances
[edit]Number | Category | Item description | Unit | Number of units | Actual cost per unit | Actual total | Budgeted total | Currency | Notes |
1 | Team Meetup | Food and Beverages | 4 times | 4,408 | 4,408 | NPR | Meet-up and preparation for the program | ||
2 | Printing | Certificate, Token of Appriciations,
Badge , Strickers e.t.c for winners, jurors, guest and other associates |
28,530 | 28,530 | NPR | ||||
3 | T-Shirt and Delivery Charges | T-Shirt for winners, jurors, guest and other associates | 30pc | 400 | 14,460 | 14,460 | NPR | Cost inlc.VAT + Delivery Charge | |
4 | Kathmandu Felicitation Program | Venue, Snacks, Breakfast, coffee and Projector Charge | 20,000 | 20,000 | NPR | ||||
5 | Stationery goods | Welcome Scarf, Certificate bags, Marker | 4,050 | 4,050 | NPR | ||||
6 | Wiki Loves Monuments 2015 Prizes & Awards | Winners of WLE 2015 in Nepal | 3 person | 45,000 | 45,000 | NPR | 1st, 2nd and 3rd | ||
7 | Wiki Loves Earth 2015 Prizes & Awards | Winners of WLM 2015 in Nepal | 3 person | 45,000 | 45,000 | NPR | 1st, 2nd and 3rd | ||
8 | Wikithon 2015 Prizes & Awards | Winners of Wikithon 2015 in Nepal | 3 person | 10,000 | 10,000 | NPR | 1st, 2nd and 3rd | ||
9 | Datathon 2015 Prizes & Awards | Winners of Wikithon 2015 in Nepal | 1 person | 5,000 | 5,000 | NPR | 1st | ||
10 | Bishow Sampadanthon 2015 Prizes & Awards | Winners of Wikithon 2015 in Nepal | 2 person | 55,00 | 55,00 | NPR | 1st and 2nd | ||
11 | Wiki Women Editathon 2015 Prizes & Awards | Winners of Wiki Women Editathon 2015 in Nepal | 3 person | 15,000 | 15,000 | NPR | 1st, 2nd and 3rd | ||
12 | Miscellaneous + Transportation | Telephone and other Operating costs | 9,800 | 9,800 | NPR | ||||
TOTAL | 2,06,748 | 2,06,748 | NPR |
Grant funds spent
[edit]Please describe how much grant money you spent for approved expenses, and tell us what you spent it on.
- Total project budget (from your approved grant submission)
- 2,06,748 NPR
- Total amount requested from WMF
- 2,06,748 NPR
- Total amount spent on this project
- 2,06,748 NPR
- Total amount of Project and Event grant funds spent on this project
- 2,06,748 NPR
- Total outstanding amount
Remaining funds
[edit]- Are there any grant funds remaining?
- Answer YES or NO.
- NO
Anything else
[edit]Anything else you want to share about your project?