Grants:Project/Rapid/UG GR/Wiki Loves Monuments in Greece 2021/Report
- Report accepted
- To read the approved grant submission describing the plan for this project, please visit Grants:Project/Rapid/UG GR/Wiki Loves Monuments in Greece 2021.
- You may still comment on this report on its discussion page, or visit the discussion page to read the discussion about this report.
- You are welcome to Email rapidgrants at wikimedia dot org at any time if you have questions or concerns about this report.
Goals
[edit]Did you meet your goals? Are you happy with how the project went?
Some of the project's goals were succeded. This mainly includes improving the quality of the already existing articles related to the pictures. Also we raised awareness of free licences among photographers in Greece (at least for those who participated) and recruited some of them as new contributors to Wikimedia Commons.
We increased local media coverage about Wikimedia projects through national news outlets. We raised even more coverage when two photos from our photos were awarded in the international WLM. More specifically the image which winned the 10th place in WLM Greece got the 13th place in the international competition, while the image which winned the 4th place in the local competition got the 15th place in the international.
On the other side, most of our quantitative goals were not met. We encountered significant drop in participation and submitted photos, and this is something that we will promptly examine further.
From the organizational side everything went ok.
Outcome
[edit]Target outcome | Achieved outcome | Explanation |
Number of participants: 120 | 49 | |
Number of photos uploaded: 1700 | 536 | |
Number of new users: 80 | 32 | |
4 months after the contest, 80 or 5% of photos are used on wiki projects | 71 (13%) | |
20 new monuments be photographed | 18 |
Learning
[edit]Projects do not always go according to plan. Sharing what you learned can help you and others plan similar projects in the future. Help the movement learn from your experience by answering the following questions:
- What worked well?
- Jury process worked great.
- What did not work so well?
- Participation was low. We need to research the reasons for this.
- What would you do differently next time?
- Keep the schedule.
- Submit the reports earlier.
- Increase of prizes (?)
- Define a relationship (if any) between number oh phtos uploaded and the level of prizes
- Keep the schedule.
Finances
[edit]Grant funds spent
[edit]Number | Category | Item description | Unit | Number of units | Actual cost per unit | Actual total | Budgeted total | Currency | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Prizes | 1st award | item | 1.00 | 300.00 | 300.00 | 650.00 | EUR | gift cards |
2 | Prizes | 2nd award | item | 1.00 | 200.00 | 200.00 | |||
3 | Prizes | 3rd award | item | 1.00 | 150.00 | 150.00 | |||
4 | Posters | posters of the awarded photographs send to winners and duplicates archived for future exhibition | item | 20.00 | 10.23 | 204.60 | 250.00 | EUR | printing costs |
5 | Prizes | 1st award for the illustration marathon | item | 1 | 33.51 | 33.51 | 60.00 | EUR | via bank transfer |
6 | Prizes | 2nd award for the illustration marathon | item | 1 | 22.03 | 22.03 | |||
7 | Certificates | Certificates for the awarded photographs | item | 1 | 20.00 | EUR | Certificates with the names of the awarded photographers. They were sent via email as result of the Covid-19 pandemic | ||
8 | Mailing | For awards and thank you certicates | n/a | - | - | 19.00 | 50.00 | EUR | for posters mailed to the winners |
9 | Fees, comissions etc | Bank commission for bank transfer for 2nd award for the illustration marathon | bank commission | 1.00 | 2.35 | 2.35 | 20.00 | EUR | bank commission |
10 | Fees, comissions etc | Bank commission for incoming grant remittance | bank commission | 1.00 | 3.50 | 3.50 | |||
11 | Incidentals | cylinder packages for posters | item | 5 | 3.34 | 16.69 | 100.00 | EUR | for posters send via postal service to winner |
Total: 951.68 EUR
Remaining funds
[edit]Our remaining funds are 248.32 EUR.