Indic Wikisource proofread-a-thon April 2023/Result
Appearance
Due to regulatory concerns and ongoing challenges at the organisational level, we will be pausing the sending of prizes until further notice. The community have to wait till further notice because it's difficult to commit at this time. Whenever the situation will be better, I will come back to you immediately. If you have concerns or questions please contact us at program@cis-india.org. |
Graph
[edit]
Proofreading statistics during India Wikisource Proofreadthon
Participants engaged during India Wikisource Proofreadthon
Number of Books proofreaded by each language community during India Wikisource Proofreadthon
অসমীয়া
[edit]User | Points | Contributions | Validations | |
---|---|---|---|---|
JyotiPN | 346 | 116 | 1 | Details |
বাংলা
[edit]User | Points | Contributions | Rank | |
---|---|---|---|---|
Nettime Sujata | 1377 | 459 | First | Details |
Salil Kumar Mukherjee | 846 | 282 | Second | Details |
Tarunsamanta | 186 | 62 | Third | Details |
ગુજરાતી
[edit]हिन्दी
[edit]User | Points | Contributions | Rank | |
---|---|---|---|---|
ममता साव9 | 1920 | 640 | First | Details |
Manisha yadav12 | 1917 | 639[1] | Second | Details |
अँजली चौधरी | 1872 | 624[2] | Third | Details |
सौरभ तिवारी 05 | 1440 | 480 | Fourth | Details |
Shivaniya shaw | 1356 | 452 | Fifth | Details |
निधिलता तिवारी | 1302 | 434 | Sixth | Details |
निशा दास | 1248 | 416 | Seventh | Details |
अजय पोद्दार अनमोल | 1224 | 408 | Eighth | Details |
Punam Kumari shaw | 1107 | 369 | Ninth | Details |
नितिन प्रियदर्शी | 945 | 315 | Tenth | Details |
शिखर तिवारी | 693 | 231 | Eleventh | Details |
अनुश्री साव | 663 | 221 | Twelfth | Details |
शीतल सिन्हा | 630 | 210[3] | Thirteenth | Details |
विवेक 01 | 618 | 206 | Fourteenth | Details |
अमृता कुमारी पाण्डेय | 609 | 203 | Fifteenth | Details |
आँचल तिवारी | 603 | 201[4] | Sixteenth | Details |
ಕನ್ನಡ
[edit]User | Points | Contributions | Rank | |
---|---|---|---|---|
~aanzx | 842 | 640 | First | Details |
Ashwini Devadigha | 836 | 334 | Second | Details |
Vikashegde | 813 | 383 | Third | Details |
Chaithali C Nayak | 177 | 61 | Fourth | Details |
മലയാളം
[edit]User | Points | Contributions | Rank | |
---|---|---|---|---|
Surekha Kamath | 603 | 201 | First | Details |
मराठी
[edit]User | Points | Contributions | Rank | |
---|---|---|---|---|
Priyanka Choudhari | 3260 | 1160 | First | Details |
Nikat Inamdar | 2050 | 684 | Second | Details |
Sarikakalaskar21398 | 2046 | 682 | Third | Details |
Susmita Choudhari | 1986 | 662 | Fourth | Details |
Komal Sambhudas | 1094 | 370 | Fifth | Details |
जाधव प्रियांका | 1081 | 469 | Sixth | Details |
सुनिती पारुंडेकर | 498 | 166 | Seventh | Details |
अरुणा केळकर. | 498 | 166 | Eighth | Details |
Reshma Inamdar | 447 | 149 | Ninth | Details |
Sarika Govind | 417 | 139 | Tenth | Details |
Dipika Chipat | 369 | 123 | Eleventh | Details |
ଓଡ଼ିଆ
[edit]User | Points | Contributions | Rank | |
---|---|---|---|---|
Ssgapu22 | 15 | 5 | First | Details |
ਪੰਜਾਬੀ
[edit]User | Points | Contributions | Rank | |
---|---|---|---|---|
Tamanpreet Kaur | 779 | 579 | First | Details |
संस्कृतम्
[edit]User | Points | Contributions | Rank | |
---|---|---|---|---|
सौरभ-पोडेलः | 1161 | 387 | First | Details |
தமிழ்
[edit]User | Points | Contributions | Rank | |
---|---|---|---|---|
பிரயாணி | 2224 | 744 | First | Details |
Kumarkaliannan | 1947 | 649 | Second | Details |
கருப்புமனோ | 864 | 288 | Third | Details |
Geethabharathi | 816 | 272 | Fourth | Details |
சத்திரத்தான் | 657 | 219 | Fifth | Details |
N.Uma Maheswari Murali | 534 | 178 | Sixth | Details |
Gunathamizh | 471 | 157 | Seventh | Details |
KarunyaRanjith | 195 | 65 | Eighth | Details |
తెలుగు
[edit]User | Points | Contributions | Rank | |
---|---|---|---|---|
శ్రీరామమూర్తి | 2406 | 852 | First | Details |
Ramesam54 | 1954 | 838 | Second | Details |
దేవీప్రసాదశాస్త్రి | 255 | 85 | Third | Details |