Reports/WMRU-Financial-2014
Non-Commercial Partnership of promotion of distribution of encyclopedic knowledge Wikimedia RU is a legally independent Russian Non-Governmental organization. Wikimedia RU is the part of the international Wikimedia Movement, all the participant of which share mission of collection, creation, management and dissemination of freely-accessible knowledge. Therefore, most activities of Wikimedia RU are related to the Wikipedia Internet Encyclopedia, the Wikipedia Movement's most important achievement up to date.
Summary
[edit]Remaining on 01.01.2014 | 3 642 598,89 |
---|---|
Income | 1 878 657,10 |
Expenses | (2 555 496,88) |
Balance | (676 839,78) |
Remaining on 31.12.2014 | 2 965 759,11 |
Financial results by month
[edit]Month average | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | 156 554,76 | 27 770,87 | 10 994,56 | 32 607,00 | 14 718,36 | 16 246,67 | 11 098,14 | 1 022 425,26 | 8 781,04 | 413 799,10 | 19 311,92 | 22 321,21 | 278 582,97 |
Expenses | (212 958,07) | (49 927,00) | (98 569,31) | (135 993,00) | (135 570,00) | (151 169,00) | (294 097,03) | (245 832,00) | (252 998,00) | (532 376,37) | (177 739,39) | (188 341,00) | (292 884,78) |
Balance | (56 403,31) | (22 156,13) | (87 574,75) | (103 386,00) | (120 851,64) | (134 922,33) | (282 998,89) | 776 593,26 | (244 216,96) | (118 577,27) | (158 427,47) | (166 019,79) | (14 301,81) |
Remainding at month end | - | 3 620 442,76 | 3 532 868,01 | 3 429 482,01 | 3 308 630,37 | 3 173 708,04 | 2 890 709,15 | 3 667 302,41 | 3 423 085,45 | 3 304 508,18 | 3 146 080,71 | 2 980 060,92 | 2 965 759,11 |
Income
[edit]From start of year | Month average | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All payments | ||||||||||||||
Amount, RUB. | 1 878 657,10 | 156 554,76 | 27 770,87 | 10 994,56 | 32 607,00 | 14 718,36 | 16 246,67 | 11 098,14 | 1 022 425,26 | 8 781,04 | 413 799,10 | 19 311,92 | 22 321,21 | 278 582,97 |
Number of donations | 1 689 | 141 | 125 | 90 | 193 | 128 | 125 | 134 | 105 | 112 | 296 | 153 | 97 | 131 |
Average donation, RUB. | 1 112,29 | 222,17 | 122,16 | 168,95 | 114,99 | 129,97 | 82,82 | 9 737,38 | 78,40 | 1 397,97 | 126,22 | 230,12 | 2 126,59 | |
«Large» payments | ||||||||||||||
Сумма, руб. | 1 650 000,00 | 137 500,00 | - | - | - | - | - | - | 1 000 000,00 | - | 400 000,00 | - | - | 250 000,00 |
Number of donations | 4 | 0,33 | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 |
Average donation | 412 500,00 | - | - | - | - | - | - | 1 000 000,00 | - | 200 000,00 | - | - | 250 000,00 | |
Other payments | ||||||||||||||
Amount, RUB. | 220 257,10 | 18 301,14 | 27 770,87 | 10 994,56 | 32 607,00 | 14 718,36 | 16 246,67 | 11 098,14 | 18 825,26 | 6 381,04 | 12 599,10 | 19 311,92 | 21 121,21 | 28 582,97 |
Number of donations | 1 678 | 131,26 | 125 | 90 | 193 | 128 | 125 | 134 | 101 | 110 | 293 | 153 | 96 | 130 |
Average donation, RUB. | 132,38 | 222,17 | 122,16 | 168,95 | 114,99 | 129,97 | 82,82 | 186,39 | 58,00 | 43,00 | 126,22 | 220,01 | 219,87 | |
Membership fees | ||||||||||||||
Amount, RUB | 8 400,00 | 700,00 | - | - | - | - | - | - | 3 600,00 | 2 400,00 | 1 200,00 | - | 1 200,00 | - |
Number of payments | 7 | 0,58 | - | - | - | - | - | - | 3 | 2 | 1 | - | 1 | - |
Average payment, RUB. | 1 200,00 | - | - | - | - | - | - | 1 200,00 | 1 200,00 | 1 200,00 | - | 1 200,00 | - |
Expenses
[edit]Regular expenses
[edit]From start of year | Month average | Split | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salary | 722 943,16 | 60 245,26 | 43,71% | 30 000,00 | 30 030,00 | 60 030,00 | 60 030,00 | 30 000,00 | 150 090,00 | 60 030,00 | 60 030,00 | 60 030,00 | 60 030,00 | 60 030,00 | 62 613,96 |
Insurance contributions | 297 942,20 | 24 828,52 | 18,02% | 0 | 34 561,71 | 20 838,00 | 20 838,00 | 20 838,00 | 49 445,03 | 20 838,00 | 20 838,00 | 0 | 46 334,76 | 0 | 63 410,70 |
Office rent | 318 700,00 | 26 558,34 | 19,27% | 0 | 0 | 34 700,00 | 34 700,00 | 27 700,00 | 27 700,00 | 27 700,00 | 83 100,00 | 0 | 0 | 83 100,00 | 0 |
Banking | 23 020,00 | 1 918,33 | 1,39% | 1 766,00 | 1 810,00 | 1 788,00 | 1 832,00 | 1 876,00 | 1 854,00 | 1 942,00 | 1 898,00 | 2 338,00 | 2 120,00 | 1 810,00 | 1 986,00 |
Accounting | 101 200,00 | 8 433,33 | 6,12% | 0 | 0 | 0 | 9 200,00 | 0 | 18 400,00 | 9 200,00 | 9 200,00 | 27 600,00 | 0 | 0 | 27 600,00 |
Taxes | 189 943,00 | 15 828,58 | 11,49% | 917,00 | 8 970,00 | 13 470,00 | 8 970,00 | 8 970,00 | 21 667,00 | 8 970,00 | 9 527,00 | 38 860,00 | 32 970,00 | 8 970,00 | 27 682,00 |
Total | 1 653 748,36 | 137 812,36 | 100,00% | 32 683,00 | 75 371,71 | 130 826,00 | 135 570,00 | 89 384,00 | 269 156,03 | 128 680,00 | 184 593,00 | 128 828,00 | 141 454,76 | 153 910,00 | 183 292,66 |
- Note
- Since December 2013 director and executive director receive salary of 30 015 RUB/month.
One-time expenses
[edit]- January
Deliveries — 17 244,00 RUB
- February
Tickets — 23 197,60 RUB
- March
Deliveries — 5 167,00 RUB
- April
—
- May
- Tickets (account refilling) — 30 000,00 RUB
- Prizes to Sakha marathon winners — 21 480,00 RUB
- Test 3D-models for Wiki-Award (1, 2) — 7 415,00 RUB
- Deliveries — 2 890,00 RUB
Total: 61 785,00 RUB.
- June
Pereslavl Reserve Museum photos project grant — 24 941,00 RUB
- July
- Tickets (account refilling) — 80 000,00 RUB
- Football Marathon prizes — 33 122,00 RUB
- Communications — 2 500 RUB
- Deliveries — 1 530,00 RUB
Total: 117 152,00 RUB
- August
- “Open licenses night” concert preparations — 40 000,00 RUB
- Tickets (account refilling) — 15 000,00 RUB
- 3D-models for Wiki-Award — 9 678,00 RUB
- Pereslavl Reserve Museum photos project grant — — 3 727,00 руб.
Total: 68 405,00 RUB
- September
All expenses in September were related to Wiki-Conference 2014. It includes:
- souvenirs (insignias, t-shirts) — 80 540,00 RUB
- tickets and accomodation — 79 634,43 RUB
- fees to the organizing committee — 75 189,00 RUB
- prizes for Wiki-Award — 75 144,94 руб.
- hall rent — 36 050,00 RUB
- promo materials — 29 668,00 RUB
- video — 12 006,00 RUB
- 3D-modelling of prizes — 6 882,00 RUB
- prizes delivery — 5 419,00 RUB
- food and drinks — 3 015,00 RUB
Total: 405 348,37 RUB
- October
- Tickets — 26 000,00 RUB
- Video at Wiki-Conference 6 003 RUB
- 3D-modelling of Wiki-Awards — 3 042,00 RUB
- Penalties — 1 239,63 RUB
Total: 36 284,63 RUB
- November
- Tickets (account refilling) — 25 000,00 RUB
- Delivery — 9 431,00 RUB
Total: 34 431,00 RUB
- December
- Prizes for Wiki-Award 2015 — 79 664,92 RUB
- Delivery — 19 928,00 RUB
- Domains — 10 000,00 RUB