Turkic Marathon 2021/List of Articles/Uzbekistan
Appearance
Article lists for Uzbekistan
[edit]
Politics
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cabinet of Ministers of Uzbekistan | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 5 | Q16656759 | 11 | + |
| 2 | list of Prime Ministers of Uzbekistan | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | + | + | - | 5 | Q24649022 | 2 | |
| 3 | Ministry of Public Health of Uzbekistan | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | + | + | - | 8 | Q17073026 | 6 | + |
| 4 | Ministry of Economy and Finance of Uzbekistan | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | - | + | + | - | + | + | - | 7 | Q17072985 | 8 | + |
| 5 | Ministry of Labor and Social Protection of Population | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | - | 3 | Q17064885 | 4 | |
| 6 | Ministry of Agriculture and Water Resources | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | 2 | Q17049137 | 5 | |
| 7 | Ministry of Sport of Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 1 | Q17051040 | 5 | + |
| 8 | Ministry of Economy of Uzbekistan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | + | - | + | + | - | 6 | Q16952230 | 6 | |
| 9 | Ministry of Emergency Situations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | + | - | + | + | - | 6 | Q17052441 | 6 | |
| 10 | elections in Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 1 | Q5354864 | 3 | + |
| 11 | corruption in Uzbekistan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | - | 7 | Q16963120 | 3 | |
| 12 | law enforcement in Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 1 | Q16910201 | 2 | |
| 13 | Supreme Court of Uzbekistan |
- | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | + | - | + | - | - | + | - | 6 | Q6420384 | 5 | |
| 14 | India–Uzbekistan relations | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | + | 9 | Q20535961 | 4 | + |
| 15 | Greece–Uzbekistan relations | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | - | - | - | + | - | 6 | Q5601689 | 3 | + |
| 16 | China–Uzbekistan relations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | + | 8 | Q19848080 | 3 | + |
| 17 | Bulgaria–Uzbekistan relations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | - | 7 | Q4996367 | 3 | + |
| 18 | Belarus–Uzbekistan relations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | + | - | - | + | - | 6 | Q56676569 | 3 | + |
| 19 | Malaysia–Uzbekistan relations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | + | 8 | Q15949042 | 4 | + |
| 20 | Spain–Uzbekistan relations | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | + | + | - | + | - | 7 | Q20535973 | 4 | + |
| 21 | United Kingdom–Uzbekistan relations |
- | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | + | 8 | Q7888198 | 4 | + |
| 22 | Bhutan–Uzbekistan relations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | 1 | Q64976372 | 2 | |
| 23 | freedom of religion in Uzbekistan | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | 3 | Q5500810 | 3 | |
| 24 | Uzbekisation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | + | + | + | + | + | 7 | Q7904557 | 1 | |
| 25 | list of chairmen of the Supreme Council of Karakalpakstan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | 2 | Q6566584 | 2 | |
| 26 | Chief of the General Staff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | 2 | Q65070835 | 2 | |
| 27 | Presidency of Shavkat Mirziyoyev | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | - | 3 | Q65058866 | 0 | |
| 28 | Academy of the Armed Forces of Uzbekistan |
- | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | - | 4 | Q25527819 | 5 | |
| 29 | Uzbekistan Frontier Service | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | 2 | Q16941156 | 4 | + |
| 30 | capital punishment in Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | - | 3 | Q16999218 | 5 | |
| 31 | Oliy Majlis |
- | + | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | - | + | + | + | + | + | + | 11 | Q1583318 | 8 | + |
| 32 | Sharof Rashidov (1917-1983) | - | + | - | - | - | - | - | + | - | - | + | - | - | + | + | - | - | + | - | + | - | + | + | + | + | + | 12 | Q982769 | 24 | + |
| Σ | → Autolist→ map gallery→ timeline | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 28 | 0 | 12 | 13 | 28 | 4 | 9 | 22 | 7 | 167 | avg: 5\6\20% | 150 |
Geography
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyrgyzstan–Uzbekistan barrier | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | - | 4 | Q6452450 | 3 | |
| 2 | Afghanistan–Uzbekistan border |
- | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | + | + | + | - | 9 | Q581065 | 7 | + |
| 3 | Tajikistan–Uzbekistan border |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | + | + | + | - | 5 | Q3088806 | 6 | + |
| 4 | Turkmenistan–Uzbekistan border |
- | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | + | + | + | + | - | 6 | Q3088807 | 7 | + |
| 5 | list of mountains of Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 4 | Q6420272 | 3 | |
| Σ | → Autolist→ map gallery | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 3 | 3 | 5 | 0 | 28 | avg: 6\1\22% | 26 |
Architecture
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | architecture of Uzbekistan | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | - | - | + | - | - | + | - | 6 | Q24089733 | 4 | + |
| 2 | Kalyan Minaret |
- | + | - | + | - | - | - | - | + | - | - | + | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 14 | Q4294007 | 9 | + |
| 3 | Ark of Bukhara |
- | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | + | + | + | - | 10 | Q4069358 | 7 | + |
| 4 | Urda fortress |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | - | 3 | Q4476927 | 4 | |
| 5 | Itchan Kala |
- | - | - | + | - | - | - | - | + | - | - | + | - | + | - | - | - | + | - | + | + | + | + | + | + | + | 12 | Q535577 | 11 | + |
| 6 | Bahoutdin Architectural Complex |
- | + | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | + | - | + | - | + | + | - | 9 | Q4273754 | 10 | + |
| 7 | Registan |
- | + | - | + | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 13 | Q1373583 | 10 | + |
| 8 | Shah-i-Zinda |
- | + | - | - | - | - | - | - | + | - | + | + | - | - | - | - | - | + | - | + | + | + | + | + | + | - | 11 | Q671935 | 7 | + |
| 9 | Bibi-Khanym Mosque |
- | + | - | - | - | - | - | - | + | - | + | + | - | + | - | - | - | + | + | + | + | + | + | + | + | - | 13 | Q679218 | 10 | + |
| 10 | Gur-e Amir |
- | + | + | - | - | - | - | - | + | - | + | - | - | + | - | - | - | + | - | + | + | + | + | + | + | + | 13 | Q1256223 | 15 | + |
| 11 | Ulugh Beg Observatory |
- | + | + | + | - | - | - | + | + | - | + | + | - | + | - | - | - | + | - | + | + | + | + | + | + | - | 15 | Q608580 | 13 | + |
| 12 | Po-i-Kalyan |
- | + | - | - | - | - | - | - | + | - | - | + | - | + | - | - | - | + | + | + | + | + | - | + | + | - | 11 | Q4368936 | 11 | + |
| 13 | Samanid Mausoleum |
- | + | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 12 | Q1268850 | 13 | + |
| 14 | Chor-Bakr |
- | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | + | - | + | + | + | + | - | 8 | Q1649236 | 8 | + |
| 15 | Nukus Museum of Art | - | + | - | - | - | - | - | + | + | - | - | + | - | + | - | - | - | + | - | - | - | + | + | + | + | + | 11 | Q597055 | 6 | + |
| 16 | Tashkent Tower |
- | + | - | - | - | - | - | - | + | - | - | + | - | + | + | - | - | + | - | + | - | + | + | + | + | + | 12 | Q868874 | 11 | + |
| 17 | Tashkent Metro |
- | + | + | - | - | - | - | + | + | - | - | + | - | + | + | - | - | + | + | + | - | + | + | + | + | + | 15 | Q491886 | 19 | + |
| 18 | Navoi Theater |
- | - | - | + | - | - | - | - | + | - | - | + | - | + | - | - | - | + | - | + | - | + | + | + | + | + | 11 | Q3354568 | 11 | + |
| 19 | Amir Timur Museum |
- | + | - | - | - | - | - | - | + | - | - | + | - | + | + | - | - | + | - | + | - | + | - | - | + | + | 10 | Q4120971 | 11 | + |
| 20 | Afrasiab Museum of Samarkand |
- | - | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | + | + | + | + | + | + | - | 10 | Q4306302 | 8 | + |
| Σ | → Autolist→ map gallery→ timeline | 0 | 16 | 3 | 5 | 0 | 0 | 0 | 3 | 19 | 0 | 4 | 11 | 0 | 17 | 8 | 0 | 0 | 19 | 3 | 18 | 11 | 20 | 15 | 17 | 20 | 10 | 219 | avg: 11\8\42% | 198 |
History
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timurid Empire |
- | + | + | - | - | - | - | - | + | - | + | - | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 15 | Q484195 | 23 | + |
| 2 | Mughal Empire | - | + | + | + | + | - | - | - | + | - | + | - | + | + | + | - | - | + | + | + | + | + | + | + | + | + | 18 | Q33296 | 26 | + |
| 3 | Shaybanid state | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | 5 | Q20021764 | 13 | + |
| 4 | Khanate of Bukhara |
- | + | + | + | - | + | - | + | + | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 17 | Q577668 | 19 | + |
| 5 | Khanate of Kokand |
- | + | + | + | - | - | - | + | + | - | + | - | - | + | + | - | + | + | + | + | + | + | + | + | + | + | 18 | Q696241 | 19 | + |
| 6 | Khanate of Khiva |
- | + | + | + | - | - | - | - | + | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 15 | Q491106 | 18 | + |
| 7 | Khanate of Khiva |
- | + | + | + | - | - | - | - | + | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 15 | Q491106 | 18 | + |
| 8 | Emirate of Bukhara |
- | + | + | + | - | + | - | + | + | - | - | - | - | + | - | - | - | + | + | + | + | + | + | - | + | + | 15 | Q746558 | 22 | + |
| 9 | Uzbek Soviet Socialist Republic |
- | + | + | - | - | - | - | - | + | - | + | - | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 15 | Q484578 | 33 | + |
| 10 | Khorezm Socialist Soviet Republic | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | + | - | - | - | + | + | - | 6 | Q60849938 | 22 | + |
| 11 | Bukharan People's Soviet Republic | - | + | - | + | - | - | - | - | + | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 14 | Q68682 | 25 | + |
| 12 | Bukhara Socialist Soviet Republic | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | + | + | - | 5 | Q60849901 | 15 | + |
| 13 | Provisional Ferghana government | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | - | - | - | + | - | 4 | Q4127081 | 7 | |
| 14 | Qunduz Khanate | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 5 | Q15956918 | 2 | + |
| 15 | Tashkent State | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | + | 7 | Q4453003 | 9 | |
| 16 | Khwarazmian Empire |
- | + | + | + | + | - | - | - | + | - | - | - | + | + | - | - | - | + | - | + | + | + | + | + | + | + | 15 | Q63134381 | 17 | + |
| 17 | tubeteika | - | + | - | + | + | + | - | - | + | - | + | - | - | + | + | - | - | - | + | + | - | + | + | - | + | + | 14 | Q2371534 | 3 | + |
| 18 | Sher Muhammad (?) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | + | 4 | Q7494631 | 6 | |
| 19 | Satuq Khan (?) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | + | 4 | Q7426575 | 5 | |
| 20 | Naqsh-i-Jahan (?) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | + | 4 | Q6965190 | 6 | |
| 21 | Muhammad I ibn Pulad (?) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - | + | + | 5 | Q3820294 | 8 | |
| 22 | Esen Buqa I (13. century-1318) | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | + | 6 | Q1150746 | 11 | |
| 23 | division of the Mongol Empire | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | + | + | - | + | + | + | 7 | Q20987562 | 7 | |
| 24 | Osh riots |
- | - | - | + | - | - | - | - | + | - | + | - | - | + | - | - | - | + | - | + | - | + | - | - | + | + | 9 | Q2997012 | 6 | |
| 25 | Lewek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 1 | Q1671154 | 2 | |
| 26 | Second Invasion of the Kazakh Khanate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | - | 3 | Q7443382 | 3 | + |
| 27 | Communist Party of Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | + | + | + | - | + | + | 8 | Q25523090 | 8 | |
| 28 | Jizzakh Regional Committee of the Communist Party of Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 1 | Q4160290 | 0 | |
| 29 | Supreme Soviet of the Uzbek Soviet Socialist Republic | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | + | - | + | - | 6 | Q28666165 | 2 | + |
| 30 | Supreme Council of the Republic of Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 5 | Q96091390 | 3 | |
| 31 | Shahrukh Biy (1680-1721) | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | + | 6 | Q4521373 | 11 | |
| 32 | Abdul Rahim Beg (1700-1733) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 4 | Q4054629 | 8 | |
| 33 | Abdul Kahrim Biy (1701-1750) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | 3 | Q4054508 | 8 | |
| 34 | Erdeni Beg (1720-1764) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 4 | Q4203121 | 8 | |
| 35 | Narbuta Biy (1749-1798) | - | + | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 7 | Q3826591 | 11 | |
| 36 | Alim Khan (1774-1810) | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 6 | Q3826595 | 12 | |
| 37 | Muhammad Umar Khan (1787-1822) | - | - | + | - | - | - | - | - | + | - | + | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 7 | Q4475317 | 14 | |
| 38 | Muhammad Ali Khan (1808-1842) | - | + | - | - | - | - | - | - | - | - | + | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 7 | Q7223516 | 12 | |
| 39 | Shir Ali Khan (1792-1845) | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | + | - | + | - | - | + | + | 6 | Q20102266 | 9 | |
| 40 | Murad Beg Khan (1812-1845) | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | + | - | + | - | + | + | + | 7 | Q11938006 | 10 | |
| 41 | Muhammad Khudayar Khan (1835-1886) | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | + | - | + | + | + | - | + | + | + | 9 | Q6402843 | 10 | + |
| 42 | Muhammad Malla Beg Khan (1812-1862) | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | + | - | + | - | - | + | - | 5 | Q11937810 | 9 | |
| 43 | Nasrudin Khan (1850-1893) | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | + | - | + | - | - | + | + | 6 | Q11938431 | 9 | + |
| 44 | Mohammad Sulton (?) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | 3 | Q12827533 | 3 | |
| 45 | Shohruh III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 1 | Q12831195 | 0 | |
| 46 | Suleymon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 1 | Q12831250 | 0 | |
| 47 | Shohmurodxon (1847-1862) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | 3 | Q61123176 | 4 | |
| 48 | Bobobek (?) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | 3 | Q61123187 | 2 | |
| 49 | Uzbekistan Census (2023) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 1 | Q107382745 | 6 | |
| Σ | → Autolist→ map gallery→ timeline | 0 | 18 | 10 | 10 | 3 | 3 | 0 | 3 | 18 | 0 | 20 | 0 | 2 | 20 | 10 | 0 | 1 | 40 | 6 | 42 | 14 | 37 | 13 | 14 | 46 | 25 | 355 | avg: 7\14\28% | 504 |
People
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamza Hakimzade Niyazi (1889-1929) | - | + | - | + | - | - | - | + | + | - | + | - | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 16 | Q45124 | 19 | + |
| 2 | Abdusamat Taymetov (1909-1981) | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | - | - | + | + | + | + | - | 8 | Q4449892 | 14 | |
| 3 | Timur (1336-1405) | - | + | + | + | + | + | - | + | + | - | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | 22 | Q8462 | 31 | + |
| 4 | Shah Rukh (1377-1447) | - | + | + | - | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 13 | Q553204 | 18 | + |
| 5 | Ulugh Beg (1394-1449) | - | + | + | + | - | - | - | + | + | - | + | - | + | + | + | - | - | + | + | + | + | + | + | + | + | + | 18 | Q486088 | 26 | + |
| 6 | Khalil Sultan (1384-1411) | - | + | + | - | - | - | - | - | - | - | - | + | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 13 | Q1367188 | 16 | + |
| 7 | Babur (1483-1530) | - | + | + | + | + | - | - | + | + | - | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | 20 | Q797848 | 30 | + |
| 8 | Islam Karimov (1938-2016) | - | + | - | - | - | - | - | + | + | - | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | 17 | Q57558 | 31 | + |
| 9 | Shavkat Mirziyoyev (b. 1957) | - | + | + | - | + | + | - | + | + | - | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | 20 | Q57808 | 26 | + |
| 10 | Muhammad Sadik Muhammad Yusuf (1952-2015) | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | + | - | + | + | + | - | - | + | - | 7 | Q4707879 | 15 | + |
| 11 | Jalal ad-Din Mingburnu (1199-1232) | - | + | - | - | - | - | - | - | + | - | + | - | + | + | - | - | - | + | - | + | + | + | + | + | + | + | 13 | Q559416 | 14 | + |
| 12 | Alisher Usmanov (b. 1953) | - | + | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 13 | Q503147 | 30 | + |
| 13 | Muhammad Shaybani (1451-1510) | - | + | + | - | - | - | - | + | + | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + | + | 15 | Q553193 | 17 | + |
| 14 | Abdullah Khan II (1533-1598) | - | - | + | - | - | + | - | - | + | - | + | - | - | + | + | - | - | + | - | + | + | + | - | + | + | + | 13 | Q317649 | 15 | + |
| 15 | Nasrullah Khan (1806-1860) | - | + | - | - | - | - | - | - | + | - | - | - | - | - | + | - | - | + | - | + | - | + | - | + | + | - | 8 | Q3870512 | 12 | + |
| 16 | Rashid Kadyrov (b. 1952) | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 5 | Q16730513 | 8 | + |
| 17 | Fayzulla Khodzhayev (1896-1938) | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | + | - | + | - | + | + | + | + | + | 9 | Q559768 | 15 | + |
| 18 | Malik Qayumov (1912-2010) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | - | + | - | - | + | - | 4 | Q4218356 | 14 | + |
| 19 | Quchqor Turdiyev (1917-1992) | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | + | - | + | - | 5 | Q4171004 | 13 | + |
| Σ | → Autolist→ gallery→ timeline | 0 | 12 | 8 | 4 | 3 | 4 | 0 | 7 | 14 | 0 | 10 | 2 | 6 | 15 | 15 | 0 | 4 | 19 | 7 | 16 | 13 | 19 | 14 | 15 | 19 | 13 | 239 | avg: 13\9\48% | 364 |
Nature/Geography
[edit]| № | Article | Σ |
Wikidata | st. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geography of Uzbekistan |
- | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | + | + | + | + | 9 | Q1024872 | 6 | + |
| 2 | Kyzyl Kum |
- | + | - | + | - | - | - | + | + | + | + | - | - | + | - | - | - | + | + | + | + | + | + | + | + | + | 16 | Q184364 | 8 | + |
| 3 | Ferghana Valley |
- | + | - | + | - | - | - | - | + | - | + | + | - | + | + | - | + | + | + | + | + | + | + | + | + | + | 17 | Q486324 | 8 | + |
| 4 | Sarygamysh Lake |
- | + | - | + | - | + | - | + | + | - | - | + | - | + | - | - | - | + | + | + | + | + | + | + | + | + | 16 | Q257416 | 15 | + |
| 5 | Amu Darya |
- | + | + | + | + | + | - | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | 23 | Q8493 | 19 | + |
| 6 | Syr Darya |
- | + | + | + | - | + | - | + | + | + | - | + | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 19 | Q483159 | 17 | + |
| 7 | Syr Darya |
- | + | + | + | - | + | - | + | + | + | - | + | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 19 | Q483159 | 17 | + |
| 8 | Aydar Lake |
- | + | - | + | - | + | - | - | + | - | - | + | - | - | + | - | - | + | - | + | - | + | + | + | + | + | 13 | Q280771 | 9 | + |
| 9 | Chatkal biosphere reserve |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | + | - | + | - | 5 | Q609380 | 13 | + |
| 10 | Zaamin National Park |
- | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | + | - | + | + | + | + | + | 9 | Q2335733 | 10 | + |
| 11 | Charvak Lake |
- | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | + | - | + | + | + | + | - | 8 | Q930671 | 10 | + |
| 12 | Yangiyo‘l |
- | + | + | - | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | + | - | + | + | + | + | + | 12 | Q384774 | 17 | + |
| 13 | Jizzakh Region |
- | + | + | - | + | + | - | + | + | - | + | - | + | + | + | - | + | + | - | + | + | + | + | + | + | + | 19 | Q488811 | 20 | + |
| 14 | Oqqurgan District |
