User:Chabi
Jump to navigation
Jump to search
Constructed[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Language | Articles | Users |
---|---|---|---|
eo: | Esperanto (Esperanto) | 322,250 | 331 |
vo: | Volapük (Volapük) | 114,301 | 34 |
io: | Ido (Ido) | 33,278 | 60 |
ia: | Interlingua (Interlingua) | 23,767 | 43 |
avk: | Kotava (Kotava) | 23,611 | 27 |
ie: | Interlingue (Interlingue) | 10,134 | 30 |
lfn: | Lingua Franca Nova (Lingua Franca Nova) | 4,175 | 29 |
nov: | Novial (Novial) | 1,516 | 13 |
jbo: | Lojban (Lojban) | 1,305 | 17 |
Total: 534,337 articles, 584 active accounts.