WLC 2020/List of Articles/Azerbaijan
Appearance
< WLC 2020
Article Lists edit |
---|
Each participating project can make a list of recommended articles for creating/expanding.
List of recommended articles
[edit]Women
[edit]№ | Article | ar | av | az | ba | ka | myv | ru | tr | os | ce | lez | uk | ur | uz | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara Ashurbeyli (1906-2001) | - | - | + | - | + | - | + | + | + | - | - | + | + | + | 8 | Q4073579 | 18 | + |
2 | Rena Effendi (b. 1977) | - | - | + | - | - | - | - | + | - | - | - | - | + | + | 4 | Q2037839 | 17 | + |
3 | Geysar Kashiyeva (1893-1972) | - | - | + | - | + | - | + | + | - | - | - | + | - | + | 6 | Q4218104 | 14 | + |
4 | Aida Mahmudova (b. 1982) | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q23880617 | 9 | + |
5 | Maral Rahmanzade (1916-2008) | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q4391136 | 16 | + |
6 | Sabina Shikhlinskaya (b. 1962) | - | - | + | - | + | - | + | + | - | - | - | + | - | - | 5 | Q4524638 | 10 | + |
7 | Sakina Akhundzadeh (1865-1927) | - | - | + | - | + | - | + | + | - | - | - | + | - | - | 5 | Q7402991 | 13 | + |
8 | Agha Baji Javanshir (?) | - | - | + | - | - | - | + | + | - | - | - | + | - | - | 4 | Q4056513 | 15 | + |
9 | Maleyka Abbaszadeh (b. 1953) | - | - | + | - | - | - | - | + | - | - | - | - | - | - | 2 | Q12842671 | 10 | + |
10 | Sima Eivazova (1933-2009) | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q4529983 | 9 | |
11 | Hicran Hüseynova (b. 1955) | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q12840326 | 15 | + |
12 | Zivar Mammadova (1902-1980) | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q12848340 | 10 | + |
13 | Zarifa Alieva (1923-1985) | + | - | + | - | + | - | + | + | - | - | - | + | - | + | 7 | Q4062333 | 22 | + |
14 | Hagigat Rzayeva (1907-1969) | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q4394280 | 18 | + |
Σ | → Autolist→ gallery→ timeline | 4 | 0 | 14 | 0 | 10 | 0 | 12 | 14 | 1 | 0 | 0 | 9 | 2 | 4 | 70 | avg: 5\5\36% | 196 |
History
[edit]№ | Article | ar | av | az | ba | ka | myv | ru | tr | os | ce | lez | uk | ur | uz | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azerbaijan in antiquity | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q97358597 | 4 | |
2 | Lankaran Uyezd | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q4258529 | 12 | + |
3 | Shemakha Uyezd | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q4522771 | 12 | + |
4 | Baku Uyezd | - | - | + | - | - | - | + | + | - | + | - | + | - | - | 5 | Q4075927 | 13 | + |
5 | Mirza Muhammad Khan I (1727-1768) | - | - | + | - | - | - | + | + | - | - | - | - | + | + | 5 | Q23684075 | 14 | |
6 | Bakikhanovs | - | - | + | - | - | - | - | + | - | - | - | - | - | - | 2 | Q4075942 | 2 | |
7 | 2019 Baku protests | - | - | + | - | - | - | + | + | - | - | - | - | - | + | 4 | Q72860754 | 3 | + |
8 | United Nations Security Council Resolution 884 | + | - | + | - | + | - | + | + | - | - | - | - | - | - | 5 | Q2444340 | 10 | + |
9 | United Nations Security Council Resolution 874 | + | - | + | - | + | - | + | + | - | - | - | - | - | - | 5 | Q2671519 | 10 | + |
10 | United Nations Security Council Resolution 853 | + | - | + | - | + | - | + | + | - | - | - | - | - | - | 5 | Q2671487 | 11 | + |
11 | United Nations Security Council Resolution 822 | + | - | + | - | + | - | + | + | - | - | - | - | - | - | 5 | Q2203401 | 11 | + |
12 | Azerbaijani Special Corps | - | - | + | - | - | - | - | + | - | - | - | - | - | - | 2 | Q20587552 | 4 | + |
13 | Battle of Ganja | - | - | + | - | - | - | + | + | - | - | - | + | - | + | 5 | Q4438370 | 5 | + |
14 | 2010 Mardakert skirmishes | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q1753755 | 5 | |
15 | Line of Contact | + | - | + | - | - | - | + | + | - | - | - | - | - | - | 4 | Q28003537 | 5 | + |
16 | Parliament of the Azerbaijan Democratic Republic | + | - | + | - | - | - | + | + | - | - | - | - | - | - | 4 | Q12836422 | 8 | + |
17 | National Committee of Azerbaijan | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q54325355 | 1 | |
18 | II Kultepe | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q16417549 | 7 | + |
19 | Azerbaijan in World War II | + | - | + | - | + | - | + | + | - | - | - | - | - | + | 6 | Q4058237 | 0 | + |
20 | Khudafarin Bridges | - | - | + | - | + | - | + | + | - | - | - | + | + | + | 7 | Q2993838 | 9 | + |
21 | Shirvan | + | - | + | + | + | - | + | + | + | - | - | + | + | + | 10 | Q638064 | 6 | + |
22 | Atropates (4. century BCE-4. century BCE) | - | - | + | - | - | - | + | + | - | - | - | + | - | + | 5 | Q29455 | 8 | |
23 | Ibrahim I of Shirvan (?) | - | - | + | - | + | - | + | + | - | - | - | + | - | + | 6 | Q2637299 | 13 | + |
24 | Armenian-Tatar massacres 1905-1906 | - | - | + | - | + | - | + | + | - | - | - | - | + | + | 6 | Q2993743 | 6 | + |
Σ | → Autolist→ map gallery→ timeline | 8 | 0 | 24 | 1 | 12 | 0 | 22 | 24 | 1 | 1 | 0 | 6 | 4 | 9 | 112 | avg: 5\8\33% | 179 |
Economy
[edit]№ | Article | ar | av | az | ba | ka | myv | ru | tr | os | ce | lez | uk | ur | uz | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agrarian reforms in Azerbaijan | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q51935617 | 1 | |
2 | Shahdag Mountain Resort | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q7461503 | 6 | + |
3 | State Oil Fund of Azerbaijan | + | - | + | - | + | - | + | + | - | - | - | - | - | - | 5 | Q4146910 | 5 | + |
4 | Azerbaijan Rural Investment Project | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 1 | Q4832395 | 4 | |
5 | Ministry of Taxes (Azerbaijan) | + | - | + | - | + | - | + | + | - | - | - | - | - | + | 6 | Q4294598 | 8 | + |
6 | Ministry of Finance | + | - | + | - | + | - | + | + | - | - | - | - | - | + | 6 | Q5246962 | 6 | |
7 | Economic development in Azerbaijan | - | - | + | - | - | - | - | + | - | - | - | - | - | - | 2 | Q39087726 | 1 | |
8 | pipelines in Azerbaijan | - | - | + | - | + | - | + | + | - | - | - | - | - | + | 5 | Q53869395 | 2 | |
9 | Natural Resources of Azerbaijan | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q20572599 | 1 | |
10 | finance in Azerbaijan | - | - | - | - | + | - | + | + | - | - | - | - | - | - | 3 | Q50965563 | 2 | |
11 | food industry in Azerbaijan | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q56274859 | 2 | |
12 | Bank ABB | - | - | + | - | + | - | + | + | - | - | - | - | - | + | 5 | Q4288376 | 8 | + |
13 | Investment in Azerbaijan | - | - | - | - | - | - | - | + | - | - | - | - | - | + | 2 | Q34614348 | 2 | |
14 | Investments of Azerbaijan | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 1 | Q33394307 | 1 | |
15 | Kapital Bank | - | - | + | - | + | - | + | + | - | - | - | - | - | + | 5 | Q6366720 | 9 | + |
16 | machine building in Azerbaijan | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q56289972 | 2 | |
17 | metallurgy in Azerbaijan | - | - | + | - | + | - | + | + | - | - | - | + | - | + | 6 | Q65121087 | 3 | |
18 | World Economic Forum in Baku | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 1 | Q14480773 | 0 | |
19 | Sumgayit Chemical Industrial Park | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q52160401 | 3 | + |
20 | Mineral industry of Azerbaijan | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q6864361 | 2 | |
21 | Petroleum industry in Azerbaijan | + | - | + | + | + | - | + | + | - | - | - | + | - | + | 8 | Q2666778 | 2 | + |
Σ | → Autolist→ map gallery→ timeline | 5 | 0 | 16 | 1 | 15 | 0 | 16 | 21 | 0 | 0 | 0 | 3 | 0 | 8 | 85 | avg: 4\6\29% | 70 |
Geography
[edit]№ | Article | ar | av | az | ba | ka | myv | ru | tr | os | ce | lez | uk | ur | uz | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murovdagh | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q965862 | 11 | + |
2 | Kur-Araz Lowland | - | - | + | - | + | - | + | + | - | - | - | + | - | + | 6 | Q3284517 | 6 | + |
3 | Lankaran Lowland | - | - | + | - | + | - | + | + | + | - | - | - | - | - | 5 | Q1699095 | 6 | |
4 | Topkhana Forest | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q18343336 | 5 | + |
5 | Basut-Chay State Reserve | - | - | + | - | + | + | + | + | - | - | - | + | - | - | 6 | Q2060062 | 7 | |
6 | Eldar Shami State Nature Reserve | - | - | + | + | + | - | + | + | - | - | - | + | - | - | 6 | Q4186734 | 8 | + |
7 | Kyzylagach National Park | - | - | + | - | + | - | + | + | - | - | - | + | - | + | 6 | Q1630927 | 9 | + |
8 | Garagol State Nature Reserve | - | - | + | - | + | - | + | + | - | - | - | + | - | - | 5 | Q2060085 | 7 | |
9 | Zagatala State Reserve | - | - | + | - | + | - | + | + | - | - | - | + | - | - | 5 | Q2047301 | 8 | + |
10 | Shirvan State Nature Reserve | - | - | + | - | + | - | + | + | - | - | - | + | - | - | 5 | Q2059240 | 7 | + |
11 | State reserves of Azerbaijan | - | - | + | + | + | - | + | + | - | - | - | + | - | - | 6 | Q4433814 | 2 | + |
12 | Lake Boyukshor | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q6475048 | 6 | + |
13 | Lake Ağgöl | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q4056802 | 13 | |
14 | Jeyranbatan reservoir | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q6190270 | 11 | + |
15 | Mingachevir reservoir | - | - | + | - | + | - | + | + | + | - | - | + | - | - | 6 | Q1859076 | 15 | + |
16 | Shamkir reservoir | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q7371516 | 9 | + |
17 | Vileshchay reservoir | - | - | + | - | - | - | - | + | - | - | - | - | - | - | 2 | Q7930161 | 4 | |
18 | Yenikend reservoir | - | - | + | - | - | - | - | + | - | - | - | - | - | - | 2 | Q7371543 | 8 | + |
19 | Sarsang Reservoir | - | - | + | - | + | - | + | + | - | - | - | + | - | - | 5 | Q1768177 | 10 | + |
20 | 1931 Zangezur earthquake | - | - | + | - | + | - | - | + | - | - | - | - | - | - | 3 | Q15732483 | 3 | |
21 | Chirag oil field | - | - | - | - | - | - | + | + | - | - | - | - | - | - | 2 | Q5101800 | 4 | |
22 | Azeri oilfield | - | - | - | - | - | - | + | + | - | - | - | - | - | - | 2 | Q4832459 | 4 | + |
23 | Karabakh oilfield | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q6367626 | 4 | + |
24 | Gunashli oilfield | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q5618513 | 5 | + |
25 | Mardakan Arboretum | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q4281244 | 6 | + |
26 | Göytəpə | - | - | + | - | - | - | + | + | - | + | - | + | - | + | 6 | Q2656617 | 13 | + |
27 | Bakikhanov | + | - | + | - | - | - | + | + | - | + | - | - | - | - | 5 | Q3299602 | 13 | + |
28 | Ganjachay | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q12840079 | 13 | + |
29 | Gyrmyzy Gasaba | + | - | + | - | + | - | + | + | - | + | - | - | - | - | 6 | Q1025296 | 10 | + |
30 | fauna of Azerbaijan | + | - | + | - | + | - | + | + | - | - | - | - | - | - | 5 | Q3596094 | 4 | + |
31 | Bolgarchay River | - | - | + | - | - | - | + | - | - | - | - | + | - | - | 3 | Q3491100 | 11 | + |
32 | flora of Azerbaijan | + | - | + | - | + | - | + | + | - | - | - | + | - | + | 7 | Q4491105 | 3 | + |
33 | Ashabi-Kahf in Nakhchivan | + | - | + | - | + | - | + | - | - | - | - | - | - | - | 4 | Q22640880 | 4 | + |
34 | Turyan | - | - | + | - | - | - | + | - | - | - | - | - | - | - | 2 | Q2509118 | 13 | + |
Σ | → Autolist→ map gallery→ timeline | 7 | 0 | 32 | 2 | 22 | 1 | 31 | 31 | 2 | 3 | 0 | 15 | 0 | 4 | 150 | avg: 4\11\32% | 262 |
Culture
[edit]№ | Article | ar | av | az | ba | ka | myv | ru | tr | os | ce | lez | uk | ur | uz | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apardi seller sarani | - | - | + | - | - | - | - | + | - | - | - | - | - | - | 2 | Q800085 | 2 | |
2 | Azerbaijani folklore | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q2042357 | 2 | |
3 | Garachukha | - | - | + | - | - | - | - | + | - | - | - | - | - | - | 2 | Q65080148 | 0 | |
4 | Institute of Folklore (Azerbaijan) | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q4201805 | 6 | |
5 | Sonay | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 1 | Q7560854 | 0 | |
6 | Bazar Square | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q12837474 | 6 | + |
7 | Shah Abbas and Khurshid Banu | + | - | + | - | + | - | + | + | - | - | - | - | - | - | 5 | Q4521131 | 14 | + |
8 | Asli and Kerem | + | - | + | - | + | - | + | + | - | - | - | - | - | - | 5 | Q4071363 | 14 | + |
9 | Baku International Jazz Festival | - | - | + | - | + | - | + | + | - | - | - | + | - | + | 6 | Q3070244 | 5 | + |
10 | Baku Convention Center | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q20813015 | 7 | + |
11 | buta | - | - | + | - | - | - | + | - | - | - | - | - | - | - | 2 | Q66333652 | 4 | + |
12 | Azerbaijani art | - | - | - | - | + | - | - | + | - | - | - | - | - | - | 2 | Q4832421 | 5 | + |
13 | Shusha Musical Drama Theatre | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q20587279 | 8 | |
14 | Sevil | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q30598942 | 7 | + |
15 | Baku Museum of Miniature Books | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q2559058 | 9 | + |
16 | Sazanda | - | - | - | - | + | - | - | + | - | - | - | - | - | - | 2 | Q12868609 | 0 | |
17 | Aliagha Vahid (1895-1965) | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q2047262 | 16 | + |
18 | Qoltuq nagara | - | - | + | - | + | - | + | + | - | - | - | - | - | + | 5 | Q27181298 | 2 | + |
19 | Muhammad Mosque | + | - | + | + | + | - | + | + | - | - | - | + | - | + | 8 | Q1535049 | 10 | + |
20 | Franghiz Ali-Zadeh (b. 1947) | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q288110 | 17 | + |
21 | Azerbaijani wine | - | - | + | - | + | - | + | + | - | - | - | + | - | + | 6 | Q2071727 | 3 | + |
22 | Azerbaijan State Symphony Orchestra | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q58543 | 8 | + |
23 | Juma Mosque in Baku | + | - | + | - | + | - | + | + | - | - | - | + | - | + | 7 | Q4160569 | 7 | + |
24 | Palatial mosque in Baku | + | - | + | - | + | - | + | + | - | - | - | + | - | + | 7 | Q1521003 | 9 | + |
25 | Mikayil Abdullayev (1921-2002) | + | - | + | - | + | - | + | + | - | - | - | + | - | + | 7 | Q2446612 | 21 | + |
26 | Ismailiyya building | + | - | + | - | + | - | + | + | - | - | - | + | - | + | 7 | Q4189918 | 11 | + |
27 | Tsakhur | + | - | + | - | + | - | + | + | + | + | + | + | - | + | 10 | Q36853 | 11 | + |
28 | Yanar Dag | - | - | + | + | + | - | + | + | - | - | - | + | + | - | 7 | Q917489 | 5 | + |
29 | The Land of Fire | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q16414169 | 0 | |
Σ | → Autolist→ map gallery→ timeline | 13 | 0 | 27 | 2 | 22 | 0 | 24 | 27 | 1 | 1 | 1 | 14 | 1 | 9 | 142 | avg: 5\10\35% | 209 |
Science
[edit]№ | Article | ar | av | az | ba | ka | myv | ru | tr | os | ce | lez | uk | ur | uz | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Science Development Foundation | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q49000843 | 6 | |
2 | ANAS Central Scientific Library | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q20571315 | 9 | + |
3 | ANAS High Technologies Park | - | - | + | - | - | - | - | + | - | - | - | - | - | - | 2 | Q100289439 | 3 | |
4 | Hajibey Sultanov (1921-2008) | - | - | + | - | - | - | + | + | - | - | - | + | - | - | 4 | Q4445710 | 17 | + |
5 | Kerim Kerimov (1917-2003) | + | - | + | - | + | - | + | + | - | - | - | - | - | - | 5 | Q669448 | 24 | + |
6 | Mahammad Hasan Movlazada Shakavi (1854-1932) | - | - | + | - | - | - | + | + | - | - | - | - | - | + | 4 | Q6733069 | 9 | + |
7 | Azercosmos | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q12836929 | 8 | + |
8 | Azerspace-2 | - | - | + | - | - | - | + | + | - | - | - | + | - | - | 4 | Q51676748 | 10 | + |
Σ | → Autolist→ map gallery→ timeline | 1 | 0 | 8 | 0 | 3 | 0 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 30 | avg: 4\2\27% | 86 |
Education
[edit]№ | Article | ar | av | az | ba | ka | myv | ru | tr | os | ce | lez | uk | ur | uz | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Institute of Manuscripts of Azerbaijan | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q4201721 | 8 | + |
2 | Institute of Physics | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q65052817 | 7 | + |
3 | Education in Azerbaijan | + | - | + | + | + | - | + | + | - | - | - | + | + | + | 9 | Q2030101 | 4 | + |
4 | Lycée français de Bakou | - | - | + | - | - | - | - | + | - | - | - | - | - | - | 2 | Q19831823 | 5 | |
5 | Azerbaijan State Agricultural University | - | - | + | - | + | - | + | + | - | - | - | + | - | + | 6 | Q2084549 | 15 | + |
6 | Azerbaijan State University of Economics | + | - | + | + | + | - | + | + | - | - | - | + | - | - | 7 | Q2072655 | 17 | + |
7 | Azerbaijan State Oil and Industrial University | + | - | + | - | + | - | + | + | - | + | - | + | - | - | 7 | Q724207 | 16 | + |
8 | Azerbaijan Diplomatic Academy | - | - | + | - | + | - | + | + | - | - | - | - | - | + | 5 | Q4832385 | 17 | + |
9 | Jamshid Nakhchivanski Military Lyceum | + | - | + | - | - | - | + | + | - | - | - | - | - | - | 4 | Q4114537 | 9 | + |
10 | Hamida Javanshir (1873-1955) | - | - | + | - | + | - | + | + | - | - | - | + | + | + | 7 | Q5644681 | 16 | + |
11 | Yevda Abramov (1948-2019) | - | - | + | - | - | - | + | + | - | - | - | - | - | - | 3 | Q8053080 | 18 | + |
12 | Vasif Adigozalov (1935-2006) | + | - | + | - | - | - | + | + | - | - | - | - | - | + | 5 | Q2476007 | 19 | + |
13 | Azim Azimzade (1880-1943) | + | - | + | - | + | - | + | + | - | - | - | + | - | + | 7 | Q2511637 | 17 | + |
14 | Firidun bey Kocharli (1863-1920) | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q2028212 | 18 | + |
Σ | → Autolist→ map gallery→ timeline | 7 | 0 | 14 | 2 | 9 | 0 | 13 | 14 | 0 | 1 | 0 | 7 | 2 | 6 | 75 | avg: 5\5\38% | 186 |
Sport
[edit]№ | Article | ar | av | az | ba | ka | myv | ru | tr | os | ce | lez | uk | ur | uz | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jabrayil Hasanov (b. 1990) | - | - | + | - | + | - | + | + | - | - | - | + | - | + | 6 | Q749080 | 13 | + |
2 | Olga Panarina (b. 1985) | + | - | + | - | - | - | + | + | - | - | - | + | - | - | 5 | Q454896 | 15 | + |
3 | Baku Cup | - | - | + | - | - | - | + | - | - | - | - | + | - | - | 3 | Q789097 | 12 | |
4 | Ruslan Abishov (b. 1987) | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q579037 | 15 | + |
5 | Milad Beigi (b. 1991) | - | - | + | - | - | - | + | + | - | - | - | + | - | - | 4 | Q21000967 | 12 | + |
6 | Elkhan Mammadov (b. 1982) | - | - | + | - | - | - | + | - | - | - | - | - | - | - | 2 | Q2261132 | 12 | + |
7 | Gadir Guseinov (b. 1986) | - | - | + | - | - | - | + | + | - | - | - | + | - | + | 5 | Q725177 | 13 | + |
8 | Hasan Aliyev (b. 1989) | + | - | + | - | - | - | + | - | - | - | - | + | - | - | 4 | Q938553 | 12 | + |
9 | Farid Abbasov (b. 1979) | + | - | + | - | - | - | + | + | - | - | - | + | - | + | 6 | Q945519 | 12 | + |
Σ | → Autolist→ map gallery→ timeline | 4 | 0 | 9 | 0 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 8 | 0 | 3 | 41 | avg: 5\3\33% | 116 |
Politics
[edit]№ | Article | ar | av | az | ba | ka | myv | ru | tr | os | ce | lez | uk | ur | uz | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 Azerbaijani presidential election | + | - | + | - | - | - | + | + | - | - | - | - | - | - | 4 | Q18164528 | 10 | |
2 | Azerbaijan–European Union relations | + | - | + | - | + | - | + | + | - | - | - | + | - | - | 6 | Q4058238 | 5 | + |
3 | 2008 Azerbaijani presidential election | + | - | + | - | - | - | + | + | - | - | - | + | - | - | 5 | Q223396 | 9 | |
4 | Leyla Yunus (b. 1955) | + | - | + | - | + | - | + | + | - | - | - | - | + | - | 6 | Q13643416 | 14 | + |
5 | borders of Azerbaijan | + | - | + | - | + | - | + | + | - | - | - | + | + | - | 7 | Q4146562 | 5 | + |
6 | Law enforcement in Azerbaijan | - | - | + | - | + | - | + | + | - | - | - | - | - | - | 4 | Q6503204 | 10 | |
7 | Special State Protection Service | - | - | + | - | - | - | + | + | - | - | - | + | - | - | 4 | Q2510824 | 9 | + |
8 | Murtuza Mukhtarov (1855-1920) | - | - | + | - | + | - | + | + | - | - | - | + | - | - | 5 | Q4309013 | 17 | + |
Σ | → Autolist→ gallery→ timeline | 5 | 0 | 8 | 0 | 5 | 0 | 8 | 8 | 0 | 0 | 0 | 5 | 2 | 0 | 41 | avg: 5\3\37% | 79 |