Wiki Loves Butterfly/Proposed Photo content
Appearance
| Home | Team | List | Gallery | Media |
Papilionidae
[edit]| Common Name | Binominal Name | Ventral view | Dorsal view |
|---|---|---|---|
| Common Rose | Pachiopta aristolochiae(Fibricius) | ||
| Redbreast | Papilio alcmenor(C. & Rudolf Felder) | ||
| Red Helen | Papilio helenus (Linnaeus) | ||
| Yellow Helen | Papilio nephelus (Boisduval) | ||
| Common windmill | Byasa polyeuctes(Doubleday) | ||
| Tailed Jay | Graphium agamemnon (Linnaeus) | ||
| Common jay | Graphium doson(C. & R. Felder) | ||
| Common Bluebottle | Graphium sarpedon (Fruhstorfer) | ||
| Glassy Bluebottle | Graphium cloanthus (Westwood) | ||
| Blue Mormon | Papilio polymnestor(Cramer) | ||
| Common Mormon | Papilio polytes (Linnaeus) | ||
| Great Mormon | Papilio memnon(Linnaeus) | ||
| Paris Peacock | Papilio paris (Linnaeus) | ||
| Common Banded Peacock | Papilio crino(Fabricius) | ||
| Spot Swordtail | Graphium nomius (Esper) | ||
| Chain Swordtail | Graphium aristeus (Stoll) | ||
| Five-bar swordtail | Graphium antiphates(Cramer) | ||
| Fourbar swordtail | Graphium agetes(Westwood) | ||
| Spangle | Papilio protenor (Cramer) | ||
| Common Birdwing | Troides helena (Linnaeus) | ||
| Common lime butterfly | Papilio demoleus(Linnaeus) | ||
| Common raven | Papilio castor(Westwood) | ||
| Common mime | Papilio clytia(Linnaeus) | ||
| Lesser Zebra | Graphium macareus(Godart) |
Pieridae
[edit]| Common Name | Binominal Name | Ventral view | Dorsal view |
|---|---|---|---|
| Red-base Jezebel | Delias aglaia(Linnaeus) | ||
| Red-spot Jezebel | Delias descombesi(Boisduval) | ||
| Red-breast Jezebel | Delias acalis(Godart) | ||
| Common Jezebel | Delias eucharis(Drury) | ||
| Hill Jezebel | Delias belladonna(Fabricius) | ||
| Yellow Jezebel | Delias agostina(Hewitson) | ||
| Great Orange-tip | Hebomoia glaucippe(Linnaeus) | ||
| Chocolate Albatross | Appias lyncida(Boisduval) | ||
| Western Striped Albatross | Appias libythea(Fabricius) | ||
| Common Gull | Cepora nerissa(Fabricius) | ||
| Psyche | Leptosia nina(Fabricius) | ||
| Spot puffin | Appias lalage(Doubleday) | ||
| One-spot grass yellow | Eurema andersonii(Moore) | ||
| Tree yellow | Gandaca harina(Horsfield) | ||
| Common Grass Yellow | Eurema hecabe(Linnaeus) | ||
| Indian cabbage white | Pieris canidia(Sparrman) | ||
| Spotted Sawtooth | Prioneris thestylis(Doubleday) | ||
| Red-spot sawtooth | Prioneris philonome(Boisduval) |
Nymphalidae
[edit]| Common Name | Binominal Name | Ventral view | Dorsal view |
|---|---|---|---|
| Chocolate pansy | Junonia iphita(Cramer) | ||
| Grey Pansy | Junonia atlites(Linnaeus) | ||
| Blue Pansy | Junonia orithya(Linnaeus) | ||
| Peacock pansy | Junonia almana(Linnaeus) | ||
| Yellow pansy | Junonia hierta(Fabricius) | ||
| Lemon pansy | Junonia lemonias(Linnaeus) | ||
| Plain Tiger | Danaus chrysippus(Linnaeus) | ||
| Striped/Common Tiger | Danaus genutia(Cramer) | ||
| Blue Tiger | Tirumala limniace(Cramer) | ||
| Chestnut Tiger | Parantica sita(Kollar) | ||
| Glassy Tiger | Parantica aglea(Stoll) | ||
| Chocolate Tiger | Parantica melaneus(Cramer) | ||
| Dark blue tiger | Tirumala septentrionis(Butler) | ||
| Common crow | Euploea core(Cramer) | ||
| Double-branded crow | Euploea sylvester(Fabricius) | ||
| Striped blue crow | Euploea mulciber(Cramer) | ||
| Magpie crow | Euploea radamanthus(Fabricius) | ||
| Brown king crow | Euploea klugii(Moore) | ||
| Great Eggfly | Hypolimnas bolina(Linnaeus) | ||
| Tawny Rajah | Charaxes bernardus(Fabricius) | ||
| Yellow Rajah | Charaxes marmax (Westwood) | ||
| Black rajah | Charaxes solon(Fabricius) | ||
| Pallid nawab | Charaxes arja(C. Felder & R. Felder) | ||
| Great nawab | Polyura eudamippus(Doubleday) | ||
| Circe | Hestinalis nama(Doubleday) | ||
| Vagrant | Vagrans egista(Cramer) | ||
| Common Map | Cyrestis thyodamas(Boisduval) | ||
| Common yeoman | Cirrochroa tyche(Felder & Felder) | ||
| Large Yeoman | Cirrochroa aoris(Doubleday) | ||
| Indian Red Admiral | Vanessa indica(Herbst) | ||
| White commodore | Parasarpa dudu(Doubleday) | ||
| Knight | Lebadea martha(Fabricius) | ||
| Tawny Coster | Acraea violae(Linnaeus) | ||
| Common Leopard | Phalanta phalantha(Drury) | ||
| Gaudy baron | Euthalia lubentina(Cramer) | ||
| Baronet | Symphaedra nais(Forster) | ||
| White-edged Blue Baron | Euthalia phemius (Doubleday) | ||
| Black Prince | Rohana parisatis(Westwood) | ||
| Popinjay | Stibochiona nicea(Gray) | ||
| Orange oakleaf | Kallima inachus(Doyère) | ||
| Autumn Leaf | Doleschallia bisaltide(Cramer) | ||
| Indian Purple Emperor | Mimathyma ambica(Kollar) | ||
| Angled Castor | Ariadne ariadne(Linnaeus) | ||
| Common castor | Ariadne merione(Cramer) | ||
| Red Lacewing | Cethosia biblis(Drury) | ||
| Leopard Lacewing | Cethosia cyane(Drury) | ||
| Cruiser | Vindula erota(Fabricius) | ||
| Plain Earl | Tanaecia jahnu(Moore) | ||
| Common earl | Tanaecia julii(Lesson) | ||
| Indian tortoiseshell | Aglais caschmirensis(Kollar) | ||
| Indian fritillary | Argynnis hyperbius(Linnaeus) | ||
| Common Lascar | Pantoporia hordonia(Stoll) | ||
| Yellowjack Sailer | Lasippa viraja(Moore) | ||
| Spotted Sailer | Neptis magadha(Felder & Felder) | ||
| Pale Green Sailer | Neptis zaida(Doubleday) | ||
| Orange staff sergeant | Athyma cama(Moore) | ||
| Tabby | Pseudergolis wedah (Kollar) | ||
| Jezebel Palmfly | Elymnias Vasudeva(Moore) | ||
| Common palmfly | Elymnias hypermnestra(Linnaeus) | ||
| Spotted palmfly | Elymnias malelas(Hewitson) | ||
| Common Evening Brown | Melanitis leda(Linnaeus) | ||
| White-line Bushbrown | Telinga malsara(Moore) | ||
| Common jester | Symbrenthia lilaea(Hewitson) | ||
| Commodore | Auzakia danava(Moore) | ||
| Angled Red Forester | Lethe chandica(Moore) | ||
| Common Four-ring | Ypthima huebneri (Kirby) |
Lycaenidae
[edit]| Common Name | Binominal Name | Ventral view | Dorsal view |
|---|---|---|---|
| Purple Sapphire | Heliophorus epicles(Godart) | ||
| Common Quaker | Neopithecops zalmora(Butler) | ||
| Monkey puzzle | Rathinda amor(Fabricius) | ||
| Common gem | Poritia hewitsoni(Moore) | ||
| Elbowed Pierrot | Pycnophallium elna(Hewitson) | ||
| Red Pierrot | Talicada nyseus(Guerin) | ||
| Common Pierrot | Castalius rosimon(Fabricius) | ||
| Common silverline | Spindasis vulcanus(Fabricius) | ||
| Club Silverline | Spindasis syama(Horsfield) | ||
| Scarce Shot Silverline | Spindasis elima(Moore) | ||
| Chocolate Royal | Remelana jangala(Horsfield) | ||
| Silver Royal | Ancema blanka(de Nicéville) | ||
| Plains cupid | Chilades pandava(Horsfield) | ||
| Indian Cupid | Everes lacturnus(Godart) | ||
| Copper Flash | Rapala pheretima(Hewitson) | ||
| Common Tit | Hypolycaena erylus(Godart) | ||
| Orchid tit | Chliaria othona(Hewitson) | ||
| Fluffy tit | Zeltus amasa(Hewitson) | ||
| Scarce Silverstreak Blue | Iraota rochana(Horsfield) | ||
| Pale grass blue | Pseudozizeeria maha(Kollar) | ||
| Dark grass blue | Zizeeria karsandra(Moore) | ||
| Lesser grass blue | Zizina otis(Fabricius) | ||
| Common hedge blue | Acytolepis puspa(Horsfield) | ||
| Common Ciliate blue | Anthene emolus(Godart) | ||
| Common acacia blue | Surendra quercetorum(Moore) | ||
| gram blue | Euchrysops cnejus(Fabricius) | ||
| zebra blue | Leptotes plinius(Fabricius) | ||
| Indian sunbeam | Curetis thetis(Drury) | ||
| Acute Sunbeam | Curetis acuta(Moore) | ||
| Bright sunbeam | Curetis bulis(Westwood) | ||
| Yamfly | Loxura atymnus(Cramer) | ||
| Creon (butterfly) | Creon cleobis(Godart) | ||
| Tailless lineblue | Prosotas dubiosa(Semper) | ||
| Common Lineblue | Prosotas nora(Felder) | ||
| Aberrant Oakblue | Arhopala abseus(Hewitson) | ||
| Centaur Oakblue | Arhopala centaurus(Fabricius) | ||
| Dark broken-band Oakblue | Arhopala atrax(Hewitson) | ||
| Forget-me-not | Catochrysops strabo(Fabricius) | ||
| Silver Forget-me-not | Catochrysops panormus(C. Felder) | ||
| Variegated Plushblue | Flos adriana(de Nicéville) | ||
| Spangled Plushblue | Flos asoka(de Nicéville) | ||
| Common cerulean | Jamides celeno(Cramer) | ||
| Dark cerulean | Jamides bochus(Stoll) | ||
| Common tinsel | Catapaecilma elegans(Druce) | ||
| Blue imperial | Ticherra acte(Moore) | ||
| Common imperial | Cheritra freja(Fabricius) |
Riodinidae
[edit]| Common Name | Binominal Name | Ventral view | Dorsal view |
|---|---|---|---|
| Punchinello | Zemeros flegyas (Guerin) | ||
| Double-banded Judy | Abisara bifasciata (Moore) | ||
| Dark Judy | Abisara fylla (Westwood) | ||
| Lesser Punch | Dodona dipoea(Hewitson) | ||
| Orange Punch | Dodona egeon(Westwood) |
Hesperiidae
[edit]| Common Name | Binominal Name | Ventral view | Dorsal view |
|---|---|---|---|
| Chestnut Bob | Iambrix salsala (Moore) | ||
| Black-tufted Bob | Arnetta atkinsoni((Moore) | ||
| Oriental Palm Bob | Suastus gremius(Fabricius) | ||
| Himalayan Snow Flat | Seseria dohertyi (Watson) | ||
| Notched Seseria | Seseria sambara(Moore) | ||
| Common Snow Flat | Tagiades japetus (Stoll) | ||
| Restricted Spotted Flat | Celaenorrhinus putra (Moore) | ||
| Dusky Yellow-breast Flat | Gerosis phisara (Moore) | ||
| Yellow flat | Mooreana trichoneura(C. & R. Felder) | ||
| Golden angle | Caprona ransonnettii(Felder) | ||
| Tawny Angle | Ctenoptilum vasava(Moore) | ||
| Grass Demon | Udaspes folus(Cramer) | ||
| Chocolate demon | Ancistroides nigrita(Latreille) | ||
| Tiger Hopper | Ochus subvittatus (Moore) | ||
| Dark Palm-Dart | Telicota bambusae(Moore) | ||
| Pale Palm-Dart | Telicota colon(Fabricius) | ||
| Indian Grizzled Skipper | Spialia galba(Fabricius) | ||
| Orangetail Awl | Bibasis sena(Moore) | ||
| Brown Awl | Badamia exclamationis(Fabricius) | ||
| Beavan's swift | Pseudoborbo bevani(Moore) | ||
| Common Branded Redeye | Matapa aria (Moore) |