Wikimedia Uruguay/Informes financieros/2014
2014 economic and financial report
In 2014 we got the recognition by the WMF as a Chapter. In May same year we got the legal status of non-profit organization. An issue to highlight is we have made and paid almost everything our own. No grant was granted by WMF to cover our spenses or any other activity, except scholarships to Wikimania (individual) or IberocoopConf.
The full grant report can be seen here. Also stands out the significant efforts to obtain funding from our members in two ways: paying in person at the Assembly or event; or using Abitab, a national net of collection, with low cost for us.
Most of our expenses were focused on the payment of bylaws and legal papers to reach the NPO statement, which took more than our members could pay. For that reason Fernando Da Rosa (former president of WMUY) covered our duties as a repayable, interest-free loan, with a formal recognition from us. Even when is not in the report (since is related to 2015 activities), this debit is now completely pay. Others minor expenses were our websites. None member of WMUY gets salary payment, from WFM nor anyone.
Next year an external audit will be advised.
30 April 2015
Wikimedia Uruguay
Balance sheet
Debit | Credit | Balance | |||||
---|---|---|---|---|---|---|---|
Date | Reason | USD | UYU | USD | UYU | USD | UYU |
31/10/2013 | Income from membership fees | 2582 | |||||
25/11/2013 | Notarised payment | 2500 | |||||
31/12/2013 | Income from membership fees | 2770 | |||||
Income from membership fees ABITAB | 825 | ||||||
31/01/2014 | Income from membership fees ABITAB | 1200 | |||||
03/02/2014 | Payment Ministry of Education and Culture (Bylaws) | 2000 | |||||
04/03/2014 | Income from membership fees | 2175 | |||||
Income from membership fees ABITAB | 150 | ||||||
Payment lawyer Andrés Michelini (Bylaws) | 7210 | ||||||
24/03/2014 | ABITAB fees | 122 | |||||
06/04/2014 | Income from membership fees ABITAB | 1500 | |||||
19/04/2014 | Opening of bank account in dollars BROU | 200 | |||||
23/04/2014 | Payment lawyer Andrés Michelini (Bylaws) | 7253 | * | ||||
09/05/2014 | Income from membership fees ABITAB | 300 | |||||
03/06/2014 | Income from membership fees ABITAB | 1875 | |||||
05/07/2014 | Income from membership fees ABITAB | 1425 | |||||
06/07/2014 | Income from membership fees | 2000 | |||||
16/07/2014 | Income from membership fees | 25 | |||||
Payment website wikilovemonuments.uy | 25 | ||||||
26/07/2014 | Payment lawyer Andrés Michelini (Bylaws) | 7295 | |||||
29/08/2014 | Payment lawyer Andrés Michelini (Bylaws) | 7307 | |||||
01/09/2014 | Income from membership fees ABITAB | 1075 | |||||
05/09/2014 | Income from membership fees ABITAB | 1600 | |||||
06/09/2014 | ABITAB fees | 164 | |||||
Income from membership fees | |||||||
24/09/2014 | Income from membership fees | 25 | |||||
Payment website wikilovemonuments.uy | 25 | ||||||
29/09/2014 | Payment lawyer Andrés Michelini (Bylaws) | 7591 | |||||
01/10/2014 | Income from membership fees ABITAB | 1500 | |||||
12/11/2014 | Income from membership fees ABITAB | 150 | |||||
08/12/2014 | Payment lawyer Andrés Michelini (Bylaws) | 3378 | |||||
13/12/2014 | Income from membership fees ABITAB | 2127 | |||||
Total | 250 | 44820 | 50 | 23254 | -200 | -16937 |
- Notes
- We've got a deficit of UYU 16937 that was covered by Fernando Da Rosa.
- We've got a deficit of USD 200 that was covered by Fernando Da Rosa.
- ERRATA: Apparently there is a mistake in the original report, in the record of 23 April 2014, in which appears a credit in favor of WMUY of USD 36656 next to the second fee payment to the lawyer, that in fact that sum in USD has not existed.