Wikinews/Table
< Wikinews
№ | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Active Users | Files | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serbian | Српски / Srpski | sr | 76976 | 124264 | 3152080 | 5 | 5520 | 9 | 0 | 2018-04-23 04:02:00 |
2 | English | English | en | 21417 | 2766786 | 4395086 | 20 | 2769237 | 125 | 4391 | 2018-04-23 04:00:46 |
3 | French | Français | fr | 20178 | 64692 | 772192 | 15 | 31277 | 34 | 1 | 2018-04-23 04:01:32 |
4 | Russian | Русский | ru | 15328 | 148334 | 593351 | 6 | 31246 | 86 | 22 | 2018-04-23 04:00:02 |
5 | German | Deutsch | de | 13440 | 59449 | 804936 | 6 | 24089 | 31 | 62 | 2018-04-23 04:01:19 |
6 | Portuguese | Português | pt | 12391 | 42648 | 324927 | 8 | 19324 | 27 | 1 | 2018-04-23 04:01:23 |
7 | Polish | Polski | pl | 11636 | 42048 | 223055 | 8 | 13137 | 13 | 1194 | 2018-04-23 04:01:21 |
8 | Spanish | Español | es | 11006 | 41999 | 596255 | 12 | 30016 | 40 | 0 | 2018-04-23 04:01:28 |
9 | Italian | Italiano | it | 8990 | 36420 | 949992 | 7 | 19282 | 27 | 122 | 2018-04-23 04:01:10 |
10 | Arabic | العربية | ar | 7513 | 49566 | 113156 | 5 | 15780 | 28 | 2 | 2018-04-23 04:01:40 |
11 | Chinese | 中文 | zh | 7246 | 25532 | 125587 | 5 | 24243 | 24 | 1 | 2018-04-23 04:00:04 |
12 | Czech | Čeština | cs | 5344 | 11076 | 60424 | 2 | 4806 | 12 | 1 | 2018-04-23 04:01:45 |
13 | Catalan | Català | ca | 3805 | 11678 | 147437 | 4 | 4573 | 11 | 0 | 2018-04-23 04:01:14 |
14 | Dutch | Nederlands | nl | 3078 | 8632 | 115277 | 3 | 3175 | 18 | 0 | 2018-04-23 04:02:10 |
15 | Greek | Ελληνικά | el | 3050 | 11066 | 63352 | 3 | 2637 | 7 | 0 | 2018-04-23 04:01:17 |
16 | Tamil | தமிழ் | ta | 3042 | 14161 | 47769 | 2 | 4532 | 5 | 0 | 2018-04-23 04:02:08 |
17 | Swedish | Svenska | sv | 2077 | 8611 | 41702 | 7 | 4528 | 8 | 1 | 2018-04-23 04:01:26 |
18 | Ukrainian | Українська | uk | 1675 | 6516 | 43140 | 4 | 4802 | 17 | 0 | 2018-04-23 04:01:34 |
19 | Persian | فارسی | fa | 1607 | 17425 | 250491 | 2 | 5706 | 8 | 30 | 2018-04-23 04:01:58 |
20 | Romanian | Română | ro | 1463 | 7285 | 36065 | 2 | 9709 | 8 | 0 | 2018-04-23 04:02:02 |
21 | Turkish | Türkçe | tr | 1159 | 10160 | 260210 | 0 | 4767 | 6 | 10 | 2018-04-23 04:01:51 |
22 | Japanese | 日本語 | ja | 1109 | 25975 | 155000 | 2 | 13992 | 13 | 1 | 2018-04-23 04:01:30 |
23 | Albanian | Shqip | sq | 736 | 2321 | 8294 | 0 | 1745 | 5 | 0 | 2018-04-23 04:02:12 |
24 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 623 | 4116 | 20948 | 0 | 3267 | 5 | 2 | 2018-04-23 04:01:38 |
25 | Esperanto | Esperanto | eo | 507 | 5783 | 136223 | 0 | 2630 | 8 | 0 | 2018-04-23 04:01:55 |
26 | Hungarian | Magyar | hu | 494 | 5223 | 29603 | 0 | 1322 | 0 | 0 | 2018-04-23 04:01:49 |
27 | Finnish | Suomi | fi | 387 | 6528 | 53350 | 1 | 3593 | 5 | 1 | 2018-04-23 04:01:47 |
28 | Bosnian | Bosanski | bs | 304 | 4596 | 22264 | 0 | 2268 | 5 | 0 | 2018-04-23 04:02:04 |
29 | Korean | 한국어 | ko | 248 | 3215 | 22180 | 1 | 3369 | 10 | 1 | 2018-04-23 04:01:53 |
30 | Hebrew | עברית | he | 245 | 4386 | 33577 | 3 | 3553 | 5 | 44 | 2018-04-23 04:01:12 |
31 | Bulgarian | Български | bg | 114 | 4142 | 17953 | 1 | 2600 | 4 | 1 | 2018-04-23 04:01:36 |
32 | Thai | ไทย | th | 25 | 1593 | 4397 | 0 | 950 | 0 | 0 | 2018-04-23 04:01:43 |
33 | Sindhi | سنڌي، سندھی ، सिन्ध | sd | 13 | 2102 | 5722 | 0 | 718 | 0 | 0 | 2018-04-23 04:02:06 |
Grand Total
Articles | Total | Edits | Admins | Users | Files |
---|---|---|---|---|---|
237,226 | 3,578,328 | 13,625,995 | 134 | 3,072,393 | 5,888 |