Communications committee/Subcommittees/Translation/Core set of languages
This page is currently a draft. More information pertaining to this may be available on the talk page. Translation admins: Normally, drafts should not be marked for translation. |
Further information: Communications subcommittees/Trans/core langs for the first set; Licensing update/Translation/Languages (stats based on number of edits on the projects) for the second set
Original proposal
[edit]We are going to subdivide the languages in Transcom Priority Levels, this does not mean any discrimination of a language because it is more or less important - each language is important. The differentiation is made due to a combination of
- likelihood that a current Wikimedia editor can read it
- likelihood that speakers of that language can read languages in lower levels
- population of potential/future Wikimedia editors who can read it
- population of current Wikimedia project readers in that language who can read it
WMF.org and other public
[edit]- Priority 1
-
- English (en)
- Spanish (es)
- French (fr)
- Priority 2
-
- German (de)
- Japanese (ja)
- Chinese (zh)
- Priority 3
-
- Portuguese (pt)
- Russian (ru)
- Arabic (ar)
- Priority 4
-
- Bengali (bn)
- Hindi (hi)
- Indonesian (id)
- Italian (it)
- Polish (pl)
- Dutch (nl)
- Priority 5
-
- Other languages
Wikimedia's editing community
[edit]Rank | Edits | % | Cum. % | Language |
---|---|---|---|---|
1 | 291161788 | 43.12 | 43.12 | English (en) |
2 | 60901629 | 9.02 | 52.13 | German (de) |
3 | 46265388 | 6.85 | 58.99 | French (fr) |
4 | 26012775 | 3.85 | 62.84 | Italian (it) |
5 | 25802732 | 3.82 | 66.66 | Spanish (es) |
6 | 24883267 | 3.68 | 70.34 | Japanese (ja) |
7 | 17652702 | 2.61 | 72.96 | Polish (pl) |
8 | 16297256 | 2.41 | 75.37 | Dutch (nl) |
9 | 15167411 | 2.25 | 77.62 | Russian (ru) |
10 | 14893780 | 2.21 | 79.82 | Portuguese (pt) |
11 | 10006067 | 1.48 | 81.3 | Chinese (zh-hans/t) |
12 | 9167246 | 1.36 | 82.66 | Swedish (sv) |
13 | 7296399 | 1.08 | 83.74 | Hebrew (he) |
14 | 7091722 | 1.05 | 84.79 | Finnish (fi) |
15 | 5926337 | 0.88 | 85.67 | Turkish (tr) |
16 | 5680724 | 0.84 | 86.51 | Hungarian (hu) |
17 | 5365313 | 0.79 | 87.3 | Bokmål (nb) |
18 | 4065523 | 0.6 | 87.91 | Arabic (ar) |
19 | 3770226 | 0.56 | 88.46 | Czech (cs) |
20 | 3357696 | 0.5 | 88.96 | Bulgarian (bg) |
21 | 3343400 | 0.5 | 89.46 | Catalan (ca) |
22 | 3257786 | 0.48 | 89.94 | Korean (ko) |
23 | 2964432 | 0.44 | 90.38 | Danish (da) |
24 | 2953114 | 0.44 | 90.82 | Romanian (ro) |
25 | 2758581 | 0.41 | 91.22 | Greek (el) |
26 | 2686123 | 0.4 | 91.62 | Vietnamese (vi) |
27 | 2493032 | 0.37 | 91.99 | Indonesian (id) |
28 | 2329505 | 0.34 | 92.34 | Serbian (sr) |
29 | 2307964 | 0.34 | 92.68 | Ukrainian (uk) |
30 | 2170475 | 0.32 | 93 | Slovak (sk) |
31 | 2113805 | 0.31 | 93.31 | Esperanto (eo) |
32 | 2002168 | 0.3 | 93.61 | Persian (fa) |
33 | 1973425 | 0.29 | 93.9 | Lithuanian (lt) |
34 | 1783143 | 0.26 | 94.17 | Volapük (vo) |
35 | 1781013 | 0.26 | 94.43 | Slovenian (sl) |
36 | 1755804 | 0.26 | 94.69 | Croatian (hr) |
37 | 1728568 | 0.26 | 94.94 | Thai (th) |
Rank | Edits | % | Cum. % | Language |
---|---|---|---|---|
38 | 1526994 | 0.23 | 95.17 | Estonian (et) |
39 | 1478526 | 0.22 | 95.39 | Simple English (simple) |
40 | 1219612 | 0.18 | 95.57 | Galician (gl) |
41 | 1081191 | 0.16 | 95.73 | Ido (io) |
42 | 1045382 | 0.15 | 95.89 | Ripuarian (ksh) |
43 | 972542 | 0.14 | 96.03 | Basque (eu) |
44 | 926588 | 0.14 | 96.17 | Bosnian (bs) |
45 | 895340 | 0.13 | 96.3 | Nynorsk (nn) |
46 | 851068 | 0.13 | 96.43 | Malay (ms) |
47 | 807553 | 0.12 | 96.54 | Latin (la) |
48 | 761253 | 0.11 | 96.66 | Icelandic (is) |
49 | 686488 | 0.1 | 96.76 | Georgian (ka) |
50 | 650372 | 0.1 | 96.86 | Luxembourgish (lb) |
51 | 573196 | 0.08 | 96.94 | Albanian (sq) |
52 | 539360 | 0.08 | 97.02 | Tamil (ta) |
53 | 509792 | 0.08 | 97.1 | Latvian (lv) |
54 | 498772 | 0.07 | 97.17 | Afrikaans (af) |
55 | 493794 | 0.07 | 97.24 | Welsh (cy) |
56 | 489816 | 0.07 | 97.32 | Telugu (te) |
57 | 488054 | 0.07 | 97.39 | Occitan (oc) |
58 | 481492 | 0.07 | 97.46 | Macedonian (mk) |
59 | 478453 | 0.07 | 97.53 | Breton (br) |
60 | 454793 | 0.07 | 97.6 | Lombard (lmo) |
61 | 426623 | 0.06 | 97.66 | Bengali (bn) |
62 | 425131 | 0.06 | 97.72 | Azeri (az) |
63 | 385428 | 0.06 | 97.78 | Tagalog (tl) |
64 | 377587 | 0.06 | 97.84 | Belarusian (be-tarask) |
65 | 353275 | 0.05 | 97.89 | Asturian (ast) |
66 | 352622 | 0.05 | 97.94 | Bishnupriya Manipuri (bpy) |
67 | 348776 | 0.05 | 97.99 | Sicilian (scn) |
68 | 345561 | 0.05 | 98.04 | Aragonese (an) |
69 | 339865 | 0.05 | 98.09 | Malayalam (ml) |
70 | 339411 | 0.05 | 98.14 | Marathi (mr) |
71 | 325837 | 0.05 | 98.19 | Kurdish (ku) |
72 | 317873 | 0.05 | 98.24 | Hindi (hi) |
73 | 306617 | 0.05 | 98.28 | Newar / Nepal Bhasa (new) |
74 | — | 1.72 | 100.00 | (All others) |
If you have suggestions on how to change this list and why, please use the discussion page. Please note that many languages are missing, since this is just a worklist to get things on the way, and our capacities are limited. Also, even if your favorite language is not on that list yet, you will be welcome to create Wikimedia related content in that language.
Other proposed lists
[edit]- Millosh proposal, 2015
- Kaldari thinks http://www.internetworldstats.com/stats7.htm is a list of strategic languages.
- Rumors say that Philippe identified a secret list of most important languages for which WMF occasionally pays translators to translate WMF documents.