Turkic Marathon 2022/List of Articles/Kazakhstan
Appearance
a. Culture
[edit]№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | dombra | - | + | - | + | - | - | - | + | + | - | + | + | - | + | + | + | + | + | - | + | + | + | + | + | + | + | 18 | Q1236973 | 4 | + |
2 | Kurmangazy Sagyrbaev (1823-1896) | - | + | - | + | - | - | - | - | + | - | + | - | - | + | + | - | - | + | - | + | + | + | + | + | + | - | 13 | Q1046502 | 12 | + |
3 | Issyk Golden Cataphract Warrior | - | + | + | + | - | - | - | - | + | - | + | - | - | + | + | - | - | - | - | + | - | + | - | - | + | - | 10 | Q2369181 | 1 | + |
4 | Mukaghali Makatayev (1931-1976) | - | + | - | + | - | - | - | + | + | - | + | - | - | + | + | - | - | + | + | + | + | + | - | + | + | - | 14 | Q4275564 | 14 | + |
5 | Kazakh tribes | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | + | - | - | - | - | - | + | - | + | + | - | 8 | Q4208097 | 1 | |
6 | Kazakh literature | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | + | + | - | 9 | Q1045992 | 1 | + |
7 | music of Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | + | + | + | - | 11 | Q1131855 | 5 | + |
8 | Bride kidnapping in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | + | - | - | - | + | - | + | - | - | + | - | 8 | Q12576318 | 1 | |
9 | Aytysh | - | + | - | + | - | - | - | + | + | - | + | + | - | + | - | - | - | + | - | + | - | + | - | + | + | - | 12 | Q2583784 | 2 | |
10 | Kulyash Baiseitova (1912-1957) | - | + | - | + | - | - | - | - | + | - | + | - | - | + | + | - | - | + | - | + | + | + | - | + | + | - | 12 | Q1045898 | 21 | + |
11 | Mayra Mukhamed-kyzy (b. 1965) | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 8 | Q4308732 | 10 | |
12 | Shaken Ajmanov (1914-1970) | - | + | - | + | - | - | - | - | + | - | + | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 9 | Q4058893 | 18 | + |
13 | Kazakhfilm | - | + | - | + | - | + | - | - | + | - | - | + | - | + | - | - | - | + | + | + | - | + | + | + | + | - | 13 | Q2381773 | 9 | + |
14 | Kozy-Korpesh and Bayan-Sulu | - | + | - | + | - | - | - | - | + | - | - | - | - | + | + | - | - | + | - | + | - | - | - | - | + | - | 8 | Q4227028 | 1 | |
15 | hunting with eagles | - | + | - | + | - | - | - | - | + | - | - | + | - | + | - | - | - | + | - | + | - | + | + | + | + | + | 12 | Q5945072 | 2 | + |
16 | Urker | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | + | + | - | + | - | - | + | - | 9 | Q4740842 | 8 | |
17 | Astana Opera | - | + | - | + | - | - | - | - | + | - | - | + | - | + | + | - | - | + | - | + | - | + | + | + | + | - | 12 | Q21371563 | 8 | + |
18 | Dimash Qudaibergen (b. 1994) | - | + | + | + | - | - | - | - | + | - | + | - | - | + | + | + | - | + | - | + | + | + | + | + | + | + | 16 | Q25501424 | 20 | + |
19 | Ninety One | - | + | - | - | - | - | - | - | + | - | + | - | - | + | - | - | - | - | - | + | + | + | - | + | + | - | 9 | Q22936556 | 8 | + |
20 | Shaken Niyazbekov (1938-2014) | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 8 | Q5092066 | 11 | |
21 | Nursultan Nazarbayev's cult of personality | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | 5 | Q16668679 | 4 | + |
22 | Seven treasures | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q12544755 | 1 | |
23 | Nauryz kozhe | - | - | - | + | - | - | - | - | + | - | + | - | - | + | - | - | - | - | - | - | - | + | - | - | + | - | 6 | Q12555954 | 8 | + |
24 | Deutsche Allgemeine Zeitung (Kazakhstan) | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q1202044 | 3 | + |
25 | World Kurultai of Kazakhs | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 3 | Q25530330 | 1 | |
26 | World Association of Kazakhs | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | 5 | Q4127343 | 1 | |
27 | Jien Jırau (1730-1784) | - | + | - | + | - | - | - | + | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | 6 | Q12544871 | 3 | |
28 | Atay (?) | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q12530495 | 3 | |
29 | Ramstore Bridge | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | 4 | Q28402868 | 10 | + |
30 | Jastar Park | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | + | - | 4 | Q85770966 | 5 | + |
31 | Independence Park | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | 5 | Q104867037 | 6 | + |
32 | Abai Square | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 7 | Q12526202 | 6 | + |
33 | Mausoleum of Karashash-ana | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | 4 | Q16673119 | 2 | |
Σ | → Autolist→ map gallery→ timeline | 0 | 28 | 2 | 24 | 0 | 1 | 0 | 4 | 33 | 0 | 10 | 5 | 0 | 26 | 8 | 4 | 1 | 18 | 3 | 22 | 7 | 24 | 7 | 13 | 29 | 3 | 272 | avg: 8\10\32% | 210 |
b. Nature / Geography
[edit]№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature reserves in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | - | - | - | + | - | 6 | Q1135501 | 3 | + |
2 | list of rivers of Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | - | + | + | + | 11 | Q2993555 | 3 | + |
3 | list of national parks of Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | + | - | + | + | 9 | Q1538192 | 5 | + |
4 | administrative territorial entity of Kazakhstan | - | + | - | + | - | - | - | - | + | - | + | - | - | + | - | - | - | + | - | + | - | + | + | - | + | + | 11 | Q15072596 | 3 | + |
5 | Kazakh Uplands | - | + | - | + | - | + | - | - | + | - | + | - | - | + | + | - | - | + | - | + | - | + | + | - | + | + | 13 | Q45869 | 6 | + |
6 | Betpak-Dala | - | + | - | + | - | - | - | - | + | - | + | + | - | + | - | - | - | + | - | + | + | + | + | + | + | - | 13 | Q1359850 | 6 | + |
7 | Saiga | - | + | - | + | - | - | - | - | + | - | + | - | - | + | + | - | + | + | + | + | + | + | + | + | + | + | 16 | Q126683 | 19 | + |
8 | Panthera uncia | - | + | + | + | - | + | - | - | + | - | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | 20 | Q30197 | 18 | + |
9 | Capital of Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | + | + | - | - | - | + | + | - | 8 | Q4442911 | 1 | |
10 | Shymkent | - | + | - | + | + | - | - | + | + | - | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + | 19 | Q485496 | 28 | + |
11 | Karaganda | - | + | - | + | + | + | + | + | + | - | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + | 21 | Q484706 | 27 | + |
12 | district of Kazakhstan | - | + | - | + | - | - | - | - | + | - | + | - | - | + | - | - | - | + | - | + | + | + | - | - | + | - | 10 | Q2643128 | 4 | + |
13 | Aral dənizinin quruması | - | + | - | + | - | - | - | - | + | - | + | - | - | + | - | - | - | + | - | + | - | - | - | - | + | - | 8 | Q4425595 | 2 | |
14 | environmental issues in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 8 | Q5381295 | 3 | + |
15 | Karagandy Zoo | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | + | - | + | - | 8 | Q290283 | 7 | + |
16 | Gobi big brown bat | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | + | - | + | + | - | - | + | 7 | Q627183 | 9 | |
17 | Bobrinski's serotine | - | + | - | - | - | - | - | - | + | - | - | + | - | + | - | - | - | - | - | + | - | + | + | - | + | - | 8 | Q1834625 | 8 | |
18 | Botta's Serotine | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | + | + | + | - | 6 | Q301682 | 8 | |
19 | Miniopterus fuliginosus | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | + | - | + | 5 | Q2035122 | 8 | + |
20 | Flat-skulled shrew | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | + | + | + | + | - | + | + | 8 | Q1766534 | 10 | + |
21 | Tien Shan Shrew | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | + | + | + | - | + | + | 7 | Q1770008 | 10 | + |
22 | Narrow-Headed Vole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | + | + | + | - | + | 6 | Q548541 | 11 | + |
23 | Vinogradov's Jerboa | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | - | 7 | Q306913 | 7 | + |
24 | Severtzov's Jerboa | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | - | 7 | Q306807 | 7 | + |
25 | Meriones libycus | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | + | + | + | + | + | + | + | + | 10 | Q1766096 | 9 | + |
26 | Tian Shan Ground Squirrel | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | - | - | 3 | Q1765341 | 8 | |
27 | Spermophilus brevicauda | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | + | + | - | - | - | - | 5 | Q1765678 | 9 | |
28 | long-tailed marmot | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | + | + | + | + | + | + | 10 | Q1470628 | 12 | + |
29 | Siberian zokor | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | + | + | - | + | + | 6 | Q601095 | 10 | + |
30 | Kazakhstan blind mole rat | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | - | - | 3 | Q1766818 | 7 | |
31 | Zaisan mole vole | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | + | + | + | + | - | 7 | Q304641 | 8 | + |
Σ | → Autolist→ map gallery→ timeline | 0 | 21 | 1 | 15 | 2 | 3 | 1 | 2 | 20 | 0 | 9 | 6 | 2 | 25 | 5 | 1 | 2 | 13 | 8 | 31 | 14 | 28 | 21 | 15 | 25 | 16 | 286 | avg: 9\11\35% | 276 |
c. Economics
[edit]№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | economy of Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | + | + | + | + | + | + | + | + | 13 | Q2354571 | 17 | + |
2 | Kazakhstani tenge | - | + | + | + | - | + | - | - | + | - | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + | 19 | Q173751 | 12 | + |
3 | energy in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | + | + | - | + | + | - | 9 | Q4531918 | 3 | + |
4 | National Bank of Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | + | + | + | + | 12 | Q2472280 | 12 | + |
5 | KazMunayGas | - | + | + | - | - | - | - | - | + | - | - | + | - | + | - | - | - | + | + | + | + | + | - | + | + | + | 13 | Q1417227 | 13 | + |
6 | Ministry of National Economy | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 6 | Q4294837 | 7 | |
7 | list of banks of Kazakhstan | - | - | - | + | - | - | - | - | + | - | - | + | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 7 | Q3719131 | 3 | |
8 | Samruk-Kazyna | - | - | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | - | + | + | - | 9 | Q4407014 | 12 | |
9 | Kazakhmys | - | + | + | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | + | + | + | 10 | Q649715 | 11 | + |
10 | Eurasian Natural Resources Corporation | - | + | + | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | + | + | - | + | + | - | 8 | Q1374297 | 13 | + |
11 | tourism in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | + | + | - | + | - | - | + | + | 10 | Q12573506 | 3 | + |
12 | Kazakhstan Deposit Insurance Fund | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 2 | Q17070951 | 1 | |
13 | gas production industry in Kazakhstan | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 2 | Q12573531 | 3 | |
14 | mineral resources of Kazakhstan | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 3 | Q12573546 | 3 | + |
15 | uranium mining in Kazakhstan | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | - | + | + | - | + | + | - | 7 | Q7899693 | 3 | |
16 | KazEnergoKabel | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q1737465 | 4 | |
17 | Kazinvestbank | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | 3 | Q4208336 | 1 | |
18 | Astana International Financial Centre | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | + | - | 4 | Q28155597 | 7 | + |
Σ | → Autolist→ gallery→ timeline | 0 | 9 | 4 | 8 | 0 | 1 | 0 | 0 | 18 | 0 | 1 | 3 | 1 | 11 | 1 | 0 | 0 | 9 | 4 | 14 | 8 | 15 | 3 | 9 | 13 | 6 | 138 | avg: 8\5\29% | 128 |
d. Society
[edit]№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | religion in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | + | + | - | + | + | + | 10 | Q1048471 | 5 | + |
2 | Irreligion in Kazakhstan | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | - | - | + | - | 7 | Q16987514 | 1 | + |
3 | Islam in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | + | - | - | + | + | - | + | + | - | + | + | + | 12 | Q2748637 | 4 | + |
4 | suicide in Kazakhstan | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - | + | - | 8 | Q7635379 | 3 | |
5 | LGBT rights in Kazakhstan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | + | + | + | + | + | + | 10 | Q1568167 | 4 | + |
6 | 2011 Zhanaozen riots | - | - | - | - | - | + | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | + | + | + | - | 9 | Q1087721 | 7 | + |
7 | Tengrism | - | + | + | + | + | + | - | - | + | - | - | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | 19 | Q837605 | 9 | + |
8 | Kazakh profanity | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q18758067 | 2 | |
9 | list of newspapers in Kazakhstan | - | - | - | + | - | - | + | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | + | - | - | 7 | Q1862520 | 4 | |
10 | Respublika | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 7 | Q3716789 | 6 | |
11 | Zakon i Pravosudiye | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | - | 5 | Q8065135 | 4 | |
12 | Zhas Alash | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 7 | Q4409601 | 4 | |
13 | Jehovah's Witnesses in Kazakhstan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Q5500779 | 5 | |
14 | Greeks in Kazakhstan | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | + | 7 | Q5602092 | 2 | |
15 | capital punishment in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - | + | + | - | + | - | - | + | + | 8 | Q17092138 | 3 | |
16 | 2016 protests in Kazakhstan | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | + | - | + | - | 5 | Q23978207 | 3 | |
17 | media of Kazakhstan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | + | - | 3 | Q16481960 | 2 | + |
18 | Youth Information Service of Kazakhstan | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 4 | Q2814626 | 6 | + |
19 | Russians in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | + | + | + | - | + | + | 9 | Q1976251 | 4 | + |
20 | Ukrainians in Kazakhstan | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | + | + | - | + | - | - | + | + | 7 | Q4470683 | 2 | + |
21 | Bulgarians in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | - | 7 | Q12274087 | 1 | |
22 | Belarusians in Kazakhstan | - | + | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | 4 | Q17045028 | 3 | |
23 | Germans of Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | + | - | - | + | + | + | + | + | 11 | Q375785 | 2 | + |
24 | Turks in Kazakhstan | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - | + | + | - | + | - | - | + | + | 9 | Q7855513 | 4 | |
25 | Azerbaijanis in Kazakhstan | - | + | + | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | + | - | + | - | - | + | + | 8 | Q12844387 | 4 | |
26 | Human trafficking in Kazakhstan | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | 3 | Q5938857 | 3 | |
27 | Yerlan Aytakhanov (b. 1971) | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q66028468 | 4 | |
28 | beer in Kazakhstan | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | 3 | Q4880008 | 3 | + |
29 | KazMSA | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | 4 | Q22906097 | 3 | |
30 | Cannabis in Kazakhstan | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | + | - | - | + | - | 5 | Q48732074 | 3 | |
31 | Polatbay Berdaliyev (b. 1986) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 1 | Q64746600 | 4 | |
32 | Oleg Murayenko (1973-2002) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 2 | Q105098489 | 6 | |
Σ | → Autolist→ map gallery→ timeline | 0 | 20 | 2 | 11 | 1 | 2 | 1 | 0 | 26 | 0 | 0 | 1 | 0 | 20 | 2 | 1 | 0 | 8 | 7 | 18 | 7 | 28 | 6 | 7 | 25 | 11 | 204 | avg: 6\8\25% | 120 |
e. Sports
[edit]№ | Article | alt | az | azb | ba | crh | cv | gag | kaa | kk | krc | ky | sah | tk | tr | tt | tyv | ug | uz | ro | uk | ar | en | es | fr | ru | zh | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astana Arena | - | + | + | + | - | - | - | - | + | - | - | - | - | + | + | - | - | + | + | + | + | + | + | + | + | + | 15 | Q746559 | 16 | + |
2 | 2011 Asian Winter Games | - | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | + | + | + | + | + | + | + | + | + | 13 | Q1045872 | 20 | + |
3 | Gennady Golovkin (b. 1982) | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | + | + | + | + | + | + | + | + | 11 | Q1009230 | 19 | + |
4 | Zhaksylyk Ushkempirov (1951-2020) | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | + | + | + | + | 10 | Q1229829 | 16 | + |
5 | Ilya Ilin (b. 1988) | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | + | - | + | + | + | + | + | 10 | Q380247 | 16 | + |
6 | Qajimuqan Mungaytpasuli (1871-1948) | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | + | - | - | + | + | - | - | + | - | 7 | Q2378220 | 13 | + |
7 | Kazakhstan at the Olympics | - | - | - | + | - | - | - | - | + | - | - | - | - | + | + | - | - | - | + | + | + | + | + | + | + | + | 12 | Q751818 | 5 | + |
8 | sport in Kazakhstan | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | + | - | + | + | - | 6 | Q4438073 | 4 | + |
9 | Chief of the General Staff (Kazakhstan) | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | 2 | Q60544014 | 1 | |
10 | General Staff of the Kazakh Armed Forces | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 2 | Q12573526 | 2 | |
11 | Kazakhstan Cycling Federation | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | 3 | Q17051171 | 8 | |
12 | Kazakhstan Judo Federation | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | 3 | Q16851830 | 4 | |
13 | Ski Federation of Kazakhstan | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | 3 | Q17072729 | 3 | |
14 | Kazakhstan Bandy Federation | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 2 | Q10544586 | 3 | |
15 | National Skating Federation of Kazakhstan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 1 | Q17072518 | 8 | |
16 | IPSC Kazakhstan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 1 | Q24913744 | 3 | |
17 | Yunost Stadium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 1 | Q25212545 | 2 | |
18 | Metallurg stadium (Temirtau) | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Q96626780 | 7 | + |
19 | Astana Presidential Sports Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 1 | Q16152183 | 2 | |
20 | Ak Zholtaj Ice Palace | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 2 | Q1641948 | 9 | + |
21 | Oleg Shteynikov (b. 1985) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 2 | Q7086135 | 11 | |
22 | Stanislav Ossinskiy (b. 1984) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 2 | Q7599034 | 9 | |
23 | Rustam Khudiyev (b. 1985) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 2 | Q7382438 | 9 | |
24 | Zhassulan Mukhtarbekuly (b. 1984) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | 1 | Q1458568 | 8 | |
25 | Alexey Khovrin (b. 1973) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 2 | Q4721320 | 8 | |
26 | Sergey Ushkalov (b. 1972) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 2 | Q7454121 | 8 | |
27 | Aleksandr Savitsky (b. 1971) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 2 | Q4715400 | 9 | |
28 | Andrey Gavrilov (b. 1974) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | + | - | 3 | Q17478686 | 8 | |
29 | Alexey Yegorov (b. 1975) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 2 | Q4721347 | 12 | |
30 | Marina Shumakova (b. 1983) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 2 | Q6763908 | 9 | |
31 | Alexey Kolessov (b. 1984) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - | - | 2 | Q1364482 | 11 | |
32 | Iolanta Ulyeva (b. 1976) | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | 4 | Q6062443 | 8 | |
