Wiki Loves Sport 2022/Articles
Appearance
Articles
[edit]Paralympics Medal Winners
[edit]№ | Article | ar | bn | ca | de | en | es | fr | he | hi | hy | it | pt | ro | ru | sv | tt | uk | Σ |
Wikidata | st. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika Preining (b. 1965) | + | - | - | - | + | + | + | - | - | - | + | - | - | - | - | - | - | 5 | Q114162574 | 8 | |
2 | Martina Altenberger (?) | + | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 4 | Q114162591 | 7 | |
3 | Elisabeth Kellner (b. 1966) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114162609 | 8 | |
4 | Gunilla Ahren (b. 1944) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114162632 | 7 | |
5 | Elisabeth Osterwalder (?) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114162673 | 7 | |
6 | Elisabeth Maxwald (1967-2013) | - | + | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 4 | Q114162691 | 8 | |
7 | Françoise Jaquerod (?) | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | 2 | Q114162709 | 7 | |
8 | Gabriele Berghofer (b. 1963) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114162732 | 8 | |
9 | Sabine Stiefbold (?) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114162772 | 7 | |
10 | Janet Penn (?) | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | 2 | Q114162785 | 8 | |
11 | Franciane Fischer (?) | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | 2 | Q114162797 | 7 | |
12 | Evelyn Werner (?) | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | 2 | Q114162807 | 8 | |
13 | Lana Jo Chapin (?) | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | 2 | Q114162901 | 6 | |
14 | Béatrice Berthet (?) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114162978 | 6 | |
15 | Eszbieta Dadok (b. 1944) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114163011 | 8 | |
16 | Emiko Ikeda (?) | - | + | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114163036 | 8 | |
17 | Daila Dameno (b. 1968) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114163556 | 9 | |
18 | Kateřina Teplá (?) | - | - | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | 3 | Q92707430 | 7 | + |
19 | Izaskun Manuel Llados (b. 1970) | - | - | - | - | + | + | + | - | - | - | + | - | - | - | - | - | - | 4 | Q50379925 | 9 | |
20 | Gerda Pamler (b. 1958) | - | - | - | + | + | - | + | - | - | - | + | - | - | - | - | - | - | 4 | Q92586590 | 8 | |
21 | Gabriele Huemer (b. 1964) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114460158 | 8 | |
22 | Sabine Barisch (?) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114162753 | 7 | |
23 | Sabine Stiefbold (?) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114162772 | 7 | |
24 | Renate Hjortland (?) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114460650 | 6 | |
25 | Nadja Obrist (b. 1972) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114460874 | 8 | |
26 | Cecilia Paulson (?) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114460990 | 7 | |
27 | Eva Lemezova (?) | - | - | - | - | + | + | + | - | - | - | + | - | - | - | - | - | - | 4 | Q92705269 | 5 | |
28 | Helga Knapp (?) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114461913 | 7 | |
29 | Nadine Laurent (b. 1959) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114865311 | 9 | |
30 | Maria Sund (?) | - | - | - | - | + | - | + | - | - | - | + | - | - | - | - | - | - | 3 | Q114462211 | 6 | |
Σ | → Autolist→ gallery→ timeline | 2 | 2 | 0 | 1 | 23 | 4 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | avg: 3\5\18% | 221 |
Olympics Medal Winners
[edit]Other
[edit]- Olympics and Paralympics
-
- Petscan (example for articles in English but not in Italian)
- Summer Olympic Games medalists with page in English but not in Italian (starting from the category en:Category:Summer Olympics medalists by year)
- Articles about Winter Olympic Games medalists with page in English but not in Italian (starting from the category en:Category:Winter Olympics medalists by year)
- Articles about Summer Paralympic Games medalists with page in English but not in Italian (starting from the category en:Category:Summer Paralympics medalists)
- Articles about Winter Paralympic Games medalists with page in English but not in Italian (starting from the category en:Category:Winter Paralympics medalists)
- Participants in the Olympic and Paralympic Games
- Climbing/Mountaineering · Athletics · Badminton · Soccer · Cycling · Golf · Ice Hockey · Judo · Swimming · Basketball · Handball · Volleyball · Skating · Boxing · Ski · Rugby · Tennis · Table tennis · Speed · Wrestling