List of Wikipedias by speakers per article
Appearance
This page contains a list of Wikipedias with 3,000+ articles sorted by the number of speakers per article. The displayed information includes the estimated number of Speakers of the language,[1] the number of Articles, the number of Articles per 1,000 speakers, the number of Speakers per article, the number of Depth (the level of editing articles), the number of Users, the number of Active users, the number of Administrators, % of admins (the percentage of active users who are administrators).
Data on this page is automatically updated multiples times per day. (
)More lists of Wikipedias by various criteria : [ edit ]
- List of Wikipedias by article count, users, file count and depth and its source (both updated every 6 hours)
- List of Wikipedias by edits per article and depth (both updated every 6 hours)
- List of Wikipedias by language group and family (both updated every 6 hours) and language families as a tree (not just Wikipedias)
- List of Wikipedias by country (updated manually)
- List of Wikipedias by speakers per article (updated every 6 hours)
- List of Wikipedias by sample of articles and expanded sample of articles (both updated monthly)
- List of Wikipedias by featured and good articles (both updated manually)
- List of Wikipedias by creation date (incomplete)
- List of Wikipedias in multiple writing systems
- List of Wikipedias having local media files and zero local media files (both updated manually)
- List of Wikipedia milestones or en:Wikipedia:Milestone statistics (tracking of major article-count milestones)
- List of largest wikis (not just Wikimedia wikis)
- Wikimedia News (announcements and tracking of milestones for all Wikimedia projects)
- Tell us about your Wikipedia
Wiki code | Language name (in English) | Language name (native) | Speakers (L1 & L2) | Articles | Articles per 1000 speakers | Speakers per article | Depth | Users | Active users | Admins | % of admins |
---|---|---|---|---|---|---|---|---|---|---|---|
[la:] | Latin | Latina | — | 139,664 | — | — | 14.7 | 186,772 | 144 | 21 | 14.58 |
[ang:] | Anglo-Saxon | Englisc | — | 4,603 | — | — | 112.4 | 130,038 | 48 | 1 | 2.08 |
[lzh:] | Classical Chinese | 古文 / 文言文 | — | -1 | — | — | 0.0 | -1 | -1 | -1 | 100.00 |
[vo:] | Volapük | Volapük | 30 | 38,843 | 1,294,766.67 | 0.0008 | 192.7 | 36,980 | 26 | 2 | 7.69 |
[avk:] | Kotava | Kotava | 70 | 29,769 | 425,271.43 | 0.0024 | 0.2 | 6,233 | 18 | 6 | 33.33 |
[ie:] | Interlingue | Interlingue / Occidental | 40 | 12,924 | 323,100.00 | 0.0031 | 1.0 | 21,134 | 29 | 1 | 3.45 |
[io:] | Ido | Ido | 250 | 51,483 | 205,932.00 | 0.0049 | 2.2 | 40,283 | 42 | 5 | 11.90 |
[nov:] | Novial | Novial | 10 | 1,664 | 166,400.00 | 0.0060 | 120.7 | 12,540 | 15 | 2 | 13.33 |
[ia:] | Interlingua | Interlingua | 800 | 29,774 | 37,217.50 | 0.0269 | 3.9 | 52,788 | 53 | 6 | 11.32 |
[smn:] | Inari Sami | Anarâškielâ | 450 | 6,011 | 13,357.78 | 0.0749 | 47.0 | 5,002 | 19 | 6 | 31.58 |
[kw:] | Cornish | Kernowek / Karnuack | 550 | 7,078 | 12,869.09 | 0.0777 | 17.0 | 16,645 | 24 | 3 | 12.50 |
[lld:] | Ladin | Ladin | 35,000 | 180,770 | 5,164.86 | 0.1936 | 0.0 | 8,444 | 25 | 3 | 12.00 |
[an:] | Aragonese | aragonés | 10,000 | 47,128 | 4,712.80 | 0.2122 | 79.0 | 80,068 | 67 | 9 | 13.43 |
[lfn:] | Lingua franca nova | lingua franca nova / elefen | 970 | 4,447 | 4,584.54 | 0.2181 | 2.1 | 13,812 | 21 | 1 | 4.76 |
[vep:] | Vepsian | Vepsän | 1,600 | 6,985 | 4,365.63 | 0.2291 | 83.9 | 16,745 | 24 | 1 | 4.17 |
[gv:] | Manx | Gaelg | 1,853 | 6,846 | 3,694.55 | 0.2707 | 153.4 | 21,117 | 22 | 3 | 13.64 |
[stq:] | Saterland Frisian | Seeltersk | 2,000 | 4,127 | 2,063.50 | 0.4846 | 29.9 | 14,061 | 26 | 4 | 15.38 |
[frr:] | North Frisian | Nuurdfresk / Nordfriisk | 10,000 | 20,113 | 2,011.30 | 0.4972 | 11.9 | 21,500 | 27 | 4 | 14.81 |
[ast:] | Asturian | Asturianu | 110,000 | 136,826 | 1,243.87 | 0.8039 | 10.5 | 129,150 | 94 | 8 | 8.51 |
[sa:] | Sanskrit | संस्कृतम् | 15,770 | 12,219 | 774.83 | 1.2906 | 181.8 | 41,643 | 49 | 3 | 6.12 |
[eu:] | Basque | euskara | 720,000 | 448,156 | 622.44 | 1.6066 | 14.0 | 167,664 | 751 | 12 | 1.60 |
[cy:] | Welsh | Cymraeg | 536,890 | 281,408 | 524.14 | 1.9079 | 16.5 | 93,820 | 110 | 16 | 14.55 |
[dsb:] | Lower Sorbian | Dolnoserbski | 6,900 | 3,419 | 495.51 | 2.0181 | 72.0 | 19,478 | 20 | 1 | 5.00 |
[war:] | Waray | Waray | 2,560,000 | 1,266,607 | 494.77 | 2.0211 | 4.2 | 61,362 | 73 | 3 | 4.11 |
[ce:] | Chechen | Нохчийн | 1,361,000 | 601,407 | 441.89 | 2.2630 | 8.4 | 39,895 | 42 | 3 | 7.14 |
[br:] | Breton | Brezhoneg | 206,000 | 87,224 | 423.42 | 2.3617 | 8.8 | 81,870 | 100 | 5 | 5.00 |
[oc:] | Occitan | occitan | 218,310 | 90,267 | 413.48 | 2.4185 | 10.2 | 56,585 | 87 | 4 | 4.60 |
[ceb:] | Cebuano | Sinugboanong Binisaya | 15,810,000 | 6,116,879 | 386.90 | 2.5847 | 2.2 | 122,079 | 163 | 5 | 3.07 |
[ckb:] | Sorani | کوردی | 200,000 | 73,120 | 365.60 | 2.7352 | 29.9 | 65,624 | 158 | 7 | 4.43 |
[hsb:] | Upper Sorbian | Hornjoserbsce | 40,000 | 13,962 | 349.05 | 2.8649 | 26.1 | 26,056 | 34 | 4 | 11.76 |
[mrj:] | Hill Mari | Кырык Мары / Kyryk Mary | 30,000 | 10,431 | 347.70 | 2.8760 | 4.8 | 11,373 | 18 | 1 | 5.56 |
[nn:] | Norwegian (Nynorsk) | Nynorsk | 500,000 | 172,386 | 344.77 | 2.9005 | 14.7 | 139,634 | 151 | 16 | 10.60 |
[sco:] | Scots | Scots | 100,000 | 34,445 | 344.45 | 2.9032 | 58.7 | 113,615 | 81 | 3 | 3.70 |
[se:] | Northern Sami | Sámegiella | 25,000 | 7,894 | 315.76 | 3.1670 | 40.1 | 30,617 | 22 | 5 | 22.73 |
[mwl:] | Mirandese | Mirandés | 15,000 | 4,262 | 284.13 | 3.5195 | 22.2 | 13,986 | 27 | 1 | 3.70 |
[sv:] | Swedish | Svenska | 9,197,090 | 2,598,263 | 282.51 | 3.5397 | 18.0 | 930,382 | 1,938 | 65 | 3.35 |
[gd:] | Scottish Gaelic | Gàidhlig | 63,130 | 15,984 | 253.19 | 3.9496 | 18.8 | 29,433 | 22 | 5 | 22.73 |
[et:] | Estonian | Eesti | 1,105,400 | 249,245 | 225.48 | 4.4350 | 21.1 | 199,465 | 594 | 34 | 5.72 |
[ga:] | Irish | Gaeilge | 276,310 | 61,148 | 221.30 | 4.5187 | 6.7 | 63,638 | 104 | 7 | 6.73 |
[fo:] | Faroese | Føroyskt | 66,150 | 14,136 | 213.70 | 4.6795 | 33.7 | 31,459 | 40 | 3 | 7.50 |
[bpy:] | Bishnupriya Manipuri | বিষ্ণুপ্রিয়া মণিপুরী | 117,500 | 25,087 | 213.51 | 4.6837 | 32.9 | 26,451 | 26 | 2 | 7.69 |
[myv:] | Erzya | Эрзянь / Erzjanj Kelj | 37,000 | 7,868 | 212.65 | 4.7026 | 41.4 | 13,731 | 23 | 4 | 17.39 |
[lb:] | Luxembourgish | Lëtzebuergesch | 336,710 | 64,217 | 190.72 | 5.2433 | 25.4 | 63,699 | 94 | 7 | 7.45 |
[eo:] | Esperanto | Esperanto | 2,000,000 | 361,625 | 180.81 | 5.5306 | 17.1 | 230,433 | 318 | 12 | 3.77 |
[is:] | Icelandic | Íslenska | 330,000 | 59,433 | 180.10 | 5.5525 | 31.2 | 101,825 | 167 | 19 | 11.38 |
[no:] | Norwegian (Bokmål) | Norsk (Bokmål) | 4,300,000 | 639,256 | 148.66 | 6.7266 | 47.9 | 625,929 | 2,697 | 38 | 1.41 |
[olo:] | Livvi-Karelian | livvinkarjala | 31,000 | 4,469 | 144.16 | 6.9367 | 10.4 | 7,586 | 19 | 2 | 10.53 |
[nv:] | Navajo | Diné bizaad | 169,359 | 22,657 | 133.78 | 7.4749 | 3.5 | 18,510 | 22 | 2 | 9.09 |
[fy:] | West Frisian | Frysk | 467,000 | 54,631 | 116.98 | 8.5483 | 29.5 | 51,417 | 98 | 8 | 8.16 |
[szl:] | Silesian | Ślůnski | 510,000 | 58,458 | 114.62 | 8.7242 | 0.4 | 26,248 | 40 | 3 | 7.50 |
[fi:] | Finnish | Suomi | 5,392,180 | 584,376 | 108.37 | 9.2272 | 38.2 | 589,850 | 1,565 | 33 | 2.11 |
[ca:] | Catalan | Català | 7,200,000 | 764,108 | 106.13 | 9.4228 | 40.3 | 499,396 | 1,503 | 26 | 1.73 |
[mk:] | Macedonian | Македонски | 1,407,810 | 147,638 | 104.87 | 9.5356 | 76.3 | 119,965 | 257 | 12 | 4.67 |
[nl:] | Dutch | Nederlands | 21,944,690 | 2,172,960 | 99.02 | 10.0990 | 19.3 | 1,375,981 | 3,534 | 30 | 0.85 |
[tt:] | Tatar | Татарча | 5,406,110 | 502,272 | 92.91 | 10.7633 | 2.3 | 53,618 | 70 | 6 | 8.57 |
[gl:] | Galician | Galego | 2,355,000 | 216,751 | 92.04 | 10.8650 | 27.4 | 150,197 | 247 | 6 | 2.43 |
[sl:] | Slovenian | Slovenščina | 2,085,160 | 187,656 | 90.00 | 11.1116 | 31.9 | 237,410 | 359 | 22 | 6.13 |
[lv:] | Latvian | Latviešu | 1,552,260 | 131,137 | 84.48 | 11.8369 | 72.4 | 126,767 | 273 | 14 | 5.13 |
[new:] | Newar | नेवारी | 861,000 | 72,463 | 84.16 | 11.8819 | 8.7 | 28,888 | 31 | 2 | 6.45 |
[sr:] | Serbian | Српски | 8,957,906 | 698,053 | 77.93 | 12.8327 | 171.6 | 393,251 | 2,145 | 15 | 0.70 |
[fiu-vro:] | Võro | Võro | 87,000 | 6,733 | 77.39 | 12.9214 | 11.5 | 15,141 | 37 | 4 | 10.81 |
[lt:] | Lithuanian | Lietuvių | 3,001,860 | 220,124 | 73.33 | 13.6371 | 30.2 | 192,766 | 320 | 9 | 2.81 |
[he:] | Hebrew | עברית | 5,302,770 | 366,203 | 69.06 | 14.4804 | 270.6 | 1,185,141 | 3,167 | 30 | 0.95 |
[rm:] | Romansh | Rumantsch | 60,000 | 3,778 | 62.97 | 15.8814 | 42.4 | 21,353 | 26 | 3 | 11.54 |
[xmf:] | Mingrelian | მარგალური / Margaluri | 344,000 | 21,595 | 62.78 | 15.9296 | 4.3 | 20,622 | 31 | 4 | 12.90 |
[lad:] | Ladino | Dzhudezmo | 60,000 | 3,721 | 62.02 | 16.1247 | 106.5 | 22,525 | 21 | 4 | 19.05 |
[co:] | Corsican | Corsu | 150,000 | 8,317 | 55.45 | 18.0353 | 27.8 | 24,101 | 39 | 2 | 5.13 |
[da:] | Danish | Dansk | 5,522,490 | 304,007 | 55.05 | 18.1657 | 57.3 | 494,878 | 1,716 | 26 | 1.52 |
[koi:] | Komi-Permyak | Перем Коми (Perem Komi) | 63,106 | 3,468 | 54.96 | 18.1967 | 35.0 | 9,111 | 19 | 1 | 5.26 |
[mi:] | Maori | Māori | 149,000 | 7,946 | 53.33 | 18.7516 | 9.2 | 20,191 | 21 | 2 | 9.52 |
[hy:] | Armenian | Հայերեն | 5,902,970 | 314,168 | 53.22 | 18.7892 | 63.3 | 148,968 | 425 | 10 | 2.35} |
[cv:] | Chuvash | Чăваш | 1,077,420 | 56,885 | 52.80 | 18.9403 | 7.8 | 36,382 | 56 | 2 | 3.57 |
[crh:] | Crimean Tatar | Qırımtatarca | 540,000 | 28,442 | 52.67 | 18.9860 | 3.6 | 31,748 | 43 | 2 | 4.65 |
[ba:] | Bashkir | Башҡорт | 1,221,340 | 63,755 | 52.20 | 19.1568 | 24.6 | 42,879 | 76 | 4 | 5.26 |
[csb:] | Kashubian | Kaszëbsczi | 108,000 | 5,474 | 50.69 | 19.7296 | 8.0 | 17,745 | 28 | 3 | 10.71 |
[sk:] | Slovak | Slovenčina | 5,187,740 | 251,150 | 48.41 | 20.6559 | 23.4 | 257,075 | 512 | 11 | 2.15 |
[nrm:] | Norman | Nouormand / Normaund | 105,400 | 4,982 | 47.27 | 21.1562 | 26.3 | 14,032 | 17 | 2 | 11.76 |
[hu:] | Hungarian | Magyar | 12,606,130 | 550,677 | 43.68 | 22.8921 | 60.3 | 576,420 | 1,453 | 26 | 1.79 |
[pms:] | Piedmontese | Piemontèis | 1,600,000 | 69,158 | 43.22 | 23.1354 | 2.2 | 28,776 | 39 | 4 | 10.26 |
[roa-tara:] | Tarantino | Tarandíne | 220,000 | 9,492 | 43.15 | 23.1774 | 7.8 | 12,150 | 22 | 3 | 13.64 |
[pl:] | Polish | Polski | 38,663,780 | 1,637,311 | 42.35 | 23.6142 | 34.7 | 1,342,687 | 4,449 | 98 | 2.20 |
[bs:] | Bosnian | Bosanski | 2,225,290 | 94,109 | 42.29 | 23.6459 | 85.1 | 165,385 | 162 | 9 | 5.56 |
[cs:] | Czech | Čeština | 13,373,480 | 557,489 | 41.69 | 23.9888 | 50.7 | 680,178 | 2,393 | 32 | 1.34 |
[ka:] | Georgian | ქართული | 4,237,710 | 176,589 | 41.67 | 23.9976 | 30.6 | 164,920 | 247 | 6 | 2.43 |
[min:] | Minangkabau | Bahaso Minangkabau | 5,530,000 | 228,036 | 41.24 | 24.2506 | 7.7 | 20,210 | 64 | 5 | 7.81 |
[hr:] | Croatian | Hrvatski | 5,752,090 | 223,590 | 38.87 | 25.7261 | 18.9 | 321,382 | 476 | 14 | 2.94 |
[sah:] | Sakha | Саха тыла | 450,000 | 17,207 | 38.24 | 26.1521 | 32.5 | 26,293 | 35 | 4 | 11.43 |
[de:] | German | Deutsch | 78,245,280 | 2,964,168 | 37.88 | 26.3970 | 93.8 | 4,476,986 | 17,404 | 175 | 1.01 |
[uk:] | Ukrainian | Українська | 36,048,890 | 1,355,174 | 37.59 | 26.6009 | 59.4 | 776,340 | 3,306 | 48 | 1.45 |
[bg:] | Bulgarian | Български | 8,157,770 | 301,480 | 36.96 | 27.0591 | 28.7 | 352,190 | 652 | 23 | 3.53 |
[kv:] | Komi | Коми | 160,000 | 5,544 | 34.65 | 28.8600 | 42.7 | 15,352 | 22 | 1 | 4.55 |
[bat-smg:] | Samogitian | Žemaitėška | 500,000 | 17,239 | 34.48 | 29.0040 | 6.6 | 27,036 | 26 | 4 | 15.38 |
[os:] | Ossetian | Иронау | 577,450 | 19,474 | 33.72 | 29.6524 | 56.5 | 25,723 | 30 | 3 | 10.00 |
[ab:] | Abkhazian | Аԥсуа | 190,110 | 6,368 | 33.50 | 29.8540 | 67.9 | 21,823 | 31 | 3 | 9.68 |
[diq:] | Zazaki | Zazakî / Dimilkî | 1,334,000 | 42,161 | 31.60 | 31.6406 | 2.2 | 29,777 | 31 | 3 | 9.68 |
[be:] | Belarusian | Беларуская | 7,960,000 | 248,413 | 31.21 | 32.0434 | 23.2 | 147,329 | 262 | 10 | 3.82 |
[mhr:] | Meadow Mari | Олык Марий / Olyk Marij | 365,316 | 11,331 | 31.02 | 32.2404 | 18.9 | 15,211 | 24 | 1 | 4.17 |
[arz:] | Egyptian Arabic | مصرى | 53,990,000 | 1,625,656 | 30.11 | 33.2112 | 0.5 | 251,062 | 179 | 8 | 4.47 |
[it:] | Italian | Italiano | 63,655,047 | 1,893,538 | 29.75 | 33.6170 | 190.4 | 2,577,351 | 7,448 | 120 | 1.61 |
[kk:] | Kazakh | Қазақша | 8,077,770 | 238,314 | 29.50 | 33.8955 | 15.3 | 161,506 | 300 | 15 | 5.00 |
[zea:] | Zeelandic | Zeêuws | 220,000 | 6,433 | 29.24 | 34.1987 | 10.1 | 14,170 | 28 | 3 | 10.71 |
[nds:] | Low Saxon | Plattdüütsch | 3,000,000 | 85,083 | 28.36 | 35.2597 | 6.9 | 55,984 | 43 | 4 | 9.30 |
[sh:] | Serbo-Croatian | Srpskohrvatski / Српскохрватски | 17,057,286 | 460,184 | 26.98 | 37.0662 | 748.3 | 228,161 | 569 | 8 | 1.41 |
[ky:] | Kirghiz | Кыргызча | 2,941,930 | 77,013 | 26.18 | 38.2004 | 0.8 | 41,934 | 83 | 2 | 2.41 |
[frp:] | Franco-Provençal | Arpetan | 227,000 | 5,795 | 25.53 | 39.1717 | 52.7 | 17,577 | 19 | 2 | 10.53 |
[tg:] | Tajik | Тоҷикӣ | 4,479,650 | 114,101 | 25.47 | 39.2604 | 10.5 | 53,841 | 74 | 6 | 8.11 |
[ms:] | Malay | Bahasa Melayu | 15,848,500 | 396,513 | 25.02 | 39.9697 | 18.8 | 345,930 | 653 | 13 | 1.99 |
[hif:] | Fiji Hindi | Fiji Hindi | 460,000 | 11,299 | 24.56 | 40.7116 | 74.7 | 35,019 | 32 | 2 | 6.25 |
[lij:] | Ligurian | Ligure | 500,000 | 11,330 | 22.66 | 44.1306 | 19.0 | 17,426 | 28 | 7 | 25.00 |
[ro:] | Romanian | Română | 23,782,990 | 500,948 | 21.06 | 47.4760 | 128.8 | 666,195 | 2,629 | 16 | 0.61 |
[wa:] | Walloon | Walon | 600,000 | 12,478 | 20.80 | 48.0846 | 26.1 | 25,801 | 31 | 4 | 12.90 |
[lmo:] | Lombard | Lumbaart | 3,903,000 | 74,506 | 19.09 | 52.3850 | 8.1 | 45,631 | 65 | 4 | 6.15 |
[ext:] | Extremaduran | Estremeñu | 200,000 | 3,776 | 18.88 | 52.9661 | 25.7 | 18,430 | 34 | 1 | 2.94 |
[sq:] | Albanian | Shqip | 5,414,300 | 100,703 | 18.60 | 53.7650 | 37.1 | 167,610 | 243 | 10 | 4.12 |
[el:] | Greek | Ελληνικά | 13,432,940 | 242,903 | 18.08 | 55.3017 | 55.1 | 437,744 | 900 | 22 | 2.44 |
[vec:] | Venetian | Vèneto | 3,852,500 | 69,359 | 18.00 | 55.5443 | 9.3 | 37,471 | 47 | 4 | 8.51 |
[vi:] | Vietnamese | Tiếng Việt | 73,600,000 | 1,294,283 | 17.59 | 56.8655 | 729.5 | 973,669 | 1,480 | 15 | 1.01 |
[gor:] | Gorontalo | Hulontalo | 900,000 | 14,790 | 16.43 | 60.8519 | 0.8 | 6,405 | 20 | 3 | 15.00 |
[rue:] | Rusyn | Русиньскый | 623,500 | 9,610 | 15.41 | 64.8803 | 10.1 | 31,554 | 39 | 2 | 5.13 |
[fa:] | Persian | فارسی | 72,279,286 | 1,020,805 | 14.12 | 70.8062 | 152.3 | 1,353,740 | 5,071 | 33 | 0.65 |
[mzn:] | Mazanderani | مَزِروني | 3,270,000 | 45,148 | 13.81 | 72.4285 | 2.1 | 39,690 | 37 | 3 | 8.11 |
[en:] | English | English | 505,000,000 | 6,918,015 | 13.70 | 72.9978 | 1,282.4 | 48,343,360 | 122,331 | 851 | 0.70 |
[mt:] | Maltese | Malti | 520,000 | 6,993 | 13.45 | 74.3601 | 70.2 | 24,271 | 46 | 4 | 8.70 |
[uz:] | Uzbek | O‘zbek | 21,930,230 | 292,594 | 13.34 | 74.9511 | 36.5 | 149,720 | 574 | 15 | 2.61 |
[tyv:] | Tuvan | тыва дыл / tıwa dıl | 280,000 | 3,527 | 12.60 | 79.3876 | 27.5 | 9,854 | 19 | 1 | 5.26 |
[ru:] | Russian | Русский | 167,332,230 | 2,012,670 | 12.03 | 83.1394 | 159.8 | 3,668,193 | 9,321 | 66 | 0.71 |
[li:] | Limburgish | Limburgs | 1,300,000 | 15,033 | 11.56 | 86.4764 | 87.7 | 30,425 | 35 | 7 | 20.00 |
[ja:] | Japanese | 日本語 | 125,000,000 | 1,438,808 | 11.51 | 86.8775 | 91.1 | 2,260,836 | 12,448 | 40 | 0.32 |
[udm:] | Udmurt | Удмурт кыл | 554,000 | 5,703 | 10.29 | 97.1419 | 38.7 | 15,890 | 25 | 2 | 8.00 |
[yi:] | Yiddish | ייִדיש | 1,510,430 | 15,488 | 10.25 | 97.5226 | 46.1 | 54,546 | 52 | 3 | 5.77 |
[azb:] | South Azerbaijani | تۆرکجه | 24,237,340 | 243,820 | 10.06 | 99.4067 | 5.1 | 53,102 | 99 | 4 | 4.04 |
[fr:] | French | français | 273,400,000 | 2,650,260 | 9.69 | 103.1597 | 267.4 | 5,060,087 | 17,714 | 146 | 0.82 |
[be-tarask:] | Belarusian (Taraškievica) | Беларуская (тарашкевіца) | 9,081,102 | 87,998 | 9.69 | 103.1967 | 36.9 | 88,085 | 112 | 5 | 4.46 |
[dv:] | Divehi | ދިވެހިބަސް | 340,000 | 3,140 | 9.24 | 108.2803 | 95.0 | 26,225 | 23 | 2 | 8.70 |
[ht:] | Haitian | Krèyol ayisyen | 7,731,240 | 70,508 | 9.12 | 109.6505 | 0.8 | 34,417 | 69 | 2 | 2.90 |
[ko:] | Korean | 한국어 | 77,166,230 | 691,123 | 8.96 | 111.6534 | 166.4 | 869,148 | 2,066 | 28 | 1.36 |
[tr:] | Turkish | Türkçe | 70,805,930 | 624,762 | 8.82 | 113.3326 | 187.4 | 1,626,456 | 2,456 | 21 | 0.86 |
[hyw:] | Western Armenian | Արեւմտահայերէն | 1,400,000 | 12,177 | 8.70 | 114.9708 | 11.8 | 11,520 | 32 | 5 | 15.63 |
[th:] | Thai | ไทย | 20,396,930 | 169,192 | 8.29 | 120.5549 | 338.8 | 489,641 | 1,329 | 17 | 1.28 |
[az:] | Azerbaijani | Azərbaycanca | 24,237,340 | 200,621 | 8.28 | 120.8116 | 49.4 | 301,207 | 534 | 15 | 2.81 |
[pcd:] | Picard | picard | 700,000 | 5,789 | 8.27 | 120.9190 | 5.6 | 18,930 | 27 | 2 | 7.41 |
[ban:] | Balinese | Bali | 3,300,000 | 26,706 | 8.09 | 123.5677 | 3.6 | 33,416 | 62 | 3 | 4.84 |
[eml:] | Emilian-Romagnol | Emiliàn e rumagnòl | 1,707,200 | 13,073 | 7.66 | 130.5898 | 13.0 | 27,662 | 30 | 3 | 10.00 |
[vls:] | West Flemish | West-Vlams / West-Vloams | 1,070,000 | 8,069 | 7.54 | 132.6063 | 44.0 | 28,225 | 27 | 5 | 18.52 |
[fur:] | Friulian | Furlan | 600,000 | 4,506 | 7.51 | 133.1558 | 27.4 | 15,272 | 24 | 2 | 8.33 |
[bcl:] | Central Bicolano | Bikol | 2,500,000 | 17,992 | 7.20 | 138.9506 | 14.3 | 25,968 | 62 | 3 | 4.84 |
[af:] | Afrikaans | Afrikaans | 17,518,390 | 120,090 | 6.86 | 145.8772 | 36.8 | 182,436 | 181 | 14 | 7.73 |
[glk:] | Gilaki | گیلکی | 2,400,000 | 15,658 | 6.52 | 153.2763 | 1.1 | 16,759 | 25 | 3 | 12.00 |
[bo:] | Tibetan | བོད་སྐད | 1,200,000 | 7,096 | 5.91 | 169.1094 | 22.5 | 31,467 | 34 | 1 | 2.94 |
[sw:] | Swahili | Kiswahili | 15,457,390 | 87,929 | 5.69 | 175.7940 | 8.9 | 71,146 | 463 | 14 | 3.02 |
[sc:] | Sardinian | Sardu | 1,350,000 | 7,632 | 5.65 | 176.8868 | 17.0 | 26,129 | 26 | 4 | 15.38 |
[scn:] | Sicilian | Sicilianu | 4,700,000 | 26,304 | 5.60 | 178.6800 | 17.3 | 46,579 | 56 | 4 | 7.14 |
[lez:] | Lezgian | Лезги чӀал | 800,000 | 4,423 | 5.53 | 180.8727 | 34.3 | 11,555 | 23 | 3 | 13.04 |
[mg:] | Malagasy | malagasy | 18,000,000 | 98,413 | 5.47 | 182.9027 | 10.6 | 34,411 | 39 | 3 | 7.69 |
[pt:] | Portuguese | Português | 220,000,000 | 1,138,939 | 5.18 | 193.1622 | 199.1 | 3,156,386 | 8,609 | 49 | 0.57 |
[cbk-zam:] | Zamboanga Chavacano | Chavacano de Zamboanga | 700,000 | 3,218 | 4.60 | 217.5264 | 35.6 | 15,191 | 22 | 1 | 4.55 |
[dty:] | Doteli | डोटेली | 790,000 | 3,585 | 4.54 | 220.3626 | 277.2 | 7,118 | 17 | 2 | 11.76 |
[nds-nl:] | Dutch Low Saxon | Nedersaksisch | 1,800,000 | 7,959 | 4.42 | 226.1591 | 45.5 | 30,417 | 29 | 6 | 20.69 |
[mn:] | Mongolian | Монгол | 5,756,590 | 24,569 | 4.27 | 234.3030 | 86.5 | 93,694 | 109 | 3 | 2.75 |
[es:] | Spanish | Español | 470,000,000 | 1,992,728 | 4.24 | 235.8576 | 197.4 | 7,288,760 | 14,171 | 57 | 0.40 |
[als:] | Alemannic | Alemannisch | 7,299,500 | 30,702 | 4.21 | 237.7532 | 28.2 | 107,955 | 69 | 8 | 11.59 |
[pam:] | Kapampangan | Kapampángan | 2,400,000 | 10,064 | 4.19 | 238.4738 | 22.4 | 22,357 | 33 | 2 | 6.06 |
[shn:] | Shan | လိၵ်ႈတႆး / ၽႃႇသႃႇတႆ | 3,300,000 | 13,716 | 4.16 | 240.5949 | 3.7 | 4,960 | 20 | 2 | 10.00 |
[ar:] | Arabic | العربية | 315,421,300 | 1,246,666 | 3.95 | 253.0119 | 276.4 | 2,657,128 | 4,150 | 25 | 0.60 |
[ace:] | Acehnese | Basa Acèh | 3,500,000 | 12,966 | 3.70 | 269.9368 | 7.1 | 29,479 | 35 | 3 | 8.57 |
[id:] | Indonesian | Bahasa Indonesia | 197,700,000 | 711,725 | 3.60 | 277.7758 | 138.1 | 1,514,489 | 2,712 | 47 | 1.73 |
[my:] | Burmese | မ္ရန္မာစာ | 32,035,300 | 108,530 | 3.39 | 295.1746 | 5.7 | 124,850 | 123 | 4 | 3.25 |
[ur:] | Urdu | اردو | 63,948,800 | 215,083 | 3.36 | 297.3215 | 101.2 | 187,463 | 258 | 8 | 3.10 |
[bug:] | Buginese | ᨅᨗᨌᨑ ᨕᨘᨁᨗ / Basa Ugi | 5,017,800 | 15,846 | 3.16 | 316.6604 | 0.7 | 14,050 | 18 | 1 | 5.56 |
[bjn:] | Banjar | Bahasa Banjar | 3,500,000 | 11,009 | 3.15 | 317.9217 | 11.9 | 15,385 | 33 | 3 | 9.09 |
[ay:] | Aymara | Aymar | 1,677,100 | 5,179 | 3.09 | 323.8270 | 5.8 | 17,690 | 19 | 1 | 5.26 |
[ku:] | Kurdish | Kurdî | 29,960,890 | 87,477 | 2.92 | 342.5002 | 28.8 | 75,281 | 132 | 3 | 2.27 |
[nah:] | Nahuatl | Nāhuatl | 1,500,000 | 4,311 | 2.87 | 347.9471 | 171.9 | 23,098 | 19 | 3 | 15.79 |
[qu:] | Quechua | Runa simi / Qhichwa simi | 8,912,820 | 24,076 | 2.70 | 370.1952 | 23.0 | 31,437 | 42 | 2 | 4.76 |
[nap:] | Neapolitan | Nnapulitano | 5,700,000 | 14,891 | 2.61 | 382.7815 | 10.6 | 31,549 | 21 | 3 | 14.29 |
[ml:] | Malayalam | മലയാളം | 33,550,900 | 86,251 | 2.57 | 388.9914 | 202.4 | 185,266 | 233 | 14 | 6.01 |
[ta:] | Tamil | தமிழ் | 68,763,360 | 169,765 | 2.47 | 405.0503 | 42.1 | 238,503 | 242 | 32 | 13.22 |
