Wikimedia/Museum Day 2020/Wikidata Competition/List 4
Appearance
Museums' label descriptions in main languages
[edit]| How to start a query and get a list |
|---|
|
| Top groupings (Minimum 5 items) | Top Properties (used at least 0 times per grouping) | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Count | English | franΓ§ais | Deutsch | Γsterreichisches Deutsch | Schweizer Hochdeutsch | italiano | rumantsch |
| Italy (Q38) | 8910 | 76.64% (6829) π | 66.12% (5891) π | 67.3% (5996) π | 0.03% (3) π | 0.02% (2) π | 92.94% (8281) π | 0% (0) π |
| Germany (Q183) | 8692 | 91.59% (7961) π | 85.48% (7430) π | 98.08% (8525) π | 0.14% (12) π | 0.12% (10) π | 80.73% (7017) π | 0% (0) π |
| France (Q142) | 3195 | 84.48% (2699) π | 94.33% (3014) π | 78.56% (2510) π | 0.03% (1) π | 0.03% (1) π | 76.18% (2434) π | 0% (0) π |
| Austria (Q40) | 1784 | 84.81% (1513) π | 89.24% (1592) π | 98.82% (1763) π | 30.44% (543) π | 0.17% (3) π | 75.28% (1343) π | 0% (0) π |
| Switzerland (Q39) | 1468 | 94.96% (1394) π | 91.69% (1346) π | 97.07% (1425) π | 0.27% (4) π | 0.41% (6) π | 88.76% (1303) π | 0% (0) π |
| Totals (all items) | 36706 | 84.15% (30887) π | 78.36% (28763) π | 81.86% (30049) π | 1.69% (619) π | 0.07% (26) π | 87.8% (32227) π | 0% (0) π |



